2002 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Martin Buser 8d 22h 46m 2s Big Lake, AK $62,857.00
2 Ramy Brooks 9d 0h 49m 18s Healy, AK $55,000.00
3 John Baker 9d 5h 46m 30s Kotzebue, AK $47,143.00
4 Jon Little 9d 7h 22m 44s Kasilof, AK $39,286.00
5 Vern Halter 9d 7h 47m 48s Willow, AK $35,619.00
6 Jeff King 9d 10h 42m 19s Denali Park, AK $32,476.00
7 Ramey Smyth 9d 12h 2m 29s Big Lake, AK $29,857.00
8 Charlie Boulding 9d 13h 36m 32s Tanana, AK $27,238.00
9 Robert Sorlie 9d 13h 44m 52s Yes Norway $24,619.00
10 Kjetil Backen 9d 13h 47m 42s Yes Norway $22,000.00
11 Mitch Seavey 9d 14h 25m 10s Seward, AK $19,381.00
12 Harald Tunheim 9d 15h 10m 3s Norway $17,286.00
13 Sonny Lindner 9d 19h 8m 29s Fairbanks, AK $14,667.00
14 Ray Redington Jr 9d 21h 26m 18s Two Rivers, AK $13,619.00
15 Tim Osmar 9d 21h 48m 19s Kasilof, AK $13,095.00
16 DeeDee Jonrowe 9d 22h 7m 20s Willow, AK $12,571.00
17 Jerry Riley 9d 22h 11m 31s Nenana, AK $12,048.00
18 Ken Anderson 9d 22h 29m 49s Fairbanks, AK $11,262.00
19 Rick Swenson 9d 23h 41m 11s Two Rivers, AK $10,738.00
20 Lynda Plettner 10d 2h 34m 24s Houston, AK $9,952.00
21 Al Hardman 10d 4h 20m 30s Ludington, MI $8,381.00
22 John Barron 10d 6h 25m 40s Helmville, MT $7,333.00
23 Hans Gatt 10d 8h 54m 4s Atlin, BC $6,286.00
24 Bruce Lee 10d 11h 20m 17s Denali Park, AK $4,190.00
25 Jim Lanier 10d 12h 43m 0s Chugiak, AK $3,667.00
26 Peter Bartlett 10d 16h 13m 10s Yes Willow, AK $2,619.00
27 Bill Cotter 10d 17h 20m 32s Nenana, AK $2,095.00
28 Sonny King 10d 17h 39m 2s Spartanburg, SC $1,833.00
29 Aliy Zirkle 10d 28h 1m 45s Two Rivers, AK $1,571.00
30 Jim Gallea 10d 20h 38m 19s Seeley Lake, MT $1,310.00
31 Robert Bundtzen 11d 0h 34m 42s Anchorage, AK $1,049.00
32 Keith Aili 11d 7h 34m 37s Yes Ray, MN $1,049.00
33 Stan Passananiti 11d 7h 36m 42s Yes Ely, MN $1,049.00
34 Nils Hahn 11d 14h 53m 49s GERMANY $1,049.00
35 Gerald Sousa 11d 20h 35m 55s Yes Talkeetna, AK $1,049.00
36 Palmer Sagoonick 11d 20h 50m 54s Shaktoolik, AK $1,049.00
37 Melanie Gould 11d 21h 33m 55s Talkeetna, AK $1,049.00
38 Mike Williams, Sr. 11d 22h 23m 46s Akiak, AK $1,049.00
39 Garth Eldson 11d 23h 23m 46s Yes Anchorage, AK $1,049.00
40 Doug Swingley 13d 5h 24m 5s Lincoln, MT $1,049.00
41 Harmony Barron 13d 6h 14m 26s Yes Lincoln, MT $1,049.00
42 Jason Barron 13d 6h 14m 26s Lincoln, MT $1,049.00
43 Daniel Vetch 13d 6h 32m 34s Yes Lincoln, MT $1,049.00
44 Jim Oehlschlaeger 13d 7h 2m 9s Cincinnati, OH $1,049.00
45 Nikolai Ettyne 13d 8h 18m 58s Chykotka, Russia $1,049.00
46 Kelly Williams 13d 8h 20m 23s Yes Two Rivers, AK $1,049.00
47 Lisa Frederic 13d 23h 45m 55s Yes Kodiak, AK $1,049.00
48 John Bramante 13d 23h 47m 22s Kasilof, AK $1,049.00
49 Karen Land 13d 23h 55m 22s Yes Sand Coulee, MT $1,049.00
50 Devon Currier 14d 0h 56m 6s Yes Wasilla, AK $1,049.00
51 Lesley Monk 14d 1h 0m 0s Saville Green UK $1,049.00
52 G.B. Jones 14d 1h 11m 11s Yes Wasilla, AK $1,049.00
53 Bill Borden 14d 4h 10m 14s Yes Kennesaw, GA $1,049.00
54 Ken Chase 14d 4h 15m 21s Anvik, AK $1,049.00
55 David Straub 14d 5h 38m 12s Yes Willow, AK $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Mark Black 0d 0h 0m 0s Yes Duluth, MN Scratched
Burt Bomhoff 0d 0h 0m 0s Chugiak, AK Scratched
Linwood Fiedler 0d 0h 0m 0s Willow, AK Scratched
Ellen Halverson 0d 0h 0m 0s Yes Wasilla, AK Scratched
Rick Horstman 0d 0h 0m 0s Yes Illow, AK Scratched
Lance Mackey 0d 0h 0m 0s Kasilof, AK Scratched
Sandy McKee 0d 0h 0m 0s Yes Fairbanks, AK Scratched
Judy Merritt 0d 0h 0m 0s Yes Moose Pass, AK Scratched
Perry Solmonson 0d 0h 0m 0s Yes Plain, WA Scratched

Awards

Recipient Award Sponsor
Martin Buser Race Champion
Martin Buser Halfway GCI
Martin Buser First to the Yukon Millennium Alaskan Hotel
Martin Buser First to the Gold Coast Wells Fargo
Martin Buser Spirit of Alaska PenAir
Martin Buser Winner's Truck
Martin Buser Golden Harness
Earl Norris & Isaac Okleasik Honorary Musher
Lance Mackey Most Inspirational Musher
Lynda Plettner Humanitarian Alaska Airlines
Lynda Plettner Most Improved Musher Global Information Technologies
Ramey Smyth Fastest Time from Safety to Nome
David Straub Red Lantern
Rick Swenson Sportsmanship Fred Meyer
Sørlie, Robert Rookie of the Year

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Eagle River 20
3 Wasilla 49
4 Knik 63
5 Yentna Station 115
6 Skwentna 149
7 Finger Lake 194
8 Rainy Pass 224
9 Rohn 272
10 Nikolai 365
11 McGrath 413
12 Takotna 436
13 Ophir 474
14 Cripple 534
15 Ruby 646
16 Galena 698
17 Nulato 750
18 Kaltag 792
19 Unalakleet 882
20 Shaktoolik 922
21 Koyuk 980
22 Elim 1028
23 White Mountain 1074
24 Safety 1129
25 Nome 1151