2009 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Lance Mackey 9d 21h 38m 46s Fairbanks, Alaska $69,000.00
2 Sebastian Schnuelle 10d 5h 5m 4s Whitehorse, CANADA $61,600.00
3 John Baker 10d 6h 18m 51s Kotzebue, Alaska $55,000.00
4 Mitch Seavey 10d 14h 18m 0s Seward, Alaska $49,100.00
5 Cim Smyth 10d 14h 27m 50s Big Lake, Alaska $43,800.00
6 Dallas Seavey 10d 14h 49m 45s Seward, Alaska $39,100.00
7 Aaron Burmeister 10d 14h 56m 15s Nome/Nenana, Alaska $34,800.00
8 Jessie Royer 10d 15h 7m 25s Fairbanks, Alaska $31,000.00
9 Ramey Smyth 10d 17h 52m 8s Willow, Alaska $27,700.00
10 Hans Gatt 10d 20h 7m 32s Whitehorse, CANADA $24,600.00
11 Sonny Lindner 10d 20h 19m 24s Two Rivers, Alaska $21,900.00
12 Jeff King 10d 21h 6m 6s Denali, Alaska $19,500.00
13 DeeDee Jonrowe 10d 22h 56m 10s Willow, Alaska $17,300.00
14 Ken Anderson 11d 1h 34m 14s Fairbanks, Alaska $15,400.00
15 Hugh Neff 11d 1h 42m 39s Skagway, Alaska $13,700.00
16 Paul Gebhardt 11d 2h 26m 30s Kasilof, Alaska $12,100.00
17 Aliy Zirkle 11d 2h 28m 45s Two Rivers, Alaska $10,800.00
18 Martin Buser 11d 2h 43m 0s Big Lake, Alaska $9,500.00
19 Warren Palfrey 11d 8h 28m 37s Yellowknife, CANADA $8,400.00
20 Ray Redington Jr 11d 9h 59m 15s Wasilla, Alaska $7,400.00
21 Matt Hayashida 11d 10h 18m 40s Willow, Alaska $6,500.00
22 Sven Haltmann 11d 11h 41m 59s Willow, Alaska $5,800.00
23 Linwood Fiedler 11d 13h 44m 45s Willow, Alaska $5,000.00
24 Gerry Willomitzer 11d 17h 12m 35s Whitehorse, CANADA $4,400.00
25 Rick Swenson 11d 17h 12m 50s Two Rivers, Alaska $3,800.00
26 Judy Currier 11d 20h 43m 27s Fairbanks, Alaska $3,300.00
27 Gerald Sousa 11d 21h 52m 19s Talkeetna, Alaska $2,900.00
28 Bruce Linton 11d 21h 55m 5s Kasilof, Alaska $2,500.00
29 Robert Nelson 11d 22h 15m 41s Kotzebue, Alaska $2,100.00
30 Chad Lindner 12d 4h 21m 50s Yes Brookline, Massachusetts $1,800.00
31 Jake Berkowitz 12d 6h 1m 40s Anchorage, Alaska $1,049.00
32 Ed Stielstra 12d 6h 35m 12s McMillan, Michigan $1,049.00
33 Allen Moore 12d 10h 0m 0s Two Rivers, Alaska $1,049.00
34 Robert Bundtzen 12d 13h 24m 30s Anchorage, Alaska $1,049.00
35 Jim Lanier 12d 13h 24m 35s Chugiak, Alaska $1,049.00
36 Ryan Redington 12d 14h 27m 25s Wasilla, Alaska $1,049.00
37 Harry T Alexie 12d 14h 40m 0s Yes Bethel, Alaska $1,049.00
38 Bill Cotter 12d 16h 12m 3s Nenana, Alaska $1,049.00
39 Rick Larson 12d 18h 30m 15s Sand Coulee, USA $1,049.00
40 Karin Hendrickson 12d 18h 31m 12s Yes Chugiak, Alaska $1,049.00
41 Cindy Gallea 12d 19h 15m 5s Seeley Lake, Montana $1,049.00
42 Mike Williams, Sr. 13d 0h 17m 30s Akiak, Alaska $1,049.00
43 Jen Seavey 14d 1h 47m 50s Yes Seward, Alaska $1,049.00
44 Tom Thurston 14d 3h 36m 22s Yes Oak Creek, Colorado $1,049.00
45 Rachael Scdoris 14d 11h 8m 50s Bend, Oregon $1,049.00
46 Tim Osmar 14d 11h 9m 0s Ninilchik, Alaska $1,049.00
47 Wade Marrs 14d 11h 56m 25s Yes Wasilla, Alaska $1,049.00
48 Trent Herbst 15d 2h 39m 47s Ketchum, Idaho $1,049.00
49 Michael Suprenant 15d 3h 10m 38s Yes Chugiak, Alaska $1,049.00
50 Eric Rogers 15d 4h 18m 35s Eagle River, Alaska $1,049.00
51 Heather Siirtola 15d 11h 35m 0s Talkeetna, Alaska $1,049.00
52 Timothy Hunt 15d 14h 6m 22s Yes Marquette, Michigan $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Bjornar Andersen 2d 15h 21m 0s Elverum, NORWAY Scratched
Kim Darst 7d 0h 12m 0s Yes Blairstown, New Jersey Scratched
Laura Daugereau 7d 2h 12m 0s Port Gamble, Washington Scratched
Bob Hickel 1d 6h 5m 0s Anchorage, Alaska Scratched
Jeff Holt 6d 23h 25m 0s North Pole, Alaska Scratched
Ed Iten 9d 18h 29m 0s Kotzebue, Alaska Scratched
Rob Loveman 5d 11h 25m 0s Yes Seeley Lake, Montana Withdrawn
Blake Matray 7d 0h 11m 0s Yes Two Rivers, Alaska Scratched
Melissa Stewart 10d 15h 46m 0s Nome, Alaska Scratched
Lou Packer 6d 14h 58m 0s Yes Wasilla, Alaska Scratched
Aaron Peck 12d 2h 22m 0s Grande Prairie, Alberta Scratched
Alan Peck 13d 11h 30m 0s Yes Eagle River, Alaska Scratched
Kurt Reich 5d 19h 15m 0s Yes Divide, Colorado Scratched
David Sawatzky 12d 14h 7m 0s Healy, Alaska Scratched
Nancy Yoshida 2d 8h 2m 0s Yes Thompson, North Dakota Scratched

Awards

Recipient Award Sponsor
Albert, Dr. Denny Golden Stethoscope
Harry T Alexie ExxonMobil 37th Iditarod Award
Aaron Burmeister Spirit of Alaska PenAir
Aaron Burmeister Sportsmanship Fred Meyer
Trent Herbst Most Inspirational Musher Chevron
Timothy Hunt Red Lantern
Chad Lindner Rookie of the Year
Sonny Lindner Herbie Nayokpuk Memorial Northern Air Cargo
Lance Mackey Dorothy G. Page Halfway GCI
Lance Mackey First to the Yukon Millennium Alaskan Hotel
Lance Mackey First to the Gold Coast Wells Fargo
Lance Mackey Leonhard Seppala Humanitarian Alaska Airlines
Lance Mackey Race Champion
Nikolai Checkpoint Golden Clipboard
Rod & Carol Udd Honorary Musher
Jessie Royer Lolly Medley Golden Harness City of Nome
Dallas Seavey Most Improved Musher Horizon Lines
Ramey Smyth Fastest Time from Safety to Nome Nome Kennel Club

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbell Airstrip 20
3 Willow 49
4 Yentna 115
5 Skwentna 149
6 Finger Lake 194
7 Rainy Pass 224
8 Rohn 272
9 Nikolai 347
10 McGrath 401
11 Takotna 419
12 Ophir 444
13 Iditarod 534
14 Shageluk 599
15 Anvik 624
16 Grayling 642
17 Eagle Island 702
18 Kaltag 772
19 Unalakleet 862
20 Shaktoolik 902
21 Koyuk 960
22 Elim 1008
23 White Mountain 1054
24 Safety 1109
25 Nome 1131