
Biography
Curt Perano, 40, was born in New Zealand and raised in Singapore, Europe, the United States and New Zealand. He began running dogs in 2000 and in 2007 moved to Minnesota to handle and work for Jamie Nelson. He and his wife handled for Jamie Nelson for three and a half years. He says, “Jamie had a big influence on how we run dogs.” After leaving Minnesota, they moved to Atlin, BC, and trained there for a year. As of July 2012, their team is staged out of Willow, Alaska. Over the last five years, he and his wife, Fleur, have built and developed their own team, running and racing in the Lower 48 and then last year, the Iditarod. “I enjoy the outdoors and running dogs, and as a result, distance racing became a natural progression.” Curt has been a consultant for the last nine years. In his spare time, he enjoys skiing, scuba diving and other outdoor activities.
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 11:26:00 | 12 | |||||||||
| Willow | 03/03/2013 15:26:00 | 16 | |||||||||
| Yentna | 03/03/2013 19:41:00 | 16 | 03/03/2013 19:54:00 | 16 | 0h 13m | 4h 15m | 9.88 | 42 | |||
| Skwentna | 03/04/2013 03:02:00 | 16 | 03/04/2013 03:15:00 | 16 | 0h 13m | 7h 8m | 4.21 | 30 | |||
| Finger Lake | 03/04/2013 12:23:00 | 16 | 03/04/2013 12:25:00 | 16 | 0h 2m | 9h 8m | 4.38 | 40 | |||
| Rainy Pass | 03/04/2013 16:50:00 | 16 | 03/04/2013 22:14:00 | 16 | 5h 24m | 4h 25m | 6.79 | 30 | |||
| Rohn | 03/05/2013 02:57:00 | 16 | 03/05/2013 03:12:00 | 16 | 0h 15m | 4h 43m | 7.42 | 35 | |||
| Nikolai | 03/05/2013 18:40:00 | 16 | 03/06/2013 00:45:00 | 15 | 6h 5m | 15h 28m | 4.85 | 75 | |||
| McGrath | 03/06/2013 06:58:00 | 15 | 03/06/2013 07:02:00 | 15 | 0h 4m | 6h 13m | 7.72 | 48 | |||
| Takotna | 03/06/2013 09:35:00 | 15 | 03/07/2013 10:20:00 | 15 | 24h 45m | 2h 33m | 7.06 | 18 | |||
| Ophir | 03/07/2013 13:10:00 | 15 | 03/07/2013 13:21:00 | 14 | 0h 11m | 2h 50m | 8.12 | 23 | |||
| Iditarod | 03/08/2013 05:18:00 | 14 | 03/08/2013 11:12:00 | 14 | 5h 54m | 15h 57m | 5.02 | 80 | |||
| Shageluk | 03/08/2013 19:04:00 | 14 | 03/09/2013 03:10:00 | 14 | 8h 6m | 7h 52m | 6.99 | 55 | |||
| Anvik | 03/09/2013 06:49:00 | 14 | 03/09/2013 06:51:00 | 14 | 0h 2m | 3h 39m | 6.85 | 25 | |||
| Grayling | 03/09/2013 09:21:00 | 14 | 03/09/2013 14:55:00 | 14 | 5h 34m | 2h 30m | 7.20 | 18 | |||
| Eagle Island | 03/09/2013 21:56:00 | 14 | 03/10/2013 05:14:00 | 13 | 6h 18m | 7h 1m | 8.84 | 62 | |||
| Kaltag | 03/10/2013 15:32:00 | 13 | 03/10/2013 22:10:00 | 13 | 6h 38m | 10h 18m | 5.83 | 60 | |||
| Unalakleet | 03/11/2013 14:15:00 | 13 | 03/11/2013 18:48:00 | 12 | 4h 33m | 16h 5m | 5.28 | 85 | |||
| Shaktoolik | 03/12/2013 00:40:00 | 12 | 03/12/2013 05:37:00 | 12 | 4h 57m | 5h 52m | 6.82 | 40 | |||
| Koyuk | 03/12/2013 11:50:00 | 12 | 03/12/2013 16:58:00 | 11 | 5h 8m | 6h 13m | 8.04 | 50 | |||
| Elim | 03/12/2013 23:44:00 | 11 | 03/13/2013 03:41:00 | 11 | 3h 57m | 6h 46m | 7.09 | 48 | |||
| White Mountain | 03/13/2013 10:16:00 | 11 | 03/13/2013 18:16:00 | 11 | 8h 0m | 6h 35m | 6.99 | 46 | |||
| Safety | 03/14/2013 01:21:00 | 11 | 03/14/2013 01:22:00 | 10 | 0h 1m | 7h 5m | 7.76 | 55 | |||
| Nome | 03/14/2013 04:21:14 | 10 | 2h 59m | 7.37 | 22 | ||||||





