Log 192

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 9, 2016 7:11pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 16 Cripple 3/9 15:31:00 14 14 13h 10m Ophir 3/9 02:21:00 5.54 ✔
2 • Noah Burmeister 39 Cripple 3/9 18:59:00 15 15 13h 7m Ophir 3/9 05:52:00 5.57 ✔
3 John Baker 66 Ophir 3/9 05:52:00 14 3/9 06:02:00 14 0h 10m 2h 52m Takotna 3/9 03:00:00 8.02
4 Robert Sorlie 37 Ophir 3/9 04:12:00 15 3/9 08:24:00 14 4h 12m 2h 44m Takotna 3/9 01:28:00 8.41
5 Jeff King 61 Ophir 3/9 08:21:00 16 3/9 08:50:00 16 0h 29m 2h 24m Takotna 3/9 05:57:00 9.58
6 Kelly Maixner 17 Ophir 3/9 09:51:00 15 3/9 09:59:00 15 0h 8m 2h 42m Takotna 3/9 07:09:00 8.52
7 Ralph Johannessen 77 Ophir 3/9 08:22:00 15 3/9 12:57:00 15 4h 35m 2h 34m Takotna 3/9 05:48:00 8.96
8 Brent Sass 32 Ophir 3/9 00:58:00 15 15 2h 34m Takotna 3/8 22:24:00 8.96 ✔
9 Nicolas Petit 12 Ophir 3/9 01:16:00 15 15 2h 34m Takotna 3/8 22:42:00 8.96 ✔
10 Ken Anderson 81 Ophir 3/9 03:07:00 14 14 2h 37m Takotna 3/9 00:30:00 8.79 ✔
11 Joar Leifseth Ulsom 31 Ophir 3/9 04:44:00 16 15 2h 49m Takotna 3/9 01:55:00 8.17 ✔
12 Ketil Reitan 6 Ophir 3/9 05:30:00 9 9 3h 3m Takotna 3/9 02:27:00 7.54 ✔
13 Scott Smith 62 Ophir 3/9 05:50:00 15 15 2h 49m Takotna 3/9 03:01:00 8.17 ✔
14 Sigrid Ekran 27 Ophir 3/9 06:12:00 13 13 2h 54m Takotna 3/9 03:18:00 7.93 ✔
15 Cim Smyth 10 Ophir 3/9 08:13:00 14 11 2h 37m Takotna 3/9 05:36:00 8.79 ✔
16 Martin Buser 48 Ophir 3/9 14:23:00 11 11 2h 46m Takotna 3/9 11:37:00 8.31 ✔
17 Lance Mackey 72 Takotna 3/9 01:18:00 16 3/9 01:23:00 16 0h 5m 2h 8m McGrath 3/8 23:10:00 8.44
18 Monica Zappa 8 Takotna 3/9 17:03:00 15 3/9 17:23:00 15 0h 20m 2h 27m McGrath 3/9 14:36:00 7.35
19 Mitch Seavey 19 Takotna 3/8 20:45:00 15 15 2h 0m McGrath 3/8 18:45:00 9.00 ✔
20 Peter Kaiser 11 Takotna 3/8 21:28:00 15 13 2h 3m McGrath 3/8 19:25:00 8.78 ✔
21 Aliy Zirkle 13 Takotna 3/8 21:59:00 15 15 2h 19m McGrath 3/8 19:40:00 7.77 ✔
22 Jessie Royer 3 Takotna 3/8 23:56:00 15 15 2h 9m McGrath 3/8 21:47:00 8.37 ✔
23 Ray Redington Jr 18 Takotna 3/8 23:57:00 16 15 2h 13m McGrath 3/8 21:44:00 8.12 ✔
24 Richie Diehl 38 Takotna 3/9 00:06:00 15 15 2h 17m McGrath 3/8 21:49:00 7.88 ✔
25 Paul Gebhardt 55 Takotna 3/9 00:19:00 12 12 2h 18m McGrath 3/8 22:01:00 7.83 ✔
26 Michelle Phillips 30 Takotna 3/9 00:23:00 14 14 2h 19m McGrath 3/8 22:04:00 7.77 ✔
27 Nathan Schroeder 4 Takotna 3/9 01:30:00 16 16 2h 24m McGrath 3/8 23:06:00 7.50 ✔
28 Jason Campeau 24 Takotna 3/9 03:11:00 16 16 2h 25m McGrath 3/9 00:46:00 7.45 ✔
29 Mats Pettersson 36 Takotna 3/9 03:29:00 15 15 2h 36m McGrath 3/9 00:53:00 6.92 ✔
30 Linwood Fiedler 41 Takotna 3/9 04:34:00 14 14 2h 23m McGrath 3/9 02:11:00 7.55 ✔
31 Allen Moore 5 Takotna 3/9 04:43:00 15 15 2h 27m McGrath 3/9 02:16:00 7.35 ✔
32 Geir Idar Hjelvik (r) 79 Takotna 3/9 05:07:00 16 16 2h 26m McGrath 3/9 02:41:00 7.40 ✔
33 Jodi Bailey 14 Takotna 3/9 05:45:00 14 14 2h 10m McGrath 3/9 03:35:00 8.31 ✔
34 Ed Stielstra 50 Takotna 3/9 06:02:00 15 13 2h 17m McGrath 3/9 03:45:00 7.88 ✔
35 Katherine Keith 85 Takotna 3/9 06:26:00 12 10 2h 38m McGrath 3/9 03:48:00 6.84 ✔
36 Dag Torulf Olsen (r) 35 Takotna 3/9 06:36:00 15 15 2h 43m McGrath 3/9 03:53:00 6.63 ✔
37 Karin Hendrickson 76 Takotna 3/9 07:31:00 14 14 2h 19m McGrath 3/9 05:12:00 7.77 ✔
38 Lars Monsen (r) 68 Takotna 3/9 09:17:00 16 16 2h 24m McGrath 3/9 06:53:00 7.50 ✔
39 Kristy Berington 83 Takotna 3/9 10:54:00 11 11 2h 31m McGrath 3/9 08:23:00 7.15 ✔
40 Anna Berington 23 Takotna 3/9 10:55:00 12 11 2h 34m McGrath 3/9 08:21:00 7.01 ✔
41 Tore Albrigtsen 52 Takotna 3/9 12:24:00 15 14 2h 39m McGrath 3/9 09:45:00 6.79 ✔
42 James Volek 15 Takotna 3/9 15:32:00 14 14 2h 42m McGrath 3/9 12:50:00 6.67 ✔
43 DeeDee Jonrowe 45 Takotna 3/9 15:50:00 15 15 2h 23m McGrath 3/9 13:27:00 7.55 ✔
44 Tim Pappas (r) 64 McGrath 3/9 17:19:00 16 3/9 17:40:00 16 0h 21m 10h 57m Nikolai 3/9 06:22:00 4.38
45 Hugh Neff 70 McGrath 3/9 16:10:00 15 3/9 18:40:00 13 2h 30m 5h 34m Nikolai 3/9 10:36:00 8.62 ✔
46 Wade Marrs 33 McGrath 3/8 18:50:00 14 14 5h 26m Nikolai 3/8 13:24:00 8.83 ✔
47 Travis Beals 28 McGrath 3/8 21:38:00 15 15 5h 12m Nikolai 3/8 16:26:00 9.23 ✔
48 Rick Casillo 20 McGrath 3/8 22:01:00 13 13 5h 23m Nikolai 3/8 16:38:00 8.92 ✔
49 Jason Mackey 67 McGrath 3/8 23:00:00 12 12 6h 10m Nikolai 3/8 16:50:00 7.78 ✔
50 Justin Savidis 46 McGrath 3/9 00:11:00 14 14 6h 3m Nikolai 3/8 18:08:00 7.93 ✔
51 Cody Strathe (r) 59 McGrath 3/9 03:10:00 13 12 5h 48m Nikolai 3/8 21:22:00 8.28 ✔
52 Paige Drobny 75 McGrath 3/9 04:54:00 14 14 5h 44m Nikolai 3/8 23:10:00 8.37 ✔
53 Robert Bundtzen 26 McGrath 3/9 09:27:00 16 15 8h 1m Nikolai 3/9 01:26:00 5.99 ✔
54 Sarah Stokey (r) 71 McGrath 3/9 11:53:00 15 15 9h 36m Nikolai 3/9 02:17:00 5.00 ✔
55 Trent Herbst 58 McGrath 3/9 12:54:00 16 16 5h 48m Nikolai 3/9 07:06:00 8.28 ✔
56 Becca Moore 22 McGrath 3/9 13:14:00 15 14 5h 41m Nikolai 3/9 07:33:00 8.45 ✔
57 Lisbet Norris 7 McGrath 3/9 13:17:00 15 14 6h 40m Nikolai 3/9 06:37:00 7.20
58 Melissa Stewart 82 McGrath 3/9 13:56:00 13 12 6h 16m Nikolai 3/9 07:40:00 7.66 ✔
59 Kristin Knight Pace (r) 47 McGrath 3/9 15:50:00 15 15 5h 13m Nikolai 3/9 10:37:00 9.20 ✔
60 Jim Lanier 51 McGrath 3/9 16:00:00 15 14 5h 45m Nikolai 3/9 10:15:00 8.35 ✔
61 Rob Cooke 56 McGrath 3/9 16:55:00 15 15 6h 42m Nikolai 3/9 10:13:00 7.16 ✔
62 Noah Pereira (r) 21 McGrath 3/9 18:28:00 15 15 5h 28m Nikolai 3/9 13:00:00 8.78 ✔
63 Ryne Olson 44 Nikolai 3/9 05:53:00 15 3/9 10:11:00 15 4h 18m 14h 52m Rohn 3/8 15:01:00 5.04
64 Tom Jamgochian (r) 78 Nikolai 3/9 06:57:00 16 3/9 13:18:00 15 6h 21m 16h 41m Rohn 3/8 14:16:00 4.50
65 Alan Eischens 54 Nikolai 3/9 06:35:00 16 3/9 14:56:00 16 8h 21m 15h 18m Rohn 3/8 15:17:00 4.90
66 Matthew Failor 63 Nikolai 3/8 14:17:00 16 3/9 15:10:00 16 24h 53m 9h 3m Rohn 3/8 05:14:00 8.29 ✔
67 Miriam Osredkar (r) 65 Nikolai 3/9 10:10:00 16 3/9 15:18:00 16 5h 8m 15h 37m Rohn 3/8 18:33:00 4.80
68 Ryan Redington 60 Nikolai 3/8 15:46:00 14 3/9 16:43:00 14 24h 57m 8h 52m Rohn 3/8 06:54:00 8.46 ✔
69 Charley Bejna 9 Nikolai 3/8 21:15:00 14 11 13h 58m Rohn 3/8 07:17:00 5.37 ✔
70 Michael Williams, Jr. 40 Nikolai 3/8 21:55:00 11 11 11h 10m Rohn 3/8 10:45:00 6.72 ✔
71 Scott Janssen 2 Nikolai 3/9 00:51:00 15 13 11h 40m Rohn 3/8 13:11:00 6.43 ✔
72 Robert Redington (r) 57 Nikolai 3/9 01:07:00 14 13 13h 22m Rohn 3/8 11:45:00 5.61 ✔
73 Elliot Anderson (r) 69 Nikolai 3/9 12:19:00 14 14 15h 57m Rohn 3/8 20:22:00 4.70
74 Kristin Bacon (r) 42 Nikolai 3/9 17:01:00 15 15 19h 34m Rohn 3/8 21:27:00 3.83
75 Kim Franklin (r) 34 Rohn 3/8 10:24:00 13 3/8 16:34:00 13 6h 10m 5h 13m Rainy Pass 3/8 05:11:00 6.71
76 Mary Helwig (r) 49 Rohn 3/8 21:53:00 15 3/9 00:41:00 14 2h 48m 13h 20m Rainy Pass 3/8 08:33:00 2.63
77 Patrick Beall (r) 53 Rohn 3/8 20:17:00 13 3/9 04:25:00 13 8h 8m 6h 50m Rainy Pass 3/8 13:27:00 5.12
78 Billy Snodgrass 80 Rohn 3/8 18:25:00 16 3/9 04:40:00 14 10h 15m 5h 55m Rainy Pass 3/8 12:30:00 5.92
79 Cindy Gallea 73 Rohn 3/8 18:22:00 12 3/9 06:11:00 12 11h 49m 5h 49m Rainy Pass 3/8 12:33:00 6.02
80 Ellen Halverson 29 Rohn 3/8 18:54:00 14 3/9 06:26:00 13 11h 32m 6h 6m Rainy Pass 3/8 12:48:00 5.74
81 Larry Daugherty (r) 43 Rohn 3/8 21:53:00 15 3/9 07:08:00 15 9h 15m 5h 3m Rainy Pass 3/8 16:50:00 6.93

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched