Log 42

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 7, 2016 5:39am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Nicolas Petit 12 Finger Lake 3/7 03:34:00 16 3/7 04:18:00 16 0h 44m 5h 16m Skwentna 3/6 22:18:00 7.59
2 Hugh Neff 70 Finger Lake 3/7 03:51:00 16 16 4h 41m Skwentna 3/6 23:10:00 8.54
3 Cim Smyth 10 Skwentna 3/6 21:49:00 16 3/6 21:59:00 16 0h 10m 3h 31m Yentna 3/6 18:18:00 8.53
4 Peter Kaiser 11 Skwentna 3/6 23:20:00 16 3/6 23:25:00 16 0h 5m 5h 8m Yentna 3/6 18:12:00 5.84
5 Allen Moore 5 Skwentna 3/6 23:39:00 16 3/7 00:05:00 16 0h 26m 5h 17m Yentna 3/6 18:22:00 5.68
6 Lance Mackey 72 Skwentna 3/7 00:09:00 16 3/7 00:11:00 16 0h 2m 4h 0m Yentna 3/6 20:09:00 7.50
7 Ray Redington Jr 18 Skwentna 3/7 00:41:00 16 3/7 00:49:00 16 0h 8m 4h 15m Yentna 3/6 20:26:00 7.06
8 Jodi Bailey 14 Skwentna 3/7 00:37:00 16 3/7 00:54:00 16 0h 17m 6h 9m Yentna 3/6 18:28:00 4.88
9 Rick Casillo 20 Skwentna 3/7 00:49:00 16 3/7 00:56:00 16 0h 7m 6h 15m Yentna 3/6 18:34:00 4.80
10 Jessie Royer 3 Skwentna 3/7 00:47:00 16 3/7 01:03:00 16 0h 16m 6h 46m Yentna 3/6 18:01:00 4.43
11 Jason Mackey 67 Skwentna 3/7 01:07:00 16 3/7 01:20:00 16 0h 13m 4h 59m Yentna 3/6 20:08:00 6.02
12 Noah Burmeister 39 Skwentna 3/7 01:18:00 16 3/7 01:23:00 16 0h 5m 5h 29m Yentna 3/6 19:49:00 5.47
13 Lisbet Norris 7 Skwentna 3/7 01:21:00 15 3/7 01:31:00 15 0h 10m 7h 23m Yentna 3/6 17:58:00 4.06
14 James Volek 15 Skwentna 3/7 01:27:00 16 3/7 01:33:00 16 0h 6m 7h 3m Yentna 3/6 18:24:00 4.26
15 Michael Williams, Jr. 40 Skwentna 3/6 22:06:00 13 3/7 01:35:00 13 3h 29m 3h 8m Yentna 3/6 18:58:00 9.57
16 Mitch Seavey 19 Skwentna 3/7 01:29:00 16 3/7 01:36:00 16 0h 7m 6h 54m Yentna 3/6 18:35:00 4.35
17 Richie Diehl 38 Skwentna 3/7 01:31:00 16 3/7 01:36:00 16 0h 5m 6h 22m Yentna 3/6 19:09:00 4.71
18 Michelle Phillips 30 Skwentna 3/7 01:27:00 16 3/7 01:40:00 16 0h 13m 6h 32m Yentna 3/6 18:55:00 4.59
19 Kelly Maixner 17 Skwentna 3/6 22:31:00 16 3/7 01:41:00 16 3h 10m 3h 23m Yentna 3/6 19:08:00 8.87
20 Joar Leifseth Ulsom 31 Skwentna 3/6 23:39:00 16 3/7 01:50:00 16 2h 11m 3h 32m Yentna 3/6 20:07:00 8.49
21 Sigrid Ekran 27 Skwentna 3/7 01:36:00 16 3/7 01:55:00 16 0h 19m 6h 25m Yentna 3/6 19:11:00 4.68
22 Dallas Seavey 16 Skwentna 3/6 22:00:00 16 3/7 01:56:00 16 3h 56m 3h 23m Yentna 3/6 18:37:00 8.87
23 Nathan Schroeder 4 Skwentna 3/6 23:03:00 16 3/7 02:02:00 16 2h 59m 3h 17m Yentna 3/6 19:46:00 9.14
24 Wade Marrs 33 Skwentna 3/6 23:18:00 16 3/7 02:03:00 16 2h 45m 3h 15m Yentna 3/6 20:03:00 9.23
25 Justin Savidis 46 Skwentna 3/7 01:53:00 16 3/7 02:04:00 16 0h 11m 6h 37m Yentna 3/6 19:16:00 4.53
26 Ken Anderson 81 Skwentna 3/7 01:59:00 3/7 02:04:00 14 0h 5m 5h 18m Yentna 3/6 20:41:00 5.66
27 Aliy Zirkle 13 Skwentna 3/6 22:11:00 16 3/7 02:05:00 16 3h 54m 3h 35m Yentna 3/6 18:36:00 8.37
28 Mats Pettersson 36 Skwentna 3/6 22:33:00 16 3/7 02:06:00 16 3h 33m 3h 13m Yentna 3/6 19:20:00 9.33
29 Scott Janssen 2 Skwentna 3/7 01:46:00 16 3/7 02:10:00 15 0h 24m 8h 4m Yentna 3/6 17:42:00 3.72
30 Martin Buser 48 Skwentna 3/7 02:08:00 16 3/7 02:12:00 16 0h 4m 6h 58m Yentna 3/6 19:10:00 4.31
31 Charley Bejna 9 Skwentna 3/6 21:39:00 15 3/7 02:13:00 15 4h 34m 3h 18m Yentna 3/6 18:21:00 9.09
32 Paul Gebhardt 55 Skwentna 3/7 02:13:00 16 3/7 02:18:00 16 0h 5m 6h 58m Yentna 3/6 19:15:00 4.31
33 Robert Sorlie 37 Skwentna 3/6 22:15:00 16 3/7 02:19:00 16 4h 4m 3h 8m Yentna 3/6 19:07:00 9.57
34 Ketil Reitan 6 Skwentna 3/6 21:06:00 16 3/7 02:21:00 16 5h 15m 3h 10m Yentna 3/6 17:56:00 9.47
35 Robert Bundtzen 26 Skwentna 3/6 22:04:00 16 3/7 02:21:00 16 4h 17m 3h 20m Yentna 3/6 18:44:00 9.00
36 Dag Torulf Olsen (r) 35 Skwentna 3/6 22:21:00 16 3/7 02:21:00 16 4h 0m 3h 21m Yentna 3/6 19:00:00 8.96
37 Scott Smith 62 Skwentna 3/7 02:17:00 16 3/7 02:21:00 16 0h 4m 6h 18m Yentna 3/6 19:59:00 4.76
38 Linwood Fiedler 41 Skwentna 3/7 02:18:00 16 3/7 02:27:00 16 0h 9m 7h 7m Yentna 3/6 19:11:00 4.22
39 Jason Campeau 24 Skwentna 3/7 02:23:00 16 3/7 02:28:00 16 0h 5m 7h 35m Yentna 3/6 18:48:00 3.96
40 Travis Beals 28 Skwentna 3/6 23:24:00 16 3/7 02:32:00 16 3h 8m 3h 16m Yentna 3/6 20:08:00 9.18
41 Brent Sass 32 Skwentna 3/7 02:35:00 16 3/7 02:47:00 16 0h 12m 7h 34m Yentna 3/6 19:01:00 3.96
42 Hans Gatt 84 Skwentna 3/7 02:40:00 16 3/7 02:49:00 16 0h 9m 6h 5m Yentna 3/6 20:35:00 4.93
43 Anna Berington 23 Skwentna 3/7 02:45:00 16 3/7 02:49:00 16 0h 4m 8h 2m Yentna 3/6 18:43:00 3.73
44 John Baker 66 Skwentna 3/7 02:39:00 16 3/7 02:50:00 16 0h 11m 6h 17m Yentna 3/6 20:22:00 4.77
45 Tore Albrigtsen 52 Skwentna 3/6 22:27:00 16 3/7 02:54:00 16 4h 27m 3h 10m Yentna 3/6 19:17:00 9.47
46 Katherine Keith 85 Skwentna 3/7 03:05:00 16 3/7 03:11:00 16 0h 6m 6h 19m Yentna 3/6 20:46:00 4.75
47 Jim Lanier 51 Skwentna 3/7 02:21:00 16 3/7 03:14:00 16 0h 53m 7h 6m Yentna 3/6 19:15:00 4.23
48 Ryan Redington 60 Skwentna 3/6 23:12:00 16 3/7 03:17:00 16 4h 5m 3h 26m Yentna 3/6 19:46:00 8.74
49 Matthew Failor 63 Skwentna 3/7 03:15:00 16 3/7 03:23:00 16 0h 8m 7h 15m Yentna 3/6 20:00:00 4.14
50 Geir Idar Hjelvik (r) 79 Skwentna 3/7 03:10:00 16 3/7 03:27:00 16 0h 17m 6h 39m Yentna 3/6 20:31:00 4.51
51 Ralph Johannessen 77 Skwentna 3/6 23:38:00 16 3/7 03:31:00 16 3h 53m 3h 12m Yentna 3/6 20:26:00 9.38
52 Cody Strathe (r) 59 Skwentna 3/7 03:23:00 16 3/7 03:33:00 16 0h 10m 7h 12m Yentna 3/6 20:11:00 4.17
53 Ed Stielstra 50 Skwentna 3/7 03:29:00 16 3/7 03:43:00 16 0h 14m 7h 22m Yentna 3/6 20:07:00 4.07
54 Kristy Berington 83 Skwentna 3/7 03:45:00 16 3/7 03:51:00 16 0h 6m 7h 1m Yentna 3/6 20:44:00 4.28
55 Paige Drobny 75 Skwentna 3/7 03:44:00 16 3/7 04:00:00 16 0h 16m 7h 19m Yentna 3/6 20:25:00 4.10
56 Melissa Stewart 82 Skwentna 3/7 03:54:00 16 3/7 04:01:00 16 0h 7m 7h 31m Yentna 3/6 20:23:00 3.99
57 Monica Zappa 8 Skwentna 3/6 23:37:00 16 3/7 04:09:00 4h 32m 5h 15m Yentna 3/6 18:22:00 5.71
58 Becca Moore 22 Skwentna 3/7 04:03:00 16 3/7 04:15:00 16 0h 12m 9h 22m Yentna 3/6 18:41:00 3.20
59 Jeff King 61 Skwentna 3/6 23:42:00 16 3/7 04:31:00 4h 49m 3h 32m Yentna 3/6 20:10:00 8.49
60 • Trent Herbst 58 Skwentna 3/7 04:46:00 16 3/7 05:01:00 16 0h 15m 8h 20m Yentna 3/6 20:26:00 3.60
61 • Rob Cooke 56 Skwentna 3/7 04:47:00 15 3/7 05:02:00 15 0h 15m 8h 39m Yentna 3/6 20:08:00 3.47
62 • Lars Monsen (r) 68 Skwentna 3/7 05:07:00 16 3/7 05:15:00 16 0h 8m 8h 50m Yentna 3/6 20:17:00 3.40
63 DeeDee Jonrowe 45 Skwentna 3/6 22:41:00 16 3/7 05:20:00 16 6h 39m 3h 31m Yentna 3/6 19:10:00 8.53
64 Karin Hendrickson 76 Skwentna 3/7 00:11:00 16 16 3h 29m Yentna 3/6 20:42:00 8.61
65 Zoya DeNure 74 Skwentna 3/7 01:21:00 12 12 3h 14m Yentna 3/6 22:07:00 9.28
66 Robert Redington (r) 57 Skwentna 3/7 01:32:00 16 16 3h 21m Yentna 3/6 22:11:00 8.96
67 Sarah Stokey (r) 71 Skwentna 3/7 02:28:00 16 16 3h 15m Yentna 3/6 23:13:00 9.23
68 Alan Eischens 54 Skwentna 3/7 02:41:00 16 16 2h 59m Yentna 3/6 23:42:00 10.06
69 Noah Pereira (r) 21 Skwentna 3/7 02:44:00 16 16 3h 46m Yentna 3/6 22:58:00 7.96
70 Ellen Halverson 29 Skwentna 3/7 03:03:00 16 16 3h 58m Yentna 3/6 23:05:00 7.56
71 Miriam Osredkar (r) 65 Skwentna 3/7 03:24:00 16 16 3h 48m Yentna 3/6 23:36:00 7.89
72 Kristin Knight Pace (r) 47 Skwentna 3/7 03:34:00 15 15 7h 24m Yentna 3/6 20:10:00 4.05
73 Ryne Olson 44 Skwentna 3/7 03:51:00 16 15 3h 38m Yentna 3/7 00:13:00 8.26
74 Cindy Gallea 73 Skwentna 3/7 04:00:00 13 13 3h 14m Yentna 3/7 00:46:00 9.28
75 Larry Daugherty (r) 43 Skwentna 3/7 04:06:00 16 16 8h 13m Yentna 3/6 19:53:00 3.65
76 Mary Helwig (r) 49 Skwentna 3/7 04:08:00 15 15 7h 23m Yentna 3/6 20:45:00 4.06
77 • Patrick Beall (r) 53 Skwentna 3/7 04:29:00 15 15 3h 42m Yentna 3/7 00:47:00 8.11
78 Kristin Bacon (r) 42 Skwentna 3/7 04:53:00 16 16 3h 48m Yentna 3/7 01:05:00 7.89
79 Elliot Anderson (r) 69 Skwentna 3/7 04:55:00 16 15 3h 25m Yentna 3/7 01:30:00 8.78
80 Kim Franklin (r) 34 Skwentna 3/7 05:32:00 14 13 10h 27m Yentna 3/6 19:05:00 2.87
81 Tim Pappas (r) 64 Yentna 3/6 20:02:00 16 3/6 20:17:00 16 0h 15m 3h 58m Willow 3/6 16:04:00 10.59
82 Tom Jamgochian (r) 78 Yentna 3/6 20:42:00 16 3/6 20:55:00 16 0h 13m 4h 10m Willow 3/6 16:32:00 10.08
83 Billy Snodgrass 80 Yentna 3/6 21:05:00 16 3/7 03:11:00 16 6h 6m 4h 29m Willow 3/6 16:36:00 9.37
84 Martin Koenig 86 Yentna 3/6 20:53:00 16 3/7 03:13:00 16 6h 20m 4h 5m Willow 3/6 16:48:00 10.29

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched