Log 90

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 7, 2016 9:29pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Lance Mackey 72 Rohn 3/7 18:36:00 16 3/7 18:54:00 16 0h 18m 4h 1m Rainy Pass 3/7 14:35:00 8.71
2 Dallas Seavey 16 Rohn 3/7 19:44:00 16 3/7 19:52:00 16 0h 8m 4h 13m Rainy Pass 3/7 15:31:00 8.30
3 Aliy Zirkle 13 Rohn 3/7 19:46:00 15 3/7 20:01:00 15 0h 15m 4h 12m Rainy Pass 3/7 15:34:00 8.33
4 Mitch Seavey 19 Rohn 3/7 20:30:00 15 3/7 20:43:00 15 0h 13m 4h 7m Rainy Pass 3/7 16:23:00 8.50
5 Paul Gebhardt 55 Rohn 3/7 20:40:00 16 3/7 20:53:00 16 0h 13m 6h 36m Rainy Pass 3/7 14:04:00 5.30
6 Cim Smyth 10 Rohn 3/7 21:15:00 16 3/7 21:29:00 16 0h 14m 4h 21m Rainy Pass 3/7 16:54:00 8.05
7 Hugh Neff 70 Rohn 3/7 15:57:00 16 16 4h 24m Rainy Pass 3/7 11:33:00 7.95
8 Noah Burmeister 39 Rohn 3/7 18:26:00 16 16 4h 57m Rainy Pass 3/7 13:29:00 7.07
9 Nicolas Petit 12 Rohn 3/7 18:35:00 16 16 4h 8m Rainy Pass 3/7 14:27:00 8.47
10 Jason Mackey 67 Rohn 3/7 18:47:00 16 15 4h 28m Rainy Pass 3/7 14:19:00 7.84
11 Kelly Maixner 17 Rohn 3/7 19:35:00 16 16 4h 43m Rainy Pass 3/7 14:52:00 7.42
12 Peter Kaiser 11 Rohn 3/7 19:36:00 16 16 4h 8m Rainy Pass 3/7 15:28:00 8.47
13 Wade Marrs 33 Rohn 3/7 20:05:00 16 16 4h 24m Rainy Pass 3/7 15:41:00 7.95
14 Ralph Johannessen 77 Rohn 3/7 20:31:00 16 16 4h 46m Rainy Pass 3/7 15:45:00 7.34
15 Jeff King 61 Rohn 3/7 20:59:00 16 16 4h 24m Rainy Pass 3/7 16:35:00 7.95
16 Ketil Reitan 6 Rohn 3/7 21:01:00 15 15 4h 33m Rainy Pass 3/7 16:28:00 7.69
17 • Joar Leifseth Ulsom 31 Rohn 3/7 21:04:00 16 16 4h 32m Rainy Pass 3/7 16:32:00 7.72
18 Robert Sorlie 37 Rohn 3/7 21:29:00 16 15 4h 14m Rainy Pass 3/7 17:15:00 8.27
19 Richie Diehl 38 Rainy Pass 3/7 14:36:00 16 3/7 14:36:00 15 0h 0m 3h 35m Finger Lake 3/7 11:01:00 8.37
20 John Baker 66 Rainy Pass 3/7 14:52:00 16 3/7 15:04:00 16 0h 12m 3h 43m Finger Lake 3/7 11:09:00 8.07
21 Brent Sass 32 Rainy Pass 3/7 15:15:00 16 3/7 15:21:00 16 0h 6m 3h 36m Finger Lake 3/7 11:39:00 8.33
22 Katherine Keith 85 Rainy Pass 3/7 15:29:00 15 3/7 15:40:00 15 0h 11m 3h 45m Finger Lake 3/7 11:44:00 8.00
23 Sigrid Ekran 27 Rainy Pass 3/7 14:31:00 14 3/7 16:48:00 14 2h 17m 4h 9m Finger Lake 3/7 10:22:00 7.23
24 Rick Casillo 20 Rainy Pass 3/7 13:00:00 16 3/7 17:03:00 15 4h 3m 3h 18m Finger Lake 3/7 09:42:00 9.09
25 Michelle Phillips 30 Rainy Pass 3/7 13:32:00 16 3/7 17:25:00 15 3h 53m 3h 33m Finger Lake 3/7 09:59:00 8.45
26 Nathan Schroeder 4 Rainy Pass 3/7 13:30:00 16 3/7 17:27:00 16 3h 57m 3h 36m Finger Lake 3/7 09:54:00 8.33
27 Travis Beals 28 Rainy Pass 3/7 13:54:00 16 3/7 17:33:00 16 3h 39m 3h 37m Finger Lake 3/7 10:17:00 8.29
28 Mats Pettersson 36 Rainy Pass 3/7 14:00:00 16 3/7 17:39:00 16 3h 39m 3h 47m Finger Lake 3/7 10:13:00 7.93
29 Ray Redington Jr 18 Rainy Pass 3/7 13:20:00 16 3/7 17:42:00 16 4h 22m 3h 32m Finger Lake 3/7 09:48:00 8.49
30 Justin Savidis 46 Rainy Pass 3/7 14:25:00 16 3/7 18:01:00 16 3h 36m 3h 45m Finger Lake 3/7 10:40:00 8.00
31 Jessie Royer 3 Rainy Pass 3/7 13:51:00 16 3/7 18:09:00 16 4h 18m 3h 35m Finger Lake 3/7 10:16:00 8.37
32 Michael Williams, Jr. 40 Rainy Pass 3/7 13:09:00 12 3/7 18:10:00 11 5h 1m 3h 31m Finger Lake 3/7 09:38:00 8.53
33 Allen Moore 5 Rainy Pass 3/7 12:24:00 16 3/7 18:19:00 16 5h 55m 3h 25m Finger Lake 3/7 08:59:00 8.78
34 Jodi Bailey 14 Rainy Pass 3/7 15:08:00 16 3/7 18:19:00 16 3h 11m 4h 7m Finger Lake 3/7 11:01:00 7.29
35 Ken Anderson 81 Rainy Pass 3/7 14:36:00 16 3/7 18:25:00 16 3h 49m 3h 38m Finger Lake 3/7 10:58:00 8.26
36 Scott Smith 62 Rainy Pass 3/7 14:50:00 16 3/7 18:38:00 15 3h 48m 3h 35m Finger Lake 3/7 11:15:00 8.37
37 Robert Bundtzen 26 Rainy Pass 3/7 15:22:00 16 3/7 18:51:00 16 3h 29m 3h 57m Finger Lake 3/7 11:25:00 7.59
38 Jason Campeau 24 Rainy Pass 3/7 15:02:00 16 3/7 18:55:00 16 3h 53m 3h 45m Finger Lake 3/7 11:17:00 8.00
39 Lars Monsen (r) 68 Rainy Pass 3/7 19:04:00 16 3/7 19:12:00 16 0h 8m 4h 14m Finger Lake 3/7 14:50:00 7.09
40 Linwood Fiedler 41 Rainy Pass 3/7 15:43:00 16 3/7 19:22:00 16 3h 39m 3h 48m Finger Lake 3/7 11:55:00 7.89
41 Dag Torulf Olsen (r) 35 Rainy Pass 3/7 14:47:00 15 3/7 19:27:00 15 4h 40m 4h 5m Finger Lake 3/7 10:42:00 7.35
42 Scott Janssen 2 Rainy Pass 3/7 18:26:00 15 3/7 19:35:00 15 1h 9m 4h 40m Finger Lake 3/7 13:46:00 6.43
43 Hans Gatt 84 Rainy Pass 3/7 14:46:00 16 3/7 20:03:00 15 5h 17m 3h 53m Finger Lake 3/7 10:53:00 7.73
44 Ryan Redington 60 Rainy Pass 3/7 15:53:00 15 3/7 20:03:00 14 4h 10m 3h 35m Finger Lake 3/7 12:18:00 8.37
45 Lisbet Norris 7 Rainy Pass 3/7 20:18:00 15 3/7 20:25:00 15 0h 7m 9h 33m Finger Lake 3/7 10:45:00 3.14
46 Martin Buser 48 Rainy Pass 3/7 15:12:00 16 3/7 20:28:00 14 5h 16m 3h 57m Finger Lake 3/7 11:15:00 7.59
47 Trent Herbst 58 Rainy Pass 3/7 20:11:00 16 3/7 20:29:00 16 0h 18m 10h 20m Finger Lake 3/7 09:51:00 2.90
48 Cody Strathe (r) 59 Rainy Pass 3/7 16:48:00 16 3/7 20:34:00 15 3h 46m 4h 4m Finger Lake 3/7 12:44:00 7.38
49 Geir Idar Hjelvik (r) 79 Rainy Pass 3/7 16:36:00 16 3/7 20:35:00 16 3h 59m 3h 40m Finger Lake 3/7 12:56:00 8.18
50 • Charley Bejna 9 Rainy Pass 3/7 15:27:00 15 3/7 20:43:00 14 5h 16m 4h 2m Finger Lake 3/7 11:25:00 7.44
51 • Matthew Failor 63 Rainy Pass 3/7 15:58:00 16 3/7 20:59:00 16 5h 1m 3h 56m Finger Lake 3/7 12:02:00 7.63
52 James Volek 15 Rainy Pass 3/7 14:44:00 16 3/7 21:23:00 16 6h 39m 4h 13m Finger Lake 3/7 10:31:00 7.11
53 Anna Berington 23 Rainy Pass 3/7 16:54:00 15 13 3h 56m Finger Lake 3/7 12:58:00 7.63
54 Ed Stielstra 50 Rainy Pass 3/7 17:02:00 16 15 3h 37m Finger Lake 3/7 13:25:00 8.29
55 Kristy Berington 83 Rainy Pass 3/7 17:07:00 15 14 3h 53m Finger Lake 3/7 13:14:00 7.73
56 Jim Lanier 51 Rainy Pass 3/7 17:09:00 15 15 4h 28m Finger Lake 3/7 12:41:00 6.72
57 Tore Albrigtsen 52 Rainy Pass 3/7 17:10:00 15 15 4h 3m Finger Lake 3/7 13:07:00 7.41
58 Paige Drobny 75 Rainy Pass 3/7 17:41:00 16 15 3h 47m Finger Lake 3/7 13:54:00 7.93
59 DeeDee Jonrowe 45 Rainy Pass 3/7 17:46:00 15 15 4h 21m Finger Lake 3/7 13:25:00 6.90
60 Monica Zappa 8 Rainy Pass 3/7 18:04:00 15 15 4h 9m Finger Lake 3/7 13:55:00 7.23
61 Melissa Stewart 82 Rainy Pass 3/7 18:11:00 15 15 4h 12m Finger Lake 3/7 13:59:00 7.14
62 Karin Hendrickson 76 Rainy Pass 3/7 18:47:00 15 15 4h 3m Finger Lake 3/7 14:44:00 7.41
63 Becca Moore 22 Rainy Pass 3/7 19:12:00 16 15 4h 4m Finger Lake 3/7 15:08:00 7.38
64 Robert Redington (r) 57 Rainy Pass 3/7 19:28:00 15 14 3h 44m Finger Lake 3/7 15:44:00 8.04
65 • Rob Cooke 56 Rainy Pass 3/7 20:41:00 15 15 4h 56m Finger Lake 3/7 15:45:00 6.08
66 • Tim Pappas (r) 64 Rainy Pass 3/7 20:48:00 16 16 4h 35m Finger Lake 3/7 16:13:00 6.55
67 • Sarah Stokey (r) 71 Rainy Pass 3/7 20:50:00 16 16 3h 49m Finger Lake 3/7 17:01:00 7.86
68 Tom Jamgochian (r) 78 Rainy Pass 3/7 21:01:00 16 16 4h 6m Finger Lake 3/7 16:55:00 7.32
69 Alan Eischens 54 Rainy Pass 3/7 21:25:00 16 16 4h 1m Finger Lake 3/7 17:24:00 7.47
70 • Zoya DeNure 74 Finger Lake 3/7 11:22:00 12 3/7 16:32:00 11 5h 10m 4h 58m Skwentna 3/7 06:24:00 8.05
71 Ryne Olson 44 Finger Lake 3/7 13:12:00 15 3/7 18:02:00 15 4h 50m 5h 14m Skwentna 3/7 07:58:00 7.64
72 Kristin Knight Pace (r) 47 Finger Lake 3/7 13:32:00 15 3/7 18:03:00 15 4h 31m 5h 34m Skwentna 3/7 07:58:00 7.19
73 Kim Franklin (r) 34 Finger Lake 3/7 11:29:00 13 3/7 18:05:00 13 6h 36m 5h 23m Skwentna 3/7 06:06:00 7.43
74 Noah Pereira (r) 21 Finger Lake 3/7 12:28:00 16 3/7 18:28:00 16 6h 0m 5h 17m Skwentna 3/7 07:11:00 7.57
75 Miriam Osredkar (r) 65 Finger Lake 3/7 13:57:00 16 3/7 19:05:00 16 5h 8m 5h 22m Skwentna 3/7 08:35:00 7.45
76 Elliot Anderson (r) 69 Finger Lake 3/7 14:57:00 15 3/7 19:52:00 14 4h 55m 4h 59m Skwentna 3/7 09:58:00 8.03
77 Cindy Gallea 73 Finger Lake 3/7 14:05:00 13 3/7 20:43:00 12 6h 38m 5h 4m Skwentna 3/7 09:01:00 7.89
78 Kristin Bacon (r) 42 Finger Lake 3/7 15:38:00 16 16 5h 56m Skwentna 3/7 09:42:00 6.74
79 Mary Helwig (r) 49 Finger Lake 3/7 15:49:00 15 15 6h 16m Skwentna 3/7 09:33:00 6.38
80 Ellen Halverson 29 Finger Lake 3/7 16:24:00 16 14 6h 42m Skwentna 3/7 09:42:00 5.97
81 Billy Snodgrass 80 Finger Lake 3/7 17:27:00 16 16 6h 8m Skwentna 3/7 11:19:00 6.52
82 Larry Daugherty (r) 43 Skwentna 3/7 04:06:00 16 3/7 08:54:00 16 4h 48m 8h 13m Yentna 3/6 19:53:00 3.65
83 Patrick Beall (r) 53 Skwentna 3/7 04:29:00 15 3/7 09:31:00 15 5h 2m 3h 42m Yentna 3/7 00:47:00 8.11

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched