Log 2

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 6, 2017 11:53am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Ryan Redington 2 Fairbanks 3/6 11:00:00 16
2 Misha Wiljes (r) 4 Fairbanks 3/6 11:04:00 15
3 • Cody Strathe 5 Fairbanks 3/6 11:06:00 16
4 • Linwood Fiedler 6 Fairbanks 3/6 11:08:00 16
5 • Laura Neese (r) 7 Fairbanks 3/6 11:10:00 16
6 Ryan Anderson (r) 8 Fairbanks 3/6 11:12:00 16
7 • Michelle Phillips 9 Fairbanks 3/6 11:14:00 16
8 • Roger Lee (r) 10 Fairbanks 3/6 11:16:00 16
9 • Ketil Reitan 11 Fairbanks 3/6 11:18:00 16
10 • Joe Carson (r) 12 Fairbanks 3/6 11:20:00 16
11 • Sebastien Vergnaud (r) 13 Fairbanks 3/6 11:22:00 12
12 • Ray Redington Jr 14 Fairbanks 3/6 11:24:00 16
13 • Martin Buser 15 Fairbanks 3/6 11:26:00 16
14 • Mitch Seavey 16 Fairbanks 3/6 11:28:00 16
15 • Kristin Bacon 17 Fairbanks 3/6 11:30:00 16
16 • Dallas Seavey 18 Fairbanks 3/6 11:32:00 16
17 • Gunnar Johnson 19 Fairbanks 3/6 11:34:00 16
18 • Karin Hendrickson 20 Fairbanks 3/6 11:36:00 16
19 • Richie Diehl 21 Fairbanks 3/6 11:38:00 16
20 • DeeDee Jonrowe 22 Fairbanks 3/6 11:40:00 16
21 • Mark Selland 23 Fairbanks 3/6 11:42:00 16
22 • Nicolas Petit 24 Fairbanks 3/6 11:44:00 16
23 • Peter Kaiser 25 Fairbanks 3/6 11:46:00 16
24 • Nicolas Vanier (r) 26 Fairbanks 3/6 11:48:00 16
25 • Rick Casillo 27 Fairbanks 3/6 11:50:00 16
26 • Jodi Bailey 28 Fairbanks 3/6 11:52:00 16

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Otto Balogh (r) 3 Fairbanks 3/6 09:02:00 16 Scratched