Log 644

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 16, 2017 4:53am

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Mitch Seavey 16 Nome 3/14 15:40:13 11 8d 3h 40m 13s 4.95 2h 30m Safety 3/14 13:10:00
2 Dallas Seavey 18 Nome 3/14 18:24:31 7 8d 6h 24m 31s 4.88 2h 35m Safety 3/14 15:49:00
3 Nicolas Petit 24 Nome 3/14 18:29:13 13 8d 6h 29m 13s 4.88 2h 27m Safety 3/14 16:02:00
4 Joar Leifseth Ulsom 38 Nome 3/14 23:00:40 8 8d 11h 0m 40s 4.77 3h 2m Safety 3/14 19:58:00
5 Jessie Royer 37 Nome 3/15 01:08:54 16 8d 13h 8m 54s 4.72 3h 5m Safety 3/14 22:03:00
6 Wade Marrs 29 Nome 3/15 06:43:40 9 8d 18h 43m 40s 4.59 3h 25m Safety 3/15 03:18:00
7 Ray Redington Jr 14 Nome 3/15 09:13:04 9 8d 21h 13m 4s 4.54 2h 51m Safety 3/15 06:22:00
8 Aliy Zirkle 41 Nome 3/15 10:49:42 9 8d 22h 49m 42s 4.51 3h 7m Safety 3/15 07:42:00
9 Peter Kaiser 25 Nome 3/15 11:05:38 10 8d 23h 5m 38s 4.50 3h 22m Safety 3/15 07:43:00
10 Paul Gebhardt 57 Nome 3/15 12:00:06 8 9d 0h 0m 6s 4.48 2h 58m Safety 3/15 09:02:00
11 Jeff King 34 Nome 3/15 12:49:42 12 9d 0h 49m 42s 4.46 2h 30m Safety 3/15 10:19:00
12 Ramey Smyth 44 Nome 3/15 13:47:08 9 9d 1h 47m 8s 4.44 2h 52m Safety 3/15 10:55:00
13 Michelle Phillips 9 Nome 3/15 14:02:45 12 9d 2h 2m 45s 4.44 3h 7m Safety 3/15 10:55:00
14 Ryan Redington 2 Nome 3/15 14:52:07 9 9d 2h 52m 7s 4.42 3h 18m Safety 3/15 11:34:00
15 Hans Gatt 32 Nome 3/15 15:16:27 9 9d 3h 16m 27s 4.41 2h 55m Safety 3/15 12:21:00
16 Ralph Johannessen 39 Nome 3/15 15:41:06 9 9d 3h 41m 6s 4.41 3h 15m Safety 3/15 12:26:00
17 Ken Anderson 59 Nome 3/15 17:13:31 9 9d 5h 13m 31s 4.38 3h 11m Safety 3/15 14:02:00
18 John Baker 65 Nome 3/15 17:50:30 8 9d 5h 50m 30s 4.36 3h 29m Safety 3/15 14:21:00
19 Katherine Keith 52 Nome 3/15 17:50:31 8 9d 5h 50m 31s 4.36 3h 29m Safety 3/15 14:21:00
20 Linwood Fiedler 6 Nome 3/15 18:09:52 9 9d 6h 9m 52s 4.36 3h 8m Safety 3/15 15:01:00
21 Jason Mackey 64 Nome 3/15 18:19:23 9 9d 6h 19m 23s 4.35 2h 50m Safety 3/15 15:29:00
22 Robert Redington (r) 70 Nome 3/15 19:33:16 8 9d 7h 33m 16s 4.33 2h 49m Safety 3/15 16:44:00
23 Sebastien Vergnaud (r) 13 Nome 3/15 20:27:53 8 9d 8h 27m 53s 4.31 2h 48m Safety 3/15 17:39:00
24 Richie Diehl 21 Nome 3/15 20:33:22 11 9d 8h 33m 22s 4.31 2h 52m Safety 3/15 17:41:00
25 Mats Pettersson 33 Nome 3/15 22:00:22 12 9d 10h 0m 22s 4.28 3h 14m Safety 3/15 18:46:00
26 Lars Monsen 45 Nome 3/15 23:01:58 9 9d 11h 1m 58s 4.26 3h 8m Safety 3/15 19:53:00
27 Hugh Neff 50 Nome 3/15 23:40:07 10 9d 11h 40m 7s 4.25 3h 44m Safety 3/15 19:56:00
28 Rick Casillo 27 Nome 3/15 23:56:40 10 9d 11h 56m 40s 4.25 3h 6m Safety 3/15 20:50:00
29 Noah Burmeister 63 Nome 3/16 02:29:49 8 9d 14h 29m 49s 4.20 3h 21m Safety 3/15 23:08:00
30 Cody Strathe 5 Nome 3/16 02:34:41 10 9d 14h 34m 41s 4.20 2h 43m Safety 3/15 23:51:00
31 Ketil Reitan 11 Nome 3/16 02:48:58 10 9d 14h 48m 58s 4.19 2h 59m Safety 3/15 23:49:00
32 Martin Buser 15 Nome 3/16 03:14:51 11 9d 15h 14m 51s 4.19 3h 5m Safety 3/16 00:09:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
33 Scott Smith 69 White Mountain 3/15 06:26:00 7 3/15 14:40:00 7 8h 14m 7h 37m Elim 3/14 22:49:00 6.04 ✔ ✔
34 Melissa Stewart 56 White Mountain 3/15 13:59:00 13 3/15 21:59:00 12 8h 0m 5h 30m Elim 3/15 08:29:00 8.36 ✔ ✔
35 Nathan Schroeder 62 White Mountain 3/15 15:32:00 9 3/15 23:36:00 9 8h 4m 5h 59m Elim 3/15 09:33:00 7.69 ✔ ✔
36 Nicolas Vanier (r) 26 White Mountain 3/15 15:57:00 15 3/16 00:20:00 14 8h 23m 6h 24m Elim 3/15 09:33:00 7.19 ✔ ✔
37 Seth Barnes 51 White Mountain 3/15 17:06:00 10 3/16 01:06:00 10 8h 0m 6h 0m Elim 3/15 11:06:00 7.67 ✔ ✔
38 Karin Hendrickson 20 White Mountain 3/15 18:49:00 10 3/16 02:49:00 10 8h 0m 6h 6m Elim 3/15 12:43:00 7.54 ✔ ✔
39 Allen Moore 36 White Mountain 3/15 20:34:00 15 3/16 04:46:00 14 8h 12m 5h 46m Elim 3/15 14:48:00 7.98 ✔ ✔
40 Kristy Berington 73 White Mountain 3/15 20:05:00 11 10 6h 11m Elim 3/15 13:54:00 7.44 ✔ ✔
41 Anna Berington 66 White Mountain 3/15 20:06:00 8 7 6h 14m Elim 3/15 13:52:00 7.38 ✔ ✔
42 Jodi Bailey 28 White Mountain 3/15 20:34:00 11 11 13h 39m Elim 3/15 06:55:00 3.37 ✔ ✔
43 Laura Neese (r) 7 White Mountain 3/15 21:55:00 10 10 5h 56m Elim 3/15 15:59:00 7.75 ✔ ✔
44 Larry Daugherty 71 Elim 3/16 02:17:00 13 13 5h 8m Koyuk 3/15 21:09:00 9.35 ✔ ✔
45 Geir Idar Hjelvik 54 Elim 3/16 02:40:00 14 13 5h 28m Koyuk 3/15 21:12:00 8.78 ✔ ✔
46 DeeDee Jonrowe 22 Elim 3/16 02:54:00 12 12 5h 23m Koyuk 3/15 21:31:00 8.92 ✔ ✔
47 Charley Bejna 46 Elim 3/16 03:12:00 14 12 5h 40m Koyuk 3/15 21:32:00 8.47 ✔ ✔
48 • Justin High (r) 48 Elim 3/16 04:09:00 9 9 5h 47m Koyuk 3/15 22:22:00 8.30 ✔ ✔
49 • Gunnar Johnson 19 Elim 3/16 04:42:00 11 11 5h 28m Koyuk 3/15 23:14:00 8.78 ✔ ✔
50 Dave Delcourt (r) 72 Koyuk 3/15 15:04:00 11 3/15 23:31:00 10 8h 27m 4h 52m Shaktoolik 3/15 10:12:00 10.27 ✔ ✔
51 Justin Stielstra (r) 49 Koyuk 3/15 16:00:00 11 3/15 23:58:00 11 7h 58m 5h 54m Shaktoolik 3/15 10:06:00 8.47 ✔ ✔
52 Trent Herbst 67 Koyuk 3/15 16:21:00 11 3/16 00:02:00 11 7h 41m 6h 15m Shaktoolik 3/15 10:06:00 8.00 ✔ ✔
53 Kristin Bacon 17 Koyuk 3/15 21:14:00 13 3/16 03:40:00 13 6h 26m 6h 24m Shaktoolik 3/15 14:50:00 7.81 ✔ ✔
54 Thomas Rosenbloom (r) 40 Koyuk 3/16 00:41:00 10 10 6h 13m Shaktoolik 3/15 18:28:00 8.04 ✔ ✔
55 Zoya DeNure 42 Koyuk 3/16 00:58:00 12 12 5h 25m Shaktoolik 3/15 19:33:00 9.23 ✔ ✔
56 Matthew Failor 55 Koyuk 3/16 01:00:00 11 11 5h 0m Shaktoolik 3/15 20:00:00 10.00 ✔ ✔
57 Joe Carson (r) 12 Koyuk 3/16 01:01:00 14 14 5h 27m Shaktoolik 3/15 19:34:00 9.17 ✔ ✔
58 Michael Baker (r) 61 Koyuk 3/16 01:13:00 11 10 5h 20m Shaktoolik 3/15 19:53:00 9.38 ✔ ✔
59 Misha Wiljes (r) 4 Koyuk 3/16 01:53:00 12 12 6h 9m Shaktoolik 3/15 19:44:00 8.13 ✔ ✔
60 Cindy Abbott 31 Shaktoolik 3/16 00:11:00 13 13 4h 58m Unalakleet 3/15 19:13:00 8.05 ✔ ✔
61 Peter Reuter (r) 53 Shaktoolik 3/16 00:15:00 9 9 5h 25m Unalakleet 3/15 18:50:00 7.38 ✔ ✔
62 Alan Eischens 35 Shaktoolik 3/16 00:15:00 16 16 5h 30m Unalakleet 3/15 18:45:00 7.27 ✔ ✔
63 Jimmy Lebling (r) 43 Shaktoolik 3/16 00:28:00 12 12 5h 26m Unalakleet 3/15 19:02:00 7.36 ✔ ✔
64 Paul Hansen (r) 47 Shaktoolik 3/16 00:35:00 12 12 5h 46m Unalakleet 3/15 18:49:00 6.94 ✔ ✔
65 Roger Lee (r) 10 Unalakleet 3/15 11:30:00 10 3/15 19:05:00 9 7h 35m 18h 18m Kaltag 3/14 17:12:00 4.64 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Monica Zappa 58 Shaktoolik 3/15 02:18:00 9 6h 7m Unalakleet 3/14 20:11:00 6.54 ✔ ✔ Scratched
Dave Branholm 60 Kaltag 3/13 02:14:00 13 4h 25m Nulato 3/12 21:49:00 10.64 ✔ ✔ Scratched
Ellen Halverson 30 Koyukuk 3/14 08:41:00 11 20h 5m Huslia 3/13 12:36:00 4.28 ✔ ✔ Scratched
Ryan Anderson (r) 8 Galena 3/11 12:21:00 10 5h 47m Ruby 3/11 06:34:00 8.65 ✔ ✔ Scratched
Mark Selland 23 Ruby 3/9 21:10:00 14 26h 35m Tanana 3/8 18:35:00 4.48 ✔ Scratched
Mark May 68 Tanana 3/8 11:35:00 16 9h 30m Manley 3/8 02:05:00 6.95 Scratched
Otto Balogh (r) 3 Fairbanks 3/6 09:02:00 16 Scratched