Log 9

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 6, 2017 5:00pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Cody Strathe 5 Nenana 3/6 16:19:00 16 3/6 16:26:00 16 0h 7m 5h 13m Fairbanks 3/6 11:06:00 11.50
2 Martin Buser 15 Nenana 3/6 16:27:00 16 3/6 16:41:00 16 0h 14m 5h 1m Fairbanks 3/6 11:26:00 11.96
3 Linwood Fiedler 6 Nenana 3/6 16:11:00 16 16 5h 3m Fairbanks 3/6 11:08:00 11.88
4 Misha Wiljes (r) 4 Nenana 3/6 16:19:00 15 15 5h 15m Fairbanks 3/6 11:04:00 11.43
5 Michelle Phillips 9 Nenana 3/6 16:25:00 16 16 5h 11m Fairbanks 3/6 11:14:00 11.58
6 Ryan Anderson (r) 8 Nenana 3/6 16:41:00 16 16 5h 29m Fairbanks 3/6 11:12:00 10.94
7 • Ray Redington Jr 14 Nenana 3/6 16:44:00 16 16 5h 20m Fairbanks 3/6 11:24:00 11.25
8 Ketil Reitan 11 Nenana 3/6 16:57:00 16 16 5h 39m Fairbanks 3/6 11:18:00 10.62
9 Laura Neese (r) 7 Nenana 3/6 17:00:00 16 16 5h 50m Fairbanks 3/6 11:10:00 10.29
10 Ryan Redington 2 Fairbanks 3/6 11:00:00 16
11 Roger Lee (r) 10 Fairbanks 3/6 11:16:00 16
12 Joe Carson (r) 12 Fairbanks 3/6 11:20:00 16
13 Sebastien Vergnaud (r) 13 Fairbanks 3/6 11:22:00 12
14 Mitch Seavey 16 Fairbanks 3/6 11:28:00 16
15 Kristin Bacon 17 Fairbanks 3/6 11:30:00 16
16 Dallas Seavey 18 Fairbanks 3/6 11:32:00 16
17 Gunnar Johnson 19 Fairbanks 3/6 11:34:00 16
18 Karin Hendrickson 20 Fairbanks 3/6 11:36:00 16
19 Richie Diehl 21 Fairbanks 3/6 11:38:00 16
20 DeeDee Jonrowe 22 Fairbanks 3/6 11:40:00 16
21 Mark Selland 23 Fairbanks 3/6 11:42:00 16
22 Nicolas Petit 24 Fairbanks 3/6 11:44:00 16
23 Peter Kaiser 25 Fairbanks 3/6 11:46:00 16
24 Nicolas Vanier (r) 26 Fairbanks 3/6 11:48:00 16
25 Rick Casillo 27 Fairbanks 3/6 11:50:00 16
26 Jodi Bailey 28 Fairbanks 3/6 11:52:00 16
27 Wade Marrs 29 Fairbanks 3/6 11:54:00 16
28 Ellen Halverson 30 Fairbanks 3/6 11:56:00 16
29 Cindy Abbott 31 Fairbanks 3/6 11:58:00 16
30 Hans Gatt 32 Fairbanks 3/6 12:00:00 16
31 Mats Pettersson 33 Fairbanks 3/6 12:02:00 16
32 Jeff King 34 Fairbanks 3/6 12:04:00 16
33 Alan Eischens 35 Fairbanks 3/6 12:06:00 16
34 Allen Moore 36 Fairbanks 3/6 12:08:00 16
35 Jessie Royer 37 Fairbanks 3/6 12:10:00 16
36 Joar Leifseth Ulsom 38 Fairbanks 3/6 12:12:00 16
37 Ralph Johannessen 39 Fairbanks 3/6 12:14:00 16
38 Thomas Rosenbloom (r) 40 Fairbanks 3/6 12:16:00 16
39 Aliy Zirkle 41 Fairbanks 3/6 12:18:00 16
40 Zoya DeNure 42 Fairbanks 3/6 12:20:00 16
41 Jimmy Lebling (r) 43 Fairbanks 3/6 12:22:00 16
42 Ramey Smyth 44 Fairbanks 3/6 12:24:00 16
43 Lars Monsen 45 Fairbanks 3/6 12:26:00 16
44 Charley Bejna 46 Fairbanks 3/6 12:28:00 16
45 Paul Hansen (r) 47 Fairbanks 3/6 12:30:00 16
46 Justin High (r) 48 Fairbanks 3/6 12:32:00 16
47 Justin Stielstra (r) 49 Fairbanks 3/6 12:34:00 16
48 Hugh Neff 50 Fairbanks 3/6 12:36:00 15
49 Seth Barnes 51 Fairbanks 3/6 12:38:00 16
50 Katherine Keith 52 Fairbanks 3/6 12:40:00 16
51 Peter Reuter (r) 53 Fairbanks 3/6 12:42:00 16
52 Geir Idar Hjelvik 54 Fairbanks 3/6 12:44:00 16
53 Matthew Failor 55 Fairbanks 3/6 12:46:00 16
54 Melissa Stewart 56 Fairbanks 3/6 12:48:00 16
55 Paul Gebhardt 57 Fairbanks 3/6 12:50:00 16
56 Monica Zappa 58 Fairbanks 3/6 12:52:00 16
57 Ken Anderson 59 Fairbanks 3/6 12:54:00 16
58 Dave Branholm 60 Fairbanks 3/6 12:56:00 16
59 Michael Baker (r) 61 Fairbanks 3/6 12:58:00 16
60 Nathan Schroeder 62 Fairbanks 3/6 13:00:00 16
61 Noah Burmeister 63 Fairbanks 3/6 13:02:00 16
62 Jason Mackey 64 Fairbanks 3/6 13:04:00 16
63 John Baker 65 Fairbanks 3/6 13:06:00 16
64 Anna Berington 66 Fairbanks 3/6 13:08:00 16
65 Trent Herbst 67 Fairbanks 3/6 13:10:00 16
66 Scott Smith 69 Fairbanks 3/6 13:14:00 16
67 Robert Redington (r) 70 Fairbanks 3/6 13:16:00 16
68 Larry Daugherty 71 Fairbanks 3/6 13:18:00 16
69 Dave Delcourt (r) 72 Fairbanks 3/6 13:20:00 16
70 Kristy Berington 73 Fairbanks 3/6 13:22:00 16

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Mark May 68 Fairbanks 3/6 13:12:00 16 Scratched
Otto Balogh (r) 3 Fairbanks 3/6 09:02:00 16 Scratched