Log 174

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 7, 2018 9:55am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Joar Leifseth Ulsom 33 Ophir 3/7 04:42:00 16 3/7 04:52:00 16 0h 10m 2h 55m Takotna 3/7 01:47:00 7.89
2 Hugh Neff 68 Ophir 3/7 09:44:00 13 13 3h 25m Takotna 3/7 06:19:00 6.73 ✔
3 Ketil Reitan 54 Takotna 3/7 07:36:00 14 3/7 07:39:00 14 0h 3m 2h 18m McGrath 3/7 05:18:00 7.83
4 Martin Buser 28 Takotna 3/7 08:37:00 16 3/7 08:38:00 16 0h 1m 2h 29m McGrath 3/7 06:08:00 7.25
5 Tom Knolmayer 43 Takotna 3/7 09:00:00 15 3/7 09:04:00 15 0h 4m 2h 28m McGrath 3/7 06:32:00 7.30
6 Mitch Seavey 13 Takotna 3/6 21:45:00 13 13 2h 23m McGrath 3/6 19:22:00 7.55 ✔
7 Ray Redington Jr 17 Takotna 3/7 00:18:00 15 15 2h 53m McGrath 3/6 21:25:00 6.24 ✔
8 Jessie Royer 36 Takotna 3/7 01:12:00 14 14 2h 42m McGrath 3/6 22:30:00 6.67 ✔
9 Linwood Fiedler 8 Takotna 3/7 01:18:00 15 15 2h 30m McGrath 3/6 22:48:00 7.20 ✔
10 Aliy Zirkle 31 Takotna 3/7 01:46:00 15 15 2h 53m McGrath 3/6 22:53:00 6.24 ✔
11 Richie Diehl 29 Takotna 3/7 02:22:00 15 14 2h 36m McGrath 3/6 23:46:00 6.92 ✔
12 Peter Kaiser 30 Takotna 3/7 02:25:00 14 14 2h 39m McGrath 3/6 23:46:00 6.79 ✔
13 Mats Pettersson 3 Takotna 3/7 02:52:00 16 16 2h 30m McGrath 3/7 00:22:00 7.20 ✔
14 Michelle Phillips 18 Takotna 3/7 03:31:00 15 14 2h 31m McGrath 3/7 01:00:00 7.15 ✔
15 Kelly Maixner 52 Takotna 3/7 03:40:00 16 16 2h 50m McGrath 3/7 00:50:00 6.35 ✔
16 Matt Hall (r) 15 Takotna 3/7 03:47:00 14 14 2h 42m McGrath 3/7 01:05:00 6.67 ✔
17 Lars Monsen 61 Takotna 3/7 04:15:00 15 15 2h 42m McGrath 3/7 01:33:00 6.67
18 Ramey Smyth 21 Takotna 3/7 04:37:00 16 16 2h 43m McGrath 3/7 01:54:00 6.63 ✔
19 Michi Konno (r) 63 Takotna 3/7 05:11:00 14 14 2h 20m McGrath 3/7 02:51:00 7.71 ✔
20 Cody Strathe 2 Takotna 3/7 05:16:00 14 14 2h 25m McGrath 3/7 02:51:00 7.45 ✔
21 Jessie Holmes (r) 41 Takotna 3/7 05:29:00 15 15 2h 36m McGrath 3/7 02:53:00 6.92
22 Matthew Failor 55 Takotna 3/7 05:38:00 16 16 2h 18m McGrath 3/7 03:20:00 7.83 ✔
23 Travis Beals 60 Takotna 3/7 05:40:00 14 14 2h 24m McGrath 3/7 03:16:00 7.50 ✔
24 Larry Daugherty 14 Takotna 3/7 08:48:00 15 15 2h 55m McGrath 3/7 05:53:00 6.17
25 Michael Williams, Jr. 27 McGrath 3/7 06:45:00 14 3/7 06:53:00 13 0h 8m 5h 35m Nikolai 3/7 01:10:00 8.60
26 Jeff King 40 McGrath 3/7 02:30:00 15 3/7 08:05:00 15 5h 35m 6h 50m Nikolai 3/6 19:40:00 7.02
27 Anna Berington 4 McGrath 3/7 03:40:00 13 3/7 08:30:00 13 4h 50m 6h 54m Nikolai 3/6 20:46:00 6.96
28 Charley Bejna 38 McGrath 3/7 08:43:00 15 3/7 08:45:00 15 0h 2m 6h 15m Nikolai 3/7 02:28:00 7.68
29 Jim Lanier 32 McGrath 3/7 09:45:00 15 3/7 09:45:00 15 0h 0m 6h 0m Nikolai 3/7 03:45:00 8.00
30 Nicolas Petit 46 McGrath 3/6 20:37:00 15 14 7h 16m Nikolai 3/6 13:21:00 6.61 ✔
31 Wade Marrs 11 McGrath 3/6 21:02:00 15 15 7h 31m Nikolai 3/6 13:31:00 6.39 ✔
32 Ryan Redington 7 McGrath 3/6 21:14:00 12 11 8h 1m Nikolai 3/6 13:13:00 5.99 ✔
33 Aaron Burmeister 64 McGrath 3/6 21:39:00 15 15 8h 12m Nikolai 3/6 13:27:00 5.85 ✔
34 Robert Redington 34 McGrath 3/7 00:26:00 13 13 7h 17m Nikolai 3/6 17:09:00 6.59 ✔
35 Rick Casillo 9 McGrath 3/7 01:07:00 14 13 7h 35m Nikolai 3/6 17:32:00 6.33 ✔
36 Katherine Keith 51 McGrath 3/7 04:15:00 14 14 7h 51m Nikolai 3/6 20:24:00 6.11 ✔
37 Bradley Farquhar (r) 65 McGrath 3/7 06:12:00 13 12 7h 37m Nikolai 3/6 22:35:00 6.30
38 Kristy Berington 20 McGrath 3/7 06:19:00 15 15 6h 53m Nikolai 3/6 23:26:00 6.97
39 Andy Pohl (r) 12 McGrath 3/7 06:51:00 15 15 7h 19m Nikolai 3/6 23:32:00 6.56
40 Emily Maxwell (r) 58 Nikolai 3/6 19:34:00 14 3/7 02:57:00 14 7h 23m 12h 30m Rohn 3/6 07:04:00 6.00
41 Allen Moore 26 Nikolai 3/6 20:18:00 14 3/7 03:26:00 14 7h 8m 14h 21m Rohn 3/6 05:57:00 5.23
42 Scott Janssen 23 Nikolai 3/6 17:53:00 15 3/7 04:14:00 15 10h 21m 11h 38m Rohn 3/6 06:15:00 6.45
43 Brett Bruggeman (r) 37 Nikolai 3/6 21:00:00 15 3/7 04:36:00 15 7h 36m 16h 36m Rohn 3/6 04:24:00 4.52
44 Noah Pereira 49 Nikolai 3/6 22:12:00 15 3/7 05:06:00 15 6h 54m 13h 47m Rohn 3/6 08:25:00 5.44
45 Aaron Peck 50 Nikolai 3/6 20:58:00 14 3/7 05:08:00 14 8h 10m 14h 36m Rohn 3/6 06:22:00 5.14
46 Alan Eischens 53 Nikolai 3/6 22:45:00 15 3/7 05:38:00 15 6h 53m 14h 14m Rohn 3/6 08:31:00 5.27
47 Monica Zappa 48 Nikolai 3/7 00:35:00 15 3/7 07:38:00 15 7h 3m 16h 11m Rohn 3/6 08:24:00 4.63
48 Andrew Nolan (r) 56 Nikolai 3/7 01:05:00 14 3/7 08:30:00 13 7h 25m 13h 52m Rohn 3/6 11:13:00 5.41
49 Lev Shvarts 22 Nikolai 3/7 01:43:00 16 3/7 08:59:00 16 7h 16m 14h 23m Rohn 3/6 11:20:00 5.21
50 • Shaynee Traska (r) 5 Nikolai 3/7 01:15:00 16 3/7 09:35:00 16 8h 20m 17h 10m Rohn 3/6 08:05:00 4.37
51 Jeff Deeter 45 Nikolai 3/6 22:08:00 16 15 13h 23m Rohn 3/6 08:45:00 5.60 ✔
52 Rob Cooke 10 Nikolai 3/7 02:56:00 16 16 16h 56m Rohn 3/6 10:00:00 4.43
53 Dave Delcourt 57 Nikolai 3/7 04:57:00 15 14 14h 2m Rohn 3/6 14:55:00 5.34
54 Magnus Kaltenborn 6 Nikolai 3/7 05:03:00 16 16 17h 3m Rohn 3/6 12:00:00 4.40
55 Meredith Mapes (r) 16 Nikolai 3/7 05:11:00 14 14 12h 47m Rohn 3/6 16:24:00 5.87
56 Misha Wiljes 19 Nikolai 3/7 06:50:00 14 14 16h 30m Rohn 3/6 14:20:00 4.55
57 Scott White 62 Nikolai 3/7 07:24:00 14 14 16h 20m Rohn 3/6 15:04:00 4.59
58 Peter Fleck (r) 67 Nikolai 3/7 07:37:00 15 15 14h 49m Rohn 3/6 16:48:00 5.06
59 Anja Radano (r) 24 Nikolai 3/7 07:47:00 15 15 15h 23m Rohn 3/6 16:24:00 4.88
60 Marcelle Fressineau 35 Nikolai 3/7 08:35:00 14 14 15h 23m Rohn 3/6 17:12:00 4.88
61 • Tim Muto (r) 42 Nikolai 3/7 09:20:00 13 13 16h 44m Rohn 3/6 16:36:00 4.48
62 Jason Stewart (r) 66 Rohn 3/6 10:09:00 16 3/6 18:58:00 15 8h 49m 4h 33m Rainy Pass 3/6 05:36:00 7.69
63 Tom Schonberger (r) 25 Rohn 3/6 14:53:00 16 3/6 22:15:00 13 7h 22m 6h 13m Rainy Pass 3/6 08:40:00 5.63
64 Tara Cicatello (r) 44 Rohn 3/6 17:06:00 13 3/6 23:41:00 13 6h 35m 6h 2m Rainy Pass 3/6 11:04:00 5.80
65 Steve Watkins 59 Rohn 3/6 16:34:00 16 3/7 02:30:00 16 9h 56m 10h 54m Rainy Pass 3/6 05:40:00 3.21

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
DeeDee Jonrowe 39 Rainy Pass 3/5 16:41:00 16 4h 22m Finger Lake 3/5 12:19:00 6.87 Scratched
Zoya DeNure 47 Skwentna 3/5 03:05:00 15 2h 58m Yentna 3/5 00:07:00 10.11 Scratched