As of March 9, 2018 10:17pm
View log:Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
1 | Nicolas Petit | 46 | Grayling | 3/9 16:11:00 | 14 | 3/9 16:48:00 | 14 | 0h 37m | 2h 50m | Anvik | 3/9 13:21:00 | 6.35 | ![]() |
![]() |
|
2 • | Mitch Seavey | 13 | Grayling | 3/9 13:45:00 | 12 | 3/9 21:45:00 | 12 | 8h 0m | 2h 41m | Anvik | 3/9 11:04:00 | 6.71 | ![]() |
![]() |
|
3 • | Joar Leifseth Ulsom | 33 | Grayling | 3/9 13:58:00 | 15 | 3/9 21:58:00 | 13 | 8h 0m | 2h 52m | Anvik | 3/9 11:06:00 | 6.28 | ![]() |
![]() |
|
4 | Peter Kaiser | 30 | Grayling | 3/9 21:40:00 | 12 | 12 | 2h 44m | Anvik | 3/9 18:56:00 | 6.59 | ![]() |
![]() |
|||
5 | Richie Diehl | 29 | Grayling | 3/9 21:48:00 | 13 | 13 | 2h 42m | Anvik | 3/9 19:06:00 | 6.67 | ![]() |
![]() |
|||
6 | Ray Redington Jr | 17 | Grayling | 3/9 21:52:00 | 14 | 14 | 2h 41m | Anvik | 3/9 19:11:00 | 6.71 | ![]() |
![]() |
|||
7 | Wade Marrs | 11 | Anvik | 3/9 19:35:00 | 12 | 3/9 19:36:00 | 12 | 0h 1m | 3h 37m | Shageluk | 3/9 15:58:00 | 6.91 | ![]() |
![]() |
|
8 | Linwood Fiedler | 8 | Anvik | 3/9 19:36:00 | 13 | 3/9 19:48:00 | 13 | 0h 12m | 3h 35m | Shageluk | 3/9 16:01:00 | 6.98 | ![]() |
![]() |
|
9 | Jessie Royer | 36 | Anvik | 3/9 19:45:00 | 14 | 3/9 19:55:00 | 13 | 0h 10m | 3h 47m | Shageluk | 3/9 15:58:00 | 6.61 | ![]() |
![]() |
|
10 | Aaron Burmeister | 64 | Anvik | 3/9 20:12:00 | 13 | 3/9 20:24:00 | 12 | 0h 12m | 3h 57m | Shageluk | 3/9 16:15:00 | 6.33 | ![]() |
![]() |
|
11 | Aliy Zirkle | 31 | Anvik | 3/9 20:38:00 | 14 | 3/9 20:38:00 | 14 | 0h 0m | 3h 45m | Shageluk | 3/9 16:53:00 | 6.67 | ![]() |
![]() |
|
12 | Ketil Reitan | 54 | Anvik | 3/9 20:49:00 | 13 | 3/9 20:58:00 | 13 | 0h 9m | 3h 43m | Shageluk | 3/9 17:06:00 | 6.73 | ![]() |
||
13 | Travis Beals | 60 | Anvik | 3/9 20:57:00 | 14 | 3/9 21:01:00 | 14 | 0h 4m | 3h 19m | Shageluk | 3/9 17:38:00 | 7.54 | ![]() |
![]() |
|
14 • | Mats Pettersson | 3 | Anvik | 3/9 21:03:00 | 14 | 3/9 21:07:00 | 14 | 0h 4m | 6h 36m | Shageluk | 3/9 14:27:00 | 3.79 | ![]() |
||
15 | Kelly Maixner | 52 | Anvik | 3/9 21:30:00 | 15 | 3/9 21:35:00 | 15 | 0h 5m | 3h 49m | Shageluk | 3/9 17:41:00 | 6.55 | ![]() |
||
16 | Lars Monsen | 61 | Anvik | 3/9 21:32:00 | 15 | 3/9 21:35:00 | 15 | 0h 3m | 4h 2m | Shageluk | 3/9 17:30:00 | 6.20 | ![]() |
||
17 | Hugh Neff | 68 | Anvik | 3/9 21:42:00 | 12 | 3/9 21:43:00 | 12 | 0h 1m | 3h 53m | Shageluk | 3/9 17:49:00 | 6.44 | ![]() |
![]() |
|
18 | Michelle Phillips | 18 | Anvik | 3/9 22:06:00 | 13 | 3/9 22:16:00 | 13 | 0h 10m | 3h 41m | Shageluk | 3/9 18:25:00 | 6.79 | ![]() |
||
19 | Matthew Failor | 55 | Shageluk | 3/9 10:59:00 | 16 | 3/9 19:01:00 | 16 | 8h 2m | 7h 56m | Iditarod | 3/9 03:03:00 | 6.93 | ![]() |
![]() |
|
20 | Matt Hall (r) | 15 | Shageluk | 3/9 11:11:00 | 14 | 3/9 19:11:00 | 14 | 8h 0m | 8h 27m | Iditarod | 3/9 02:44:00 | 6.51 | ![]() |
![]() |
|
21 | Ramey Smyth | 21 | Shageluk | 3/9 11:59:00 | 14 | 3/9 19:59:00 | 14 | 8h 0m | 8h 47m | Iditarod | 3/9 03:12:00 | 6.26 | ![]() |
![]() |
|
22 | Martin Buser | 28 | Shageluk | 3/9 13:28:00 | 15 | 3/9 21:28:00 | 15 | 8h 0m | 9h 39m | Iditarod | 3/9 03:49:00 | 5.70 | ![]() |
![]() |
|
23 | Michi Konno (r) | 63 | Shageluk | 3/9 13:31:00 | 13 | 3/9 21:32:00 | 12 | 8h 1m | 9h 17m | Iditarod | 3/9 04:14:00 | 5.92 | ![]() |
![]() |
|
24 | Ryan Redington | 7 | Shageluk | 3/9 14:11:00 | 11 | 11 | 9h 31m | Iditarod | 3/9 04:40:00 | 5.78 | ![]() |
![]() |
|||
25 | Rick Casillo | 9 | Shageluk | 3/9 16:20:00 | 13 | 12 | 12h 27m | Iditarod | 3/9 03:53:00 | 4.42 | ![]() |
![]() |
|||
26 | Cody Strathe | 2 | Shageluk | 3/9 19:06:00 | 14 | 13 | 13h 28m | Iditarod | 3/9 05:38:00 | 4.08 | ![]() |
||||
27 | Jessie Holmes (r) | 41 | Shageluk | 3/9 19:30:00 | 15 | 14 | 12h 26m | Iditarod | 3/9 07:04:00 | 4.42 | ![]() |
![]() |
|||
28 | Anna Berington | 4 | Shageluk | 3/9 19:42:00 | 12 | 12 | 8h 31m | Iditarod | 3/9 11:11:00 | 6.46 | ![]() |
![]() |
|||
29 | Katherine Keith | 51 | Shageluk | 3/9 19:55:00 | 14 | 14 | 10h 11m | Iditarod | 3/9 09:44:00 | 5.40 | ![]() |
||||
30 | Tom Knolmayer | 43 | Shageluk | 3/9 21:31:00 | 13 | 13 | 11h 30m | Iditarod | 3/9 10:01:00 | 4.78 | ![]() |
||||
31 | Michael Williams, Jr. | 27 | Iditarod | 3/9 06:21:00 | 13 | 3/9 13:51:00 | 13 | 7h 30m | 13h 40m | Ophir | 3/8 16:41:00 | 5.85 | ![]() |
||
32 | Charley Bejna | 38 | Iditarod | 3/9 06:26:00 | 14 | 3/9 14:02:00 | 14 | 7h 36m | 15h 38m | Ophir | 3/8 14:48:00 | 5.12 | ![]() |
||
33 | Jeff King | 40 | Iditarod | 3/8 16:08:00 | 14 | 3/9 17:04:00 | 13 | 24h 56m | 21h 27m | Ophir | 3/7 18:41:00 | 3.73 | ![]() |
||
34 | Larry Daugherty | 14 | Iditarod | 3/8 17:34:00 | 15 | 3/9 19:24:00 | 15 | 25h 50m | 23h 37m | Ophir | 3/7 17:57:00 | 3.39 | ![]() |
||
35 | Noah Pereira | 49 | Iditarod | 3/9 15:07:00 | 14 | 3/9 21:15:00 | 12 | 6h 8m | 18h 7m | Ophir | 3/8 21:00:00 | 4.42 | ![]() |
||
36 | Kristy Berington | 20 | Iditarod | 3/9 15:03:00 | 13 | 3/9 21:24:00 | 13 | 6h 21m | 18h 18m | Ophir | 3/8 20:45:00 | 4.37 | ![]() |
||
37 | Andy Pohl (r) | 12 | Iditarod | 3/9 15:05:00 | 12 | 3/9 21:25:00 | 12 | 6h 20m | 18h 20m | Ophir | 3/8 20:45:00 | 4.36 | ![]() |
||
38 • | Bradley Farquhar (r) | 65 | Iditarod | 3/9 15:32:00 | 11 | 3/9 21:59:00 | 11 | 6h 27m | 21h 0m | Ophir | 3/8 18:32:00 | 3.81 | ![]() |
||
39 • | Emily Maxwell (r) | 58 | Iditarod | 3/9 15:32:00 | 13 | 3/9 22:10:00 | 13 | 6h 38m | 21h 26m | Ophir | 3/8 18:06:00 | 3.73 | ![]() |
||
40 | Aaron Peck | 50 | Iditarod | 3/9 15:08:00 | 14 | 14 | 17h 3m | Ophir | 3/8 22:05:00 | 4.69 | ![]() |
||||
41 | Jim Lanier | 32 | Iditarod | 3/9 15:15:00 | 15 | 15 | 21h 51m | Ophir | 3/8 17:24:00 | 3.66 | ![]() |
||||
42 | Scott Janssen | 23 | Iditarod | 3/9 15:29:00 | 14 | 14 | 21h 13m | Ophir | 3/8 18:16:00 | 3.77 | ![]() |
||||
43 | Monica Zappa | 48 | Iditarod | 3/9 15:50:00 | 15 | 14 | 14h 34m | Ophir | 3/9 01:16:00 | 5.49 | ![]() |
||||
44 | Jeff Deeter | 45 | Iditarod | 3/9 16:46:00 | 11 | 10 | 17h 8m | Ophir | 3/8 23:38:00 | 4.67 | ![]() |
||||
45 | Brett Bruggeman (r) | 37 | Iditarod | 3/9 18:46:00 | 15 | 15 | 18h 29m | Ophir | 3/9 00:17:00 | 4.33 | ![]() |
||||
46 | Allen Moore | 26 | Iditarod | 3/9 18:46:00 | 13 | 13 | 18h 53m | Ophir | 3/8 23:53:00 | 4.24 | ![]() |
||||
47 | Alan Eischens | 53 | Iditarod | 3/9 19:14:00 | 14 | 14 | 18h 41m | Ophir | 3/9 00:33:00 | 4.28 | ![]() |
||||
48 | Dave Delcourt | 57 | Iditarod | 3/9 21:00:00 | 14 | 14 | 16h 3m | Ophir | 3/9 04:57:00 | 4.98 | ![]() |
||||
49 | Andrew Nolan (r) | 56 | Ophir | 3/8 22:44:00 | 13 | 3/9 03:05:00 | 12 | 4h 21m | 3h 4m | Takotna | 3/8 19:40:00 | 7.50 | ![]() |
||
50 | Shaynee Traska (r) | 5 | Ophir | 3/9 03:59:00 | 15 | 3/9 04:18:00 | 15 | 0h 19m | 2h 41m | Takotna | 3/9 01:18:00 | 8.57 | ![]() |
||
51 | Lev Shvarts | 22 | Ophir | 3/8 23:30:00 | 16 | 3/9 04:31:00 | 15 | 5h 1m | 2h 36m | Takotna | 3/8 20:54:00 | 8.85 | ![]() |
||
52 | Meredith Mapes (r) | 16 | Ophir | 3/9 02:10:00 | 13 | 3/9 08:21:00 | 13 | 6h 11m | 2h 53m | Takotna | 3/8 23:17:00 | 7.98 | ![]() |
||
53 | Peter Fleck (r) | 67 | Ophir | 3/9 02:32:00 | 15 | 3/9 08:40:00 | 15 | 6h 8m | 2h 57m | Takotna | 3/8 23:35:00 | 7.80 | ![]() |
||
54 | Rob Cooke | 10 | Ophir | 3/9 08:41:00 | 16 | 3/9 08:52:00 | 16 | 0h 11m | 3h 7m | Takotna | 3/9 05:34:00 | 7.38 | ![]() |
||
55 | Magnus Kaltenborn | 6 | Ophir | 3/9 03:25:00 | 16 | 3/9 09:40:00 | 16 | 6h 15m | 2h 59m | Takotna | 3/9 00:26:00 | 7.71 | ![]() |
||
56 | Jason Stewart (r) | 66 | Ophir | 3/9 05:37:00 | 15 | 3/9 10:41:00 | 15 | 5h 4m | 2h 36m | Takotna | 3/9 03:01:00 | 8.85 | ![]() |
||
57 | Anja Radano (r) | 24 | Ophir | 3/9 04:45:00 | 15 | 3/9 10:52:00 | 13 | 6h 7m | 2h 53m | Takotna | 3/9 01:52:00 | 7.98 | ![]() |
||
58 | Misha Wiljes | 19 | Ophir | 3/9 05:54:00 | 14 | 3/9 11:05:00 | 14 | 5h 11m | 2h 38m | Takotna | 3/9 03:16:00 | 8.73 | ![]() |
||
59 | Tim Muto (r) | 42 | Ophir | 3/9 11:11:00 | 13 | 3/9 12:49:00 | 13 | 1h 38m | 2h 31m | Takotna | 3/9 08:40:00 | 9.14 | ![]() |
||
60 | Marcelle Fressineau | 35 | Ophir | 3/9 11:39:00 | 13 | 3/9 14:10:00 | 13 | 2h 31m | 2h 52m | Takotna | 3/9 08:47:00 | 8.02 | ![]() |
||
61 | Tara Cicatello (r) | 44 | Ophir | 3/9 15:28:00 | 13 | 3/9 21:12:00 | 13 | 5h 44m | 3h 12m | Takotna | 3/9 12:16:00 | 7.19 | ![]() |
||
62 | Steve Watkins | 59 | Ophir | 3/9 17:30:00 | 13 | 3/9 21:25:00 | 13 | 3h 55m | 2h 54m | Takotna | 3/9 14:36:00 | 7.93 | ![]() |
||
63 | Tom Schonberger (r) | 25 | Ophir | 3/9 18:32:00 | 11 | 11 | 3h 52m | Takotna | 3/9 14:40:00 | 5.95 | ![]() |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Robert Redington | 34 | Shageluk | 3/9 13:24:00 | 12 | 11 | 9h 14m | Iditarod | 3/9 04:10:00 | 5.96 | ![]() |
![]() |
Scratched | |||
Scott White | 62 | Takotna | 3/9 00:35:00 | 12 | 3/9 00:42:00 | 10 | 0h 7m | 2h 40m | McGrath | 3/8 21:55:00 | 6.75 | ![]() |
Scratched | ||
DeeDee Jonrowe | 39 | Rainy Pass | 3/5 16:41:00 | 16 | 4h 22m | Finger Lake | 3/5 12:19:00 | 6.87 | Scratched | ||||||
Zoya DeNure | 47 | Skwentna | 3/5 03:05:00 | 15 | 2h 58m | Yentna | 3/5 00:07:00 | 10.11 | Scratched |