










| Wind Chill | Wind Speed | Visibility | |||
|---|---|---|---|---|---|
|
|
-12°F / -24°C | 6 mph | 10 miles | |
|
|
NA | 4 mph | 20 miles | |
|
|
-23°F / -31°C | 5 mph | 30 miles | |
|
|
NA | 0 mph | 10 miles | |
|
|
-35°F / -37°C | 8 mph | 10 miles | |
|
|
NA | 0 mph | 9 miles | |
|
|
-32°F / -36°C | 16 mph | 10 miles | |
|
|
-19°F / -28°C | 10 mph | 10 miles | |
|
|
-12°F / -24°C | 12 mph | 10 miles | |
*Weather location data observed from nearest source (in bold).