Log 104
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 5, 2013 12:05am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Paul Gebhardt | 11 | Rohn | 3/4 19:15:00 | 15 | 3/4 19:26:00 | 15 | 0h 11m | 6h 43m | Rainy Pass | 3/4 12:32:00 | 5.21 | |||
| 2 | Aliy Zirkle | 27 | Rohn | 3/4 19:18:00 | 15 | 3/4 19:30:00 | 15 | 0h 12m | 4h 10m | Rainy Pass | 3/4 15:08:00 | 8.40 | |||
| 3 | Jeff King | 18 | Rohn | 3/4 19:47:00 | 15 | 3/4 20:05:00 | 15 | 0h 18m | 4h 12m | Rainy Pass | 3/4 15:35:00 | 8.33 | |||
| 4 | Michelle Phillips | 7 | Rohn | 3/4 20:16:00 | 16 | 3/4 20:36:00 | 16 | 0h 20m | 4h 35m | Rainy Pass | 3/4 15:41:00 | 7.64 | |||
| 5 | Mitch Seavey | 36 | Rohn | 3/4 20:36:00 | 15 | 3/4 20:56:00 | 15 | 0h 20m | 3h 58m | Rainy Pass | 3/4 16:38:00 | 8.82 | |||
| 6 | Ray Redington Jr | 52 | Rohn | 3/4 20:49:00 | 16 | 3/4 21:12:00 | 15 | 0h 23m | 4h 14m | Rainy Pass | 3/4 16:35:00 | 8.27 | |||
| 7 | Ken Anderson | 6 | Rohn | 3/4 20:55:00 | 16 | 3/4 21:15:00 | 15 | 0h 20m | 4h 34m | Rainy Pass | 3/4 16:21:00 | 7.66 | |||
| 8 | Nicolas Petit | 16 | Rohn | 3/4 20:54:00 | 15 | 3/4 21:28:00 | 15 | 0h 34m | 4h 9m | Rainy Pass | 3/4 16:45:00 | 8.43 | |||
| 9 | Peter Kaiser | 10 | Rohn | 3/4 21:15:00 | 15 | 3/4 21:30:00 | 15 | 0h 15m | 4h 29m | Rainy Pass | 3/4 16:46:00 | 7.81 | |||
| 10 | Jake Berkowitz | 44 | Rohn | 3/4 21:29:00 | 16 | 3/4 21:37:00 | 16 | 0h 8m | 4h 35m | Rainy Pass | 3/4 16:54:00 | 7.64 | |||
| 11 | Cim Smyth | 51 | Rohn | 3/4 21:27:00 | 16 | 3/4 21:42:00 | 16 | 0h 15m | 4h 25m | Rainy Pass | 3/4 17:02:00 | 7.92 | |||
| 12 | Dallas Seavey | 19 | Rohn | 3/4 21:51:00 | 14 | 3/4 22:00:00 | 14 | 0h 9m | 4h 23m | Rainy Pass | 3/4 17:28:00 | 7.98 | |||
| 13 | Brent Sass | 62 | Rohn | 3/4 22:21:00 | 13 | 3/4 22:33:00 | 13 | 0h 12m | 4h 54m | Rainy Pass | 3/4 17:27:00 | 7.14 | |||
| 14 | Aaron Burmeister | 24 | Rohn | 3/4 17:47:00 | 16 | 3/4 22:43:00 | 16 | 4h 56m | 4h 24m | Rainy Pass | 3/4 13:23:00 | 7.95 | |||
| 15 | Allen Moore | 48 | Rohn | 3/4 23:02:00 | 15 | 3/4 23:24:00 | 15 | 0h 22m | 4h 27m | Rainy Pass | 3/4 18:35:00 | 7.87 | |||
| 16 | Jim Lanier | 59 | Rohn | 3/4 22:58:00 | 16 | 3/4 23:28:00 | 16 | 0h 30m | 4h 57m | Rainy Pass | 3/4 18:01:00 | 7.07 | |||
| 17 | Jessie Royer | 30 | Rohn | 3/4 17:46:00 | 16 | 3/4 23:43:00 | 16 | 5h 57m | 4h 23m | Rainy Pass | 3/4 13:23:00 | 7.98 | |||
| 18 | Josh Cadzow (r) | 55 | Rohn | 3/4 23:42:00 | 15 | 3/4 23:59:00 | 15 | 0h 17m | 4h 46m | Rainy Pass | 3/4 18:56:00 | 7.34 | |||
| 19 | Martin Buser | 2 | Rohn | 3/4 09:53:00 | 16 | 16 | 4h 13m | Rainy Pass | 3/4 05:40:00 | 8.30 | |||||
| 20 | Matthew Failor | 61 | Rohn | 3/4 14:11:00 | 15 | 15 | 5h 1m | Rainy Pass | 3/4 09:10:00 | 6.98 | |||||
| 21 | Lance Mackey | 5 | Rohn | 3/4 17:23:00 | 16 | 15 | 4h 26m | Rainy Pass | 3/4 12:57:00 | 7.89 | |||||
| 22 | Jason Mackey | 12 | Rohn | 3/4 17:44:00 | 16 | 16 | 4h 28m | Rainy Pass | 3/4 13:16:00 | 7.84 | |||||
| 23 | DeeDee Jonrowe | 28 | Rohn | 3/4 19:31:00 | 16 | 16 | 4h 17m | Rainy Pass | 3/4 15:14:00 | 8.17 | |||||
| 24 | Sonny Lindner | 67 | Rohn | 3/4 20:09:00 | 14 | 14 | 4h 11m | Rainy Pass | 3/4 15:58:00 | 8.37 | |||||
| 25 | Justin Savidis | 34 | Rohn | 3/4 20:12:00 | 16 | 15 | 4h 30m | Rainy Pass | 3/4 15:42:00 | 7.78 | |||||
| 26 | Kelley Griffin | 9 | Rohn | 3/4 20:56:00 | 15 | 15 | 4h 43m | Rainy Pass | 3/4 16:13:00 | 7.42 | |||||
| 27 | Joar Leifseth Ulsom (r) | 32 | Rohn | 3/4 21:01:00 | 15 | 14 | 4h 21m | Rainy Pass | 3/4 16:40:00 | 8.05 | |||||
| 28 | John Baker | 13 | Rohn | 3/4 21:07:00 | 16 | 15 | 4h 56m | Rainy Pass | 3/4 16:11:00 | 7.09 | |||||
| 29 | Robert Bundtzen | 23 | Rohn | 3/4 21:13:00 | 16 | 16 | 4h 26m | Rainy Pass | 3/4 16:47:00 | 7.89 | |||||
| 30 | Kelly Maixner | 25 | Rohn | 3/4 21:50:00 | 16 | 16 | 4h 40m | Rainy Pass | 3/4 17:10:00 | 7.50 | |||||
| 31 | Gerry Willomitzer | 21 | Rohn | 3/4 22:00:00 | 16 | 16 | 8h 10m | Rainy Pass | 3/4 13:50:00 | 4.29 | |||||
| 32 | Jodi Bailey | 4 | Rohn | 3/4 22:48:00 | 14 | 13 | 5h 29m | Rainy Pass | 3/4 17:19:00 | 6.38 | |||||
| 33 | Michael Williams, Jr. | 46 | Rohn | 3/4 23:11:00 | 16 | 16 | 4h 18m | Rainy Pass | 3/4 18:53:00 | 8.14 | |||||
| 34 • | Mike Williams, Sr. | 35 | Rohn | 3/4 23:27:00 | 15 | 15 | 5h 4m | Rainy Pass | 3/4 18:23:00 | 6.91 | |||||
| 35 • | Aaron Peck | 58 | Rohn | 3/4 23:34:00 | 15 | 15 | 4h 34m | Rainy Pass | 3/4 19:00:00 | 7.66 | |||||
| 36 | Jessica Hendricks | 54 | Rohn | 3/4 23:44:00 | 16 | 14 | 4h 45m | Rainy Pass | 3/4 18:59:00 | 7.37 | |||||
| 37 | Ramey Smyth | 38 | Rohn | 3/4 23:58:00 | 15 | 15 | 5h 17m | Rainy Pass | 3/4 18:41:00 | 6.62 | |||||
| 38 | Wade Marrs | 57 | Rohn | 3/4 23:59:00 | 15 | 15 | 4h 45m | Rainy Pass | 3/4 19:14:00 | 7.37 | |||||
| 39 | Kristy Berington | 20 | Rainy Pass | 3/4 15:28:00 | 16 | 3/4 19:15:00 | 15 | 3h 47m | 4h 37m | Finger Lake | 3/4 10:51:00 | 6.50 | |||
| 40 | Anna Berington | 31 | Rainy Pass | 3/4 15:29:00 | 15 | 3/4 19:15:00 | 15 | 3h 46m | 4h 37m | Finger Lake | 3/4 10:52:00 | 6.50 | |||
| 41 | Paige Drobny (r) | 14 | Rainy Pass | 3/4 15:25:00 | 14 | 3/4 19:30:00 | 14 | 4h 5m | 4h 15m | Finger Lake | 3/4 11:10:00 | 7.06 | |||
| 42 | Mike Ellis (r) | 50 | Rainy Pass | 3/4 16:03:00 | 16 | 3/4 19:40:00 | 14 | 3h 37m | 4h 4m | Finger Lake | 3/4 11:59:00 | 7.38 | |||
| 43 | Rudy Demoski, Sr. | 39 | Rainy Pass | 3/4 15:52:00 | 13 | 3/4 19:47:00 | 13 | 3h 55m | 4h 58m | Finger Lake | 3/4 10:54:00 | 6.04 | |||
| 44 | Karin Hendrickson | 29 | Rainy Pass | 3/4 19:50:00 | 16 | 3/4 19:52:00 | 16 | 0h 2m | 10h 7m | Finger Lake | 3/4 09:43:00 | 2.97 | |||
| 45 | Charley Bejna (r) | 15 | Rainy Pass | 3/4 13:45:00 | 15 | 3/4 20:10:00 | 15 | 6h 25m | 4h 5m | Finger Lake | 3/4 09:40:00 | 7.35 | |||
| 46 | Linwood Fiedler | 42 | Rainy Pass | 3/4 19:18:00 | 15 | 3/4 20:33:00 | 15 | 1h 15m | 3h 47m | Finger Lake | 3/4 15:31:00 | 7.93 | |||
| 47 | Travis Beals (r) | 22 | Rainy Pass | 3/4 17:22:00 | 16 | 3/4 20:37:00 | 16 | 3h 15m | 4h 14m | Finger Lake | 3/4 13:08:00 | 7.09 | |||
| 48 | Gerald Sousa | 49 | Rainy Pass | 3/4 16:55:00 | 15 | 3/4 21:40:00 | 14 | 4h 45m | 3h 54m | Finger Lake | 3/4 13:01:00 | 7.69 | |||
| 49 | Curt Perano | 45 | Rainy Pass | 3/4 16:50:00 | 16 | 3/4 22:14:00 | 16 | 5h 24m | 4h 25m | Finger Lake | 3/4 12:25:00 | 6.79 | |||
| 50 | Louie Ambrose (r) | 53 | Rainy Pass | 3/4 17:36:00 | 16 | 3/4 22:22:00 | 16 | 4h 46m | 4h 6m | Finger Lake | 3/4 13:30:00 | 7.32 | |||
| 51 | Richie Diehl (r) | 65 | Rainy Pass | 3/4 18:57:00 | 15 | 3/5 00:01:00 | 15 | 5h 4m | 3h 42m | Finger Lake | 3/4 15:15:00 | 8.11 | |||
| 52 | David Sawatzky | 56 | Rainy Pass | 3/4 17:19:00 | 16 | 14 | 3h 48m | Finger Lake | 3/4 13:31:00 | 7.89 | |||||
| 53 | Cindy Gallea | 17 | Rainy Pass | 3/4 18:32:00 | 16 | 16 | 3h 54m | Finger Lake | 3/4 14:38:00 | 7.69 | |||||
| 54 | Matt Giblin | 64 | Rainy Pass | 3/4 20:05:00 | 16 | 16 | 3h 55m | Finger Lake | 3/4 16:10:00 | 7.66 | |||||
| 55 | Michael Suprenant | 33 | Rainy Pass | 3/4 20:10:00 | 14 | 14 | 4h 0m | Finger Lake | 3/4 16:10:00 | 7.50 | |||||
| 56 | Luan Ramos Marques (r) | 47 | Rainy Pass | 3/4 21:23:00 | 16 | 16 | 4h 5m | Finger Lake | 3/4 17:18:00 | 7.35 | |||||
| 57 | Angie Taggart | 40 | Rainy Pass | 3/4 22:49:00 | 16 | 16 | 4h 41m | Finger Lake | 3/4 18:08:00 | 6.41 | |||||
| 58 | Jan Steves | 26 | Rainy Pass | 3/4 22:50:00 | 16 | 16 | 4h 42m | Finger Lake | 3/4 18:08:00 | 6.38 | |||||
| 59 | Bob Chlupach | 43 | Rainy Pass | 3/4 22:59:00 | 14 | 14 | 5h 20m | Finger Lake | 3/4 17:39:00 | 5.63 | |||||
| 60 | Mikhail Telpin (r) | 63 | Finger Lake | 3/4 13:55:00 | 12 | 3/4 19:12:00 | 12 | 5h 17m | 5h 59m | Skwentna | 3/4 07:56:00 | 6.69 | |||
| 61 | Christine Roalofs (r) | 37 | Finger Lake | 3/4 13:33:00 | 16 | 3/4 20:13:00 | 16 | 6h 40m | 5h 9m | Skwentna | 3/4 08:24:00 | 7.77 | |||
| 62 | Cindy Abbott (r) | 60 | Finger Lake | 3/4 13:45:00 | 14 | 3/4 20:39:00 | 14 | 6h 54m | 5h 9m | Skwentna | 3/4 08:36:00 | 7.77 | |||
| 63 | Newton Marshall | 8 | Finger Lake | 3/4 11:20:00 | 16 | 3/4 21:15:00 | 15 | 9h 55m | 5h 7m | Skwentna | 3/4 06:13:00 | 7.82 | |||
| 64 | James Volek (r) | 66 | Finger Lake | 3/4 14:51:00 | 16 | 3/4 21:26:00 | 16 | 6h 35m | 5h 17m | Skwentna | 3/4 09:34:00 | 7.57 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Scott Janssen | 3 | Rainy Pass | 3/4 15:27:00 | 16 | 5h 14m | Finger Lake | 3/4 10:13:00 | 5.73 | Scratched | ||||||
| Ed Stielstra | 41 | Campbell Airstrip | 3/2 13:15:00 | 12 | 1h 57m | Anchorage | 3/2 11:18:00 | Scratched | |||||||
