As of March 5, 2013 10:25am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Aaron Burmeister 24 Nikolai 3/5 08:11:00 16 15 9h 28m Rohn 3/4 22:43:00 7.92
2 Lance Mackey 5 Nikolai 3/5 08:52:00 15 15 8h 34m Rohn 3/5 00:18:00 8.75
3 Aliy Zirkle 27 Nikolai 3/5 09:02:00 15 14 13h 32m Rohn 3/4 19:30:00 5.54
4 Paul Gebhardt 11 Nikolai 3/5 09:32:00 15 14 14h 6m Rohn 3/4 19:26:00 5.32
5 Mitch Seavey 36 Nikolai 3/5 09:50:00 15 15 12h 54m Rohn 3/4 20:56:00 5.81
6 • Jake Berkowitz 44 Nikolai 3/5 10:00:00 16 16 12h 23m Rohn 3/4 21:37:00 6.06
7 Jeff King 18 Nikolai 3/5 10:14:00 15 15 14h 9m Rohn 3/4 20:05:00 5.30
8 Michelle Phillips 7 Nikolai 3/5 10:21:00 16 16 13h 45m Rohn 3/4 20:36:00 5.45
9 Nicolas Petit 16 Nikolai 3/5 10:24:00 15 15 12h 56m Rohn 3/4 21:28:00 5.80
10 Ray Redington Jr 52 Rohn 3/4 20:49:00 16 3/4 21:12:00 15 0h 23m 4h 14m Rainy Pass 3/4 16:35:00 8.27
11 Ken Anderson 6 Rohn 3/4 20:55:00 16 3/4 21:15:00 15 0h 20m 4h 34m Rainy Pass 3/4 16:21:00 7.66
12 Peter Kaiser 10 Rohn 3/4 21:15:00 15 3/4 21:30:00 15 0h 15m 4h 29m Rainy Pass 3/4 16:46:00 7.81
13 Cim Smyth 51 Rohn 3/4 21:27:00 16 3/4 21:42:00 16 0h 15m 4h 25m Rainy Pass 3/4 17:02:00 7.92
14 Dallas Seavey 19 Rohn 3/4 21:51:00 14 3/4 22:00:00 14 0h 9m 4h 23m Rainy Pass 3/4 17:28:00 7.98
15 Brent Sass 62 Rohn 3/4 22:21:00 13 3/4 22:33:00 13 0h 12m 4h 54m Rainy Pass 3/4 17:27:00 7.14
16 Allen Moore 48 Rohn 3/4 23:02:00 15 3/4 23:24:00 15 0h 22m 4h 27m Rainy Pass 3/4 18:35:00 7.87
17 Jim Lanier 59 Rohn 3/4 22:58:00 16 3/4 23:28:00 16 0h 30m 4h 57m Rainy Pass 3/4 18:01:00 7.07
18 Jessie Royer 30 Rohn 3/4 17:46:00 16 3/4 23:43:00 16 5h 57m 4h 23m Rainy Pass 3/4 13:23:00 7.98
19 Josh Cadzow (r) 55 Rohn 3/4 23:42:00 15 3/4 23:59:00 15 0h 17m 4h 46m Rainy Pass 3/4 18:56:00 7.34
20 Justin Savidis 34 Rohn 3/4 20:12:00 16 3/5 00:10:00 15 3h 58m 4h 30m Rainy Pass 3/4 15:42:00 7.78
21 Jason Mackey 12 Rohn 3/4 17:44:00 16 3/5 00:20:00 16 6h 36m 4h 28m Rainy Pass 3/4 13:16:00 7.84
22 Ramey Smyth 38 Rohn 3/4 23:58:00 15 3/5 00:28:00 15 0h 30m 5h 17m Rainy Pass 3/4 18:41:00 6.62
23 Sonny Lindner 67 Rohn 3/4 20:09:00 14 3/5 00:30:00 14 4h 21m 4h 11m Rainy Pass 3/4 15:58:00 8.37
24 Paige Drobny (r) 14 Rohn 3/5 00:22:00 14 3/5 00:50:00 13 0h 28m 4h 52m Rainy Pass 3/4 19:30:00 7.19
25 DeeDee Jonrowe 28 Rohn 3/4 19:31:00 16 3/5 01:30:00 16 5h 59m 4h 17m Rainy Pass 3/4 15:14:00 8.17
26 Kelley Griffin 9 Rohn 3/4 20:56:00 15 3/5 02:10:00 15 5h 14m 4h 43m Rainy Pass 3/4 16:13:00 7.42
27 John Baker 13 Rohn 3/4 21:07:00 16 3/5 02:18:00 15 5h 11m 4h 56m Rainy Pass 3/4 16:11:00 7.09
28 Gerry Willomitzer 21 Rohn 3/4 22:00:00 16 3/5 02:21:00 16 4h 21m 8h 10m Rainy Pass 3/4 13:50:00 4.29
29 Joar Leifseth Ulsom (r) 32 Rohn 3/4 21:01:00 15 3/5 02:24:00 14 5h 23m 4h 21m Rainy Pass 3/4 16:40:00 8.05
30 Curt Perano 45 Rohn 3/5 02:57:00 16 3/5 03:12:00 16 0h 15m 4h 43m Rainy Pass 3/4 22:14:00 7.42
31 Robert Bundtzen 23 Rohn 3/4 21:13:00 16 3/5 03:16:00 16 6h 3m 4h 26m Rainy Pass 3/4 16:47:00 7.89
32 Aaron Peck 58 Rohn 3/4 23:34:00 15 3/5 03:26:00 15 3h 52m 4h 34m Rainy Pass 3/4 19:00:00 7.66
33 Kelly Maixner 25 Rohn 3/4 21:50:00 16 3/5 03:27:00 16 5h 37m 4h 40m Rainy Pass 3/4 17:10:00 7.50
34 Jodi Bailey 4 Rohn 3/4 22:48:00 14 3/5 04:10:00 13 5h 22m 5h 29m Rainy Pass 3/4 17:19:00 6.38
35 Kristy Berington 20 Rohn 3/5 00:15:00 15 3/5 05:18:00 15 5h 3m 5h 0m Rainy Pass 3/4 19:15:00 7.00
36 Anna Berington 31 Rohn 3/5 00:15:00 15 3/5 05:20:00 15 5h 5m 5h 0m Rainy Pass 3/4 19:15:00 7.00
37 Jessica Hendricks 54 Rohn 3/4 23:44:00 16 3/5 05:27:00 14 5h 43m 4h 45m Rainy Pass 3/4 18:59:00 7.37
38 Mike Williams, Sr. 35 Rohn 3/4 23:27:00 15 3/5 05:29:00 15 6h 2m 5h 4m Rainy Pass 3/4 18:23:00 6.91
39 Mike Ellis (r) 50 Rohn 3/5 00:58:00 14 3/5 06:10:00 14 5h 12m 5h 18m Rainy Pass 3/4 19:40:00 6.60
40 Wade Marrs 57 Rohn 3/4 23:59:00 15 3/5 06:15:00 15 6h 16m 4h 45m Rainy Pass 3/4 19:14:00 7.37
41 Michael Williams, Jr. 46 Rohn 3/4 23:11:00 16 3/5 06:25:00 16 7h 14m 4h 18m Rainy Pass 3/4 18:53:00 8.14
42 Karin Hendrickson 29 Rohn 3/5 01:11:00 16 3/5 08:04:00 15 6h 53m 5h 19m Rainy Pass 3/4 19:52:00 6.58
43 Rudy Demoski, Sr. 39 Rohn 3/5 00:51:00 13 3/5 08:25:00 12 7h 34m 5h 4m Rainy Pass 3/4 19:47:00 6.91
44 Charley Bejna (r) 15 Rohn 3/5 01:05:00 15 3/5 08:35:00 15 7h 30m 4h 55m Rainy Pass 3/4 20:10:00 7.12
45 Linwood Fiedler 42 Rohn 3/5 01:25:00 15 3/5 09:10:00 15 7h 45m 4h 52m Rainy Pass 3/4 20:33:00 7.19
46 Richie Diehl (r) 65 Rohn 3/5 04:33:00 15 3/5 09:10:00 15 4h 37m 4h 32m Rainy Pass 3/5 00:01:00 7.72
47 Travis Beals (r) 22 Rohn 3/5 01:40:00 16 3/5 09:36:00 16 7h 56m 5h 3m Rainy Pass 3/4 20:37:00 6.93
48 Louie Ambrose (r) 53 Rohn 3/5 03:38:00 16 3/5 09:47:00 16 6h 9m 5h 16m Rainy Pass 3/4 22:22:00 6.65
49 • Matt Giblin 64 Rohn 3/5 04:51:00 16 3/5 10:00:00 15 5h 9m 4h 42m Rainy Pass 3/5 00:09:00 7.45
50 Martin Buser 2 Rohn 3/4 09:53:00 16 16 4h 13m Rainy Pass 3/4 05:40:00 8.30 ✔
51 Matthew Failor 61 Rohn 3/4 14:11:00 15 15 5h 1m Rainy Pass 3/4 09:10:00 6.98 ✔
52 Gerald Sousa 49 Rohn 3/5 02:33:00 14 13 4h 53m Rainy Pass 3/4 21:40:00 7.17 ✔
53 Cindy Gallea 17 Rohn 3/5 06:38:00 16 15 4h 43m Rainy Pass 3/5 01:55:00 7.42
54 Luan Ramos Marques (r) 47 Rohn 3/5 08:32:00 16 16 4h 44m Rainy Pass 3/5 03:48:00 7.39
55 Michael Suprenant 33 Rohn 3/5 09:24:00 14 14 4h 24m Rainy Pass 3/5 05:00:00 7.95
56 Angie Taggart 40 Rainy Pass 3/4 22:49:00 16 3/5 05:40:00 16 6h 51m 4h 41m Finger Lake 3/4 18:08:00 6.41
57 Bob Chlupach 43 Rainy Pass 3/4 22:59:00 14 3/5 05:54:00 14 6h 55m 5h 20m Finger Lake 3/4 17:39:00 5.63
58 Jan Steves 26 Rainy Pass 3/4 22:50:00 16 3/5 06:10:00 16 7h 20m 4h 42m Finger Lake 3/4 18:08:00 6.38
59 Mikhail Telpin (r) 63 Rainy Pass 3/5 00:54:00 12 3/5 06:56:00 12 6h 2m 5h 42m Finger Lake 3/4 19:12:00 5.26
60 Christine Roalofs (r) 37 Rainy Pass 3/5 00:52:00 16 3/5 07:45:00 16 6h 53m 4h 39m Finger Lake 3/4 20:13:00 6.45
61 James Volek (r) 66 Rainy Pass 3/5 01:44:00 16 3/5 08:10:00 16 6h 26m 4h 18m Finger Lake 3/4 21:26:00 6.98
62 Cindy Abbott (r) 60 Rainy Pass 3/5 01:35:00 14 3/5 08:48:00 14 7h 13m 4h 56m Finger Lake 3/4 20:39:00 6.08
63 Newton Marshall 8 Rainy Pass 3/5 01:39:00 15 3/5 09:27:00 14 7h 48m 4h 24m Finger Lake 3/4 21:15:00 6.82
64 David Sawatzky 56 Rainy Pass 3/4 17:19:00 16 14 3h 48m Finger Lake 3/4 13:31:00 7.89 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Scott Janssen 3 Rainy Pass 3/4 15:27:00 16 5h 14m Finger Lake 3/4 10:13:00 5.73 Scratched
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched