Log 19
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 4, 2013 12:21am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Martin Buser | 2 | Skwentna | 3/3 20:45:00 | 16 | 3/3 21:15:00 | 16 | 0h 30m | 2h 44m | Yentna | 3/3 18:01:00 | 10.98 | |||
| 2 | Matthew Failor | 61 | Skwentna | 3/3 23:20:00 | 16 | 3/3 23:25:00 | 16 | 0h 5m | 3h 14m | Yentna | 3/3 20:06:00 | 9.28 | |||
| 3 • | Jason Mackey | 12 | Skwentna | 3/4 00:00:00 | 16 | 3/4 00:05:00 | 16 | 0h 5m | 5h 48m | Yentna | 3/3 18:12:00 | 5.17 | |||
| 4 | Lance Mackey | 5 | Skwentna | 3/4 00:01:00 | 16 | 3/4 00:06:00 | 16 | 0h 5m | 5h 57m | Yentna | 3/3 18:04:00 | 5.04 | |||
| 5 | Aaron Burmeister | 24 | Skwentna | 3/4 00:14:00 | 16 | 3/4 00:19:00 | 16 | 0h 5m | 5h 35m | Yentna | 3/3 18:39:00 | 5.37 | |||
| 6 | Michelle Phillips | 7 | Skwentna | 3/3 21:06:00 | 16 | 16 | 2h 57m | Yentna | 3/3 18:09:00 | 10.17 | |||||
| 7 | DeeDee Jonrowe | 28 | Skwentna | 3/3 21:25:00 | 16 | 16 | 2h 51m | Yentna | 3/3 18:34:00 | 10.53 | |||||
| 8 | Jeff King | 18 | Skwentna | 3/3 21:28:00 | 16 | 16 | 2h 57m | Yentna | 3/3 18:31:00 | 10.17 | |||||
| 9 | Robert Bundtzen | 23 | Skwentna | 3/3 21:36:00 | 16 | 16 | 3h 1m | Yentna | 3/3 18:35:00 | 9.94 | |||||
| 10 | Aliy Zirkle | 27 | Skwentna | 3/3 21:38:00 | 16 | 16 | 2h 55m | Yentna | 3/3 18:43:00 | 10.29 | |||||
| 11 | Kelley Griffin | 9 | Skwentna | 3/3 21:40:00 | 16 | 16 | 3h 7m | Yentna | 3/3 18:33:00 | 9.63 | |||||
| 12 | Cindy Gallea | 17 | Skwentna | 3/3 21:45:00 | 16 | 16 | 3h 9m | Yentna | 3/3 18:36:00 | 9.52 | |||||
| 13 | Charley Bejna (r) | 15 | Skwentna | 3/3 21:52:00 | 15 | 15 | 3h 13m | Yentna | 3/3 18:39:00 | 9.33 | |||||
| 14 | Justin Savidis | 34 | Skwentna | 3/3 21:59:00 | 16 | 16 | 2h 53m | Yentna | 3/3 19:06:00 | 10.40 | |||||
| 15 | Mike Williams, Sr. | 35 | Skwentna | 3/3 22:05:00 | 16 | 16 | 3h 7m | Yentna | 3/3 18:58:00 | 9.63 | |||||
| 16 | Kelly Maixner | 25 | Skwentna | 3/3 22:07:00 | 16 | 16 | 3h 6m | Yentna | 3/3 19:01:00 | 9.68 | |||||
| 17 | Karin Hendrickson | 29 | Skwentna | 3/3 22:20:00 | 16 | 16 | 3h 16m | Yentna | 3/3 19:04:00 | 9.18 | |||||
| 18 | Jim Lanier | 59 | Skwentna | 3/3 22:27:00 | 16 | 16 | 2h 51m | Yentna | 3/3 19:36:00 | 10.53 | |||||
| 19 | Joar Leifseth Ulsom (r) | 32 | Skwentna | 3/3 22:31:00 | 16 | 16 | 3h 16m | Yentna | 3/3 19:15:00 | 9.18 | |||||
| 20 | Linwood Fiedler | 42 | Skwentna | 3/3 22:31:00 | 16 | 16 | 2h 55m | Yentna | 3/3 19:36:00 | 10.29 | |||||
| 21 | Michael Suprenant | 33 | Skwentna | 3/3 22:34:00 | 16 | 15 | 3h 15m | Yentna | 3/3 19:19:00 | 9.23 | |||||
| 22 | Michael Williams, Jr. | 46 | Skwentna | 3/3 22:35:00 | 16 | 16 | 2h 58m | Yentna | 3/3 19:37:00 | 10.11 | |||||
| 23 | Rudy Demoski, Sr. | 39 | Skwentna | 3/3 22:37:00 | 14 | 13 | 3h 17m | Yentna | 3/3 19:20:00 | 9.14 | |||||
| 24 | Wade Marrs | 57 | Skwentna | 3/3 22:37:00 | 16 | 16 | 2h 59m | Yentna | 3/3 19:38:00 | 10.06 | |||||
| 25 | Ray Redington Jr | 52 | Skwentna | 3/3 22:38:00 | 16 | 16 | 3h 0m | Yentna | 3/3 19:38:00 | 10.00 | |||||
| 26 | Nicolas Petit | 16 | Skwentna | 3/3 22:39:00 | 16 | 16 | 4h 5m | Yentna | 3/3 18:34:00 | 7.35 | |||||
| 27 | David Sawatzky | 56 | Skwentna | 3/3 22:40:00 | 16 | 16 | 2h 56m | Yentna | 3/3 19:44:00 | 10.23 | |||||
| 28 | Ramey Smyth | 38 | Skwentna | 3/3 23:09:00 | 16 | 15 | 3h 29m | Yentna | 3/3 19:40:00 | 8.61 | |||||
| 29 | Angie Taggart | 40 | Skwentna | 3/3 23:21:00 | 16 | 16 | 3h 26m | Yentna | 3/3 19:55:00 | 8.74 | |||||
| 30 • | Cindy Abbott (r) | 60 | Skwentna | 3/3 23:51:00 | 14 | 14 | 3h 15m | Yentna | 3/3 20:36:00 | 9.23 | |||||
| 31 • | Travis Beals (r) | 22 | Skwentna | 3/4 00:06:00 | 16 | 16 | 5h 14m | Yentna | 3/3 18:52:00 | 5.73 | |||||
| 32 | Newton Marshall | 8 | Skwentna | 3/4 00:11:00 | 16 | 16 | 3h 16m | Yentna | 3/3 20:55:00 | 9.18 | |||||
| 33 | Allen Moore | 48 | Skwentna | 3/4 00:18:00 | 16 | 16 | 4h 36m | Yentna | 3/3 19:42:00 | 6.52 | |||||
| 34 | Ken Anderson | 6 | Skwentna | 3/4 00:19:00 | 16 | 16 | 6h 6m | Yentna | 3/3 18:13:00 | 4.92 | |||||
| 35 | Scott Janssen | 3 | Yentna | 3/3 17:51:00 | 16 | 3/3 18:01:00 | 16 | 0h 10m | 3h 49m | Willow | 3/3 14:02:00 | 11.00 | |||
| 36 | Paul Gebhardt | 11 | Yentna | 3/3 17:55:00 | 16 | 3/3 18:02:00 | 16 | 0h 7m | 3h 37m | Willow | 3/3 14:18:00 | 11.61 | |||
| 37 | Jodi Bailey | 4 | Yentna | 3/3 17:53:00 | 16 | 3/3 18:04:00 | 16 | 0h 11m | 3h 49m | Willow | 3/3 14:04:00 | 11.00 | |||
| 38 | Peter Kaiser | 10 | Yentna | 3/3 18:32:00 | 16 | 3/3 18:39:00 | 16 | 0h 7m | 4h 16m | Willow | 3/3 14:16:00 | 9.84 | |||
| 39 | Kristy Berington | 20 | Yentna | 3/3 18:35:00 | 16 | 3/3 18:45:00 | 16 | 0h 10m | 3h 59m | Willow | 3/3 14:36:00 | 10.54 | |||
| 40 | Dallas Seavey | 19 | Yentna | 3/3 18:37:00 | 16 | 3/3 18:45:00 | 16 | 0h 8m | 4h 3m | Willow | 3/3 14:34:00 | 10.37 | |||
| 41 | Gerry Willomitzer | 21 | Yentna | 3/3 18:39:00 | 16 | 3/3 18:48:00 | 16 | 0h 9m | 4h 1m | Willow | 3/3 14:38:00 | 10.46 | |||
| 42 | John Baker | 13 | Yentna | 3/3 18:45:00 | 16 | 3/3 18:53:00 | 16 | 0h 8m | 4h 23m | Willow | 3/3 14:22:00 | 9.58 | |||
| 43 | Paige Drobny (r) | 14 | Yentna | 3/3 18:47:00 | 16 | 3/3 18:57:00 | 16 | 0h 10m | 4h 23m | Willow | 3/3 14:24:00 | 9.58 | |||
| 44 | Jessie Royer | 30 | Yentna | 3/3 18:54:00 | 16 | 3/3 19:02:00 | 16 | 0h 8m | 3h 58m | Willow | 3/3 14:56:00 | 10.59 | |||
| 45 | Mitch Seavey | 36 | Yentna | 3/3 18:56:00 | 16 | 3/3 19:02:00 | 16 | 0h 6m | 3h 48m | Willow | 3/3 15:08:00 | 11.05 | |||
| 46 | Anna Berington | 31 | Yentna | 3/3 19:03:00 | 16 | 3/3 19:13:00 | 16 | 0h 10m | 4h 5m | Willow | 3/3 14:58:00 | 10.29 | |||
| 47 | Jan Steves | 26 | Yentna | 3/3 18:59:00 | 16 | 3/3 19:15:00 | 16 | 0h 16m | 4h 11m | Willow | 3/3 14:48:00 | 10.04 | |||
| 48 | Gerald Sousa | 49 | Yentna | 3/3 19:32:00 | 16 | 3/3 19:34:00 | 16 | 0h 2m | 3h 58m | Willow | 3/3 15:34:00 | 10.59 | |||
| 49 | Jake Berkowitz | 44 | Yentna | 3/3 19:38:00 | 16 | 3/3 19:46:00 | 16 | 0h 8m | 4h 14m | Willow | 3/3 15:24:00 | 9.92 | |||
| 50 | Josh Cadzow (r) | 55 | Yentna | 3/3 19:40:00 | 16 | 3/3 19:47:00 | 16 | 0h 7m | 3h 54m | Willow | 3/3 15:46:00 | 10.77 | |||
| 51 | Cim Smyth | 51 | Yentna | 3/3 19:41:00 | 16 | 3/3 19:47:00 | 16 | 0h 6m | 4h 3m | Willow | 3/3 15:38:00 | 10.37 | |||
| 52 | Jessica Hendricks | 54 | Yentna | 3/3 19:40:00 | 16 | 3/3 19:48:00 | 16 | 0h 8m | 3h 56m | Willow | 3/3 15:44:00 | 10.68 | |||
| 53 | Bob Chlupach | 43 | Yentna | 3/3 19:48:00 | 14 | 3/3 19:50:00 | 14 | 0h 2m | 4h 26m | Willow | 3/3 15:22:00 | 9.47 | |||
| 54 | Curt Perano | 45 | Yentna | 3/3 19:41:00 | 16 | 3/3 19:54:00 | 16 | 0h 13m | 4h 15m | Willow | 3/3 15:26:00 | 9.88 | |||
| 55 | Mike Ellis (r) | 50 | Yentna | 3/3 19:48:00 | 16 | 3/3 19:56:00 | 16 | 0h 8m | 4h 12m | Willow | 3/3 15:36:00 | 10.00 | |||
| 56 | Louie Ambrose (r) | 53 | Yentna | 3/3 19:51:00 | 16 | 3/3 19:57:00 | 16 | 0h 6m | 4h 9m | Willow | 3/3 15:42:00 | 10.12 | |||
| 57 | Brent Sass | 62 | Yentna | 3/3 19:57:00 | 16 | 3/3 20:03:00 | 16 | 0h 6m | 3h 57m | Willow | 3/3 16:00:00 | 10.63 | |||
| 58 | Sonny Lindner | 67 | Yentna | 3/3 20:04:00 | 16 | 3/3 20:06:00 | 16 | 0h 2m | 3h 54m | Willow | 3/3 16:10:00 | 10.77 | |||
| 59 | Richie Diehl (r) | 65 | Yentna | 3/3 20:24:00 | 16 | 3/3 20:35:00 | 16 | 0h 11m | 4h 18m | Willow | 3/3 16:06:00 | 9.77 | |||
| 60 | Aaron Peck | 58 | Yentna | 3/3 20:05:00 | 16 | 3/3 22:16:00 | 16 | 2h 11m | 4h 13m | Willow | 3/3 15:52:00 | 9.96 | |||
| 61 | Mikhail Telpin (r) | 63 | Yentna | 3/3 21:28:00 | 12 | 3/3 22:28:00 | 12 | 1h 0m | 5h 26m | Willow | 3/3 16:02:00 | 7.73 | |||
| 62 | Luan Ramos Marques (r) | 47 | Yentna | 3/3 19:41:00 | 16 | 3/3 23:37:00 | 16 | 3h 56m | 4h 11m | Willow | 3/3 15:30:00 | 10.04 | |||
| 63 | Matt Giblin | 64 | Yentna | 3/3 20:12:00 | 16 | 3/3 23:45:00 | 16 | 3h 33m | 4h 8m | Willow | 3/3 16:04:00 | 10.16 | |||
| 64 | Christine Roalofs (r) | 37 | Yentna | 3/3 19:45:00 | 16 | 3/4 00:15:00 | 16 | 4h 30m | 4h 35m | Willow | 3/3 15:10:00 | 9.16 | |||
| 65 | James Volek (r) | 66 | Yentna | 3/3 20:25:00 | 16 | 16 | 4h 17m | Willow | 3/3 16:08:00 | 9.81 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Ed Stielstra | 41 | Campbell Airstrip | 3/2 13:15:00 | 12 | 1h 57m | Anchorage | 3/2 11:18:00 | Scratched | |||||||
