Log 194
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 6, 2013 10:34am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Lance Mackey | 5 | Ophir | 3/6 05:30:00 | 13 | 3/6 05:45:00 | 13 | 0h 15m | 2h 26m | Takotna | 3/6 03:04:00 | 9.45 | |||
| 2 | Sonny Lindner | 67 | Ophir | 3/6 05:15:00 | 14 | 3/6 08:06:00 | 14 | 2h 51m | 2h 39m | Takotna | 3/6 02:36:00 | 8.68 | |||
| 3 | Jeff King | 18 | Ophir | 3/6 08:40:00 | 15 | 3/6 08:50:00 | 15 | 0h 10m | 2h 33m | Takotna | 3/6 06:07:00 | 9.02 | |||
| 4 | Jake Berkowitz | 44 | Ophir | 3/6 01:14:00 | 16 | 16 | 2h 32m | Takotna | 3/5 22:42:00 | 9.08 | |||||
| 5 | Nicolas Petit | 16 | Ophir | 3/6 04:15:00 | 14 | 14 | 2h 41m | Takotna | 3/6 01:34:00 | 8.57 | |||||
| 6 | Jodi Bailey | 4 | Takotna | 3/6 09:37:00 | 12 | 3/6 09:54:00 | 11 | 0h 17m | 2h 39m | McGrath | 3/6 06:58:00 | 6.79 | |||
| 7 • | Jim Lanier | 59 | Takotna | 3/6 10:14:00 | 16 | 3/6 10:23:00 | 16 | 0h 9m | 2h 20m | McGrath | 3/6 07:54:00 | 7.71 | |||
| 8 | Aaron Burmeister | 24 | Takotna | 3/5 20:48:00 | 15 | 15 | 2h 16m | McGrath | 3/5 18:32:00 | 7.94 | |||||
| 9 | Aliy Zirkle | 27 | Takotna | 3/5 21:35:00 | 14 | 14 | 2h 17m | McGrath | 3/5 19:18:00 | 7.88 | |||||
| 10 | Mitch Seavey | 36 | Takotna | 3/5 21:45:00 | 15 | 14 | 2h 11m | McGrath | 3/5 19:34:00 | 8.24 | |||||
| 11 | Jessie Royer | 30 | Takotna | 3/5 23:19:00 | 15 | 14 | 2h 19m | McGrath | 3/5 21:00:00 | 7.77 | |||||
| 12 | DeeDee Jonrowe | 28 | Takotna | 3/5 23:21:00 | 16 | 16 | 2h 26m | McGrath | 3/5 20:55:00 | 7.40 | |||||
| 13 | Peter Kaiser | 10 | Takotna | 3/5 23:21:00 | 15 | 14 | 2h 12m | McGrath | 3/5 21:09:00 | 8.18 | |||||
| 14 | Dallas Seavey | 19 | Takotna | 3/5 23:21:00 | 14 | 14 | 2h 14m | McGrath | 3/5 21:07:00 | 8.06 | |||||
| 15 | Paul Gebhardt | 11 | Takotna | 3/5 23:25:00 | 14 | 14 | 2h 37m | McGrath | 3/5 20:48:00 | 6.88 | |||||
| 16 | Ray Redington Jr | 52 | Takotna | 3/5 23:39:00 | 14 | 14 | 2h 21m | McGrath | 3/5 21:18:00 | 7.66 | |||||
| 17 | Joar Leifseth Ulsom (r) | 32 | Takotna | 3/5 23:47:00 | 14 | 14 | 2h 23m | McGrath | 3/5 21:24:00 | 7.55 | |||||
| 18 | Michelle Phillips | 7 | Takotna | 3/5 23:50:00 | 16 | 16 | 2h 35m | McGrath | 3/5 21:15:00 | 6.97 | |||||
| 19 | Ken Anderson | 6 | Takotna | 3/6 00:25:00 | 15 | 14 | 2h 36m | McGrath | 3/5 21:49:00 | 6.92 | |||||
| 20 | John Baker | 13 | Takotna | 3/6 01:25:00 | 14 | 14 | 2h 25m | McGrath | 3/5 23:00:00 | 7.45 | |||||
| 21 | Cim Smyth | 51 | Takotna | 3/6 01:49:00 | 16 | 16 | 2h 27m | McGrath | 3/5 23:22:00 | 7.35 | |||||
| 22 | Gerry Willomitzer | 21 | Takotna | 3/6 02:37:00 | 15 | 15 | 2h 28m | McGrath | 3/6 00:09:00 | 7.30 | |||||
| 23 | Brent Sass | 62 | Takotna | 3/6 02:39:00 | 13 | 13 | 2h 46m | McGrath | 3/5 23:53:00 | 6.51 | |||||
| 24 | Kelley Griffin | 9 | Takotna | 3/6 03:31:00 | 15 | 15 | 2h 52m | McGrath | 3/6 00:39:00 | 6.28 | |||||
| 25 | Ramey Smyth | 38 | Takotna | 3/6 04:37:00 | 13 | 13 | 2h 24m | McGrath | 3/6 02:13:00 | 7.50 | |||||
| 26 | Michael Williams, Jr. | 46 | Takotna | 3/6 05:19:00 | 14 | 14 | 2h 26m | McGrath | 3/6 02:53:00 | 7.40 | |||||
| 27 | Allen Moore | 48 | Takotna | 3/6 05:31:00 | 14 | 14 | 2h 37m | McGrath | 3/6 02:54:00 | 6.88 | |||||
| 28 | Mike Williams, Sr. | 35 | Takotna | 3/6 07:43:00 | 15 | 15 | 3h 13m | McGrath | 3/6 04:30:00 | 5.60 | |||||
| 29 | Curt Perano | 45 | Takotna | 3/6 09:35:00 | 15 | 15 | 2h 33m | McGrath | 3/6 07:02:00 | 7.06 | |||||
| 30 • | Karin Hendrickson | 29 | Takotna | 3/6 09:58:00 | 15 | 15 | 2h 28m | McGrath | 3/6 07:30:00 | 7.30 | |||||
| 31 • | Linwood Fiedler | 42 | Takotna | 3/6 10:13:00 | 15 | 14 | 2h 26m | McGrath | 3/6 07:47:00 | 7.40 | |||||
| 32 | Jason Mackey | 12 | McGrath | 3/5 23:32:00 | 13 | 3/6 07:56:00 | 13 | 8h 24m | 6h 39m | Nikolai | 3/5 16:53:00 | 7.22 | |||
| 33 | Kristy Berington | 20 | McGrath | 3/6 08:15:00 | 14 | 3/6 08:20:00 | 14 | 0h 5m | 6h 26m | Nikolai | 3/6 01:49:00 | 7.46 | |||
| 34 | Anna Berington | 31 | McGrath | 3/6 08:15:00 | 14 | 3/6 09:00:00 | 14 | 0h 45m | 6h 25m | Nikolai | 3/6 01:50:00 | 7.48 | |||
| 35 | Justin Savidis | 34 | McGrath | 3/5 23:32:00 | 15 | 15 | 6h 44m | Nikolai | 3/5 16:48:00 | 7.13 | |||||
| 36 | Robert Bundtzen | 23 | McGrath | 3/5 23:52:00 | 16 | 16 | 5h 57m | Nikolai | 3/5 17:55:00 | 8.07 | |||||
| 37 | Kelly Maixner | 25 | McGrath | 3/5 23:55:00 | 16 | 16 | 6h 55m | Nikolai | 3/5 17:00:00 | 6.94 | |||||
| 38 | Josh Cadzow (r) | 55 | McGrath | 3/6 00:31:00 | 15 | 15 | 5h 52m | Nikolai | 3/5 18:39:00 | 8.18 | |||||
| 39 | Aaron Peck | 58 | McGrath | 3/6 02:02:00 | 14 | 14 | 6h 0m | Nikolai | 3/5 20:02:00 | 8.00 | |||||
| 40 | Jessica Hendricks | 54 | McGrath | 3/6 03:36:00 | 14 | 14 | 5h 14m | Nikolai | 3/5 22:22:00 | 9.17 | |||||
| 41 | Wade Marrs | 57 | McGrath | 3/6 05:58:00 | 15 | 15 | 6h 26m | Nikolai | 3/5 23:32:00 | 7.46 | |||||
| 42 | Paige Drobny (r) | 14 | McGrath | 3/6 06:26:00 | 12 | 12 | 5h 42m | Nikolai | 3/6 00:44:00 | 8.42 | |||||
| 43 | Martin Buser | 2 | McGrath | 3/6 06:48:00 | 16 | 16 | 5h 26m | Nikolai | 3/6 01:22:00 | 8.83 | |||||
| 44 | Mike Ellis (r) | 50 | McGrath | 3/6 07:12:00 | 14 | 14 | 7h 0m | Nikolai | 3/6 00:12:00 | 6.86 | |||||
| 45 | Travis Beals (r) | 22 | McGrath | 3/6 08:13:00 | 15 | 15 | 5h 59m | Nikolai | 3/6 02:14:00 | 8.02 | |||||
| 46 | Richie Diehl (r) | 65 | McGrath | 3/6 10:32:00 | 15 | 15 | 6h 20m | Nikolai | 3/6 04:12:00 | 7.58 | |||||
| 47 | Louie Ambrose (r) | 53 | McGrath | 3/6 10:33:00 | 16 | 14 | 6h 23m | Nikolai | 3/6 04:10:00 | 7.52 | |||||
| 48 | Rudy Demoski, Sr. | 39 | Nikolai | 3/5 21:52:00 | 12 | 3/6 04:11:00 | 12 | 6h 19m | 13h 27m | Rohn | 3/5 08:25:00 | 5.58 | |||
| 49 | Matt Giblin | 64 | Nikolai | 3/6 04:45:00 | 15 | 3/6 04:56:00 | 15 | 0h 11m | 18h 45m | Rohn | 3/5 10:00:00 | 4.00 | |||
| 50 | Charley Bejna (r) | 15 | Nikolai | 3/5 21:39:00 | 15 | 3/6 05:05:00 | 15 | 7h 26m | 13h 4m | Rohn | 3/5 08:35:00 | 5.74 | |||
| 51 | Matthew Failor | 61 | Nikolai | 3/6 05:11:00 | 15 | 3/6 05:20:00 | 14 | 0h 9m | 14h 48m | Rohn | 3/5 14:23:00 | 5.07 | |||
| 52 | Cindy Gallea | 17 | Nikolai | 3/6 05:17:00 | 15 | 3/6 05:47:00 | 14 | 0h 30m | 16h 7m | Rohn | 3/5 13:10:00 | 4.65 | |||
| 53 | Luan Ramos Marques (r) | 47 | Nikolai | 3/6 05:38:00 | 16 | 16 | 14h 29m | Rohn | 3/5 15:09:00 | 5.18 | |||||
| 54 | Michael Suprenant | 33 | Nikolai | 3/6 06:52:00 | 14 | 13 | 14h 32m | Rohn | 3/5 16:20:00 | 5.16 | |||||
| 55 | Angie Taggart | 40 | Nikolai | 3/6 07:51:00 | 16 | 15 | 13h 35m | Rohn | 3/5 18:16:00 | 5.52 | |||||
| 56 | Jan Steves | 26 | Nikolai | 3/6 09:48:00 | 16 | 16 | 16h 32m | Rohn | 3/5 17:16:00 | 4.54 | |||||
| 57 | Bob Chlupach | 43 | Nikolai | 3/6 09:52:00 | 14 | 13 | 17h 4m | Rohn | 3/5 16:48:00 | 4.39 | |||||
| 58 | James Volek (r) | 66 | Rohn | 3/5 12:56:00 | 16 | 3/5 19:43:00 | 16 | 6h 47m | 4h 46m | Rainy Pass | 3/5 08:10:00 | 7.34 | |||
| 59 | Mikhail Telpin (r) | 63 | Rohn | 3/5 13:23:00 | 12 | 3/5 19:45:00 | 12 | 6h 22m | 6h 27m | Rainy Pass | 3/5 06:56:00 | 5.43 | |||
| 60 | Christine Roalofs (r) | 37 | Rohn | 3/5 12:31:00 | 16 | 3/5 21:00:00 | 16 | 8h 29m | 4h 46m | Rainy Pass | 3/5 07:45:00 | 7.34 | |||
| 61 | Newton Marshall | 8 | Rohn | 3/5 13:38:00 | 14 | 3/5 21:17:00 | 14 | 7h 39m | 4h 11m | Rainy Pass | 3/5 09:27:00 | 8.37 | |||
| 62 | Cindy Abbott (r) | 60 | Rohn | 3/5 14:10:00 | 14 | 3/5 21:17:00 | 14 | 7h 7m | 5h 22m | Rainy Pass | 3/5 08:48:00 | 6.52 | |||
| 63 | David Sawatzky | 56 | Rohn | 3/5 21:39:00 | 14 | 3/6 01:47:00 | 13 | 4h 8m | 3h 58m | Rainy Pass | 3/5 17:41:00 | 8.82 | |||
| 64 | Gerald Sousa | 49 | Rohn | 3/5 02:33:00 | 14 | 3/6 03:09:00 | 13 | 24h 36m | 4h 53m | Rainy Pass | 3/4 21:40:00 | 7.17 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Scott Janssen | 3 | Rainy Pass | 3/4 15:27:00 | 16 | 5h 14m | Finger Lake | 3/4 10:13:00 | 5.73 | Scratched | ||||||
| Ed Stielstra | 41 | Campbell Airstrip | 3/2 13:15:00 | 12 | 1h 57m | Anchorage | 3/2 11:18:00 | Scratched | |||||||
