As of March 6, 2013 8:49pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Lance Mackey 5 Iditarod 3/6 20:36:00 13 12 14h 51m Ophir 3/6 05:45:00 5.39 ✔
2 Sonny Lindner 67 Ophir 3/6 05:15:00 14 3/6 08:06:00 14 2h 51m 2h 39m Takotna 3/6 02:36:00 8.68
3 Jeff King 18 Ophir 3/6 08:40:00 15 3/6 08:50:00 15 0h 10m 2h 33m Takotna 3/6 06:07:00 9.02
4 Martin Buser 2 Ophir 3/6 16:10:00 14 3/6 19:48:00 14 3h 38m 2h 52m Takotna 3/6 13:18:00 8.02 ✔
5 Jason Mackey 12 Ophir 3/6 14:06:00 13 3/6 20:15:00 13 6h 9m 3h 21m Takotna 3/6 10:45:00 6.87
6 Jim Lanier 59 Ophir 3/6 14:05:00 16 3/6 20:25:00 14 6h 20m 3h 42m Takotna 3/6 10:23:00 6.22
7 Jake Berkowitz 44 Ophir 3/6 01:14:00 16 16 2h 32m Takotna 3/5 22:42:00 9.08 ✔
8 Nicolas Petit 16 Ophir 3/6 04:15:00 14 14 2h 41m Takotna 3/6 01:34:00 8.57 ✔
9 Jodi Bailey 4 Ophir 3/6 16:50:00 11 11 6h 56m Takotna 3/6 09:54:00 3.32 ✔
10 Matthew Failor 61 Takotna 3/6 19:10:00 14 3/6 19:16:00 14 0h 6m 2h 50m McGrath 3/6 16:20:00 6.35 ✔
11 Aaron Burmeister 24 Takotna 3/5 20:48:00 15 15 2h 16m McGrath 3/5 18:32:00 7.94 ✔
12 Aliy Zirkle 27 Takotna 3/5 21:35:00 14 14 2h 17m McGrath 3/5 19:18:00 7.88 ✔
13 Mitch Seavey 36 Takotna 3/5 21:45:00 15 14 2h 11m McGrath 3/5 19:34:00 8.24 ✔
14 Jessie Royer 30 Takotna 3/5 23:19:00 15 14 2h 19m McGrath 3/5 21:00:00 7.77 ✔
15 DeeDee Jonrowe 28 Takotna 3/5 23:21:00 16 16 2h 26m McGrath 3/5 20:55:00 7.40 ✔
16 Peter Kaiser 10 Takotna 3/5 23:21:00 15 14 2h 12m McGrath 3/5 21:09:00 8.18 ✔
17 Dallas Seavey 19 Takotna 3/5 23:21:00 14 14 2h 14m McGrath 3/5 21:07:00 8.06 ✔
18 Paul Gebhardt 11 Takotna 3/5 23:25:00 14 14 2h 37m McGrath 3/5 20:48:00 6.88 ✔
19 Ray Redington Jr 52 Takotna 3/5 23:39:00 14 14 2h 21m McGrath 3/5 21:18:00 7.66 ✔
20 Joar Leifseth Ulsom (r) 32 Takotna 3/5 23:47:00 14 14 2h 23m McGrath 3/5 21:24:00 7.55 ✔
21 Michelle Phillips 7 Takotna 3/5 23:50:00 16 16 2h 35m McGrath 3/5 21:15:00 6.97 ✔
22 Ken Anderson 6 Takotna 3/6 00:25:00 15 14 2h 36m McGrath 3/5 21:49:00 6.92 ✔
23 John Baker 13 Takotna 3/6 01:25:00 14 14 2h 25m McGrath 3/5 23:00:00 7.45 ✔
24 Cim Smyth 51 Takotna 3/6 01:49:00 16 16 2h 27m McGrath 3/5 23:22:00 7.35 ✔
25 Gerry Willomitzer 21 Takotna 3/6 02:37:00 15 15 2h 28m McGrath 3/6 00:09:00 7.30 ✔
26 Brent Sass 62 Takotna 3/6 02:39:00 13 13 2h 46m McGrath 3/5 23:53:00 6.51 ✔
27 Kelley Griffin 9 Takotna 3/6 03:31:00 15 15 2h 52m McGrath 3/6 00:39:00 6.28 ✔
28 Ramey Smyth 38 Takotna 3/6 04:37:00 13 13 2h 24m McGrath 3/6 02:13:00 7.50 ✔
29 Michael Williams, Jr. 46 Takotna 3/6 05:19:00 14 14 2h 26m McGrath 3/6 02:53:00 7.40 ✔
30 Allen Moore 48 Takotna 3/6 05:31:00 14 14 2h 37m McGrath 3/6 02:54:00 6.88 ✔
31 Mike Williams, Sr. 35 Takotna 3/6 07:43:00 15 15 3h 13m McGrath 3/6 04:30:00 5.60 ✔
32 Curt Perano 45 Takotna 3/6 09:35:00 15 15 2h 33m McGrath 3/6 07:02:00 7.06 ✔
33 Karin Hendrickson 29 Takotna 3/6 09:58:00 15 15 2h 28m McGrath 3/6 07:30:00 7.30 ✔
34 Linwood Fiedler 42 Takotna 3/6 10:13:00 15 14 2h 26m McGrath 3/6 07:47:00 7.40 ✔
35 Kristy Berington 20 Takotna 3/6 11:08:00 14 14 2h 48m McGrath 3/6 08:20:00 6.43 ✔
36 Anna Berington 31 Takotna 3/6 11:09:00 14 13 2h 9m McGrath 3/6 09:00:00 8.37 ✔
37 Richie Diehl (r) 65 Takotna 3/6 13:28:00 15 15 2h 35m McGrath 3/6 10:53:00 6.97 ✔
38 Cindy Gallea 17 Takotna 3/6 19:30:00 14 14 2h 44m McGrath 3/6 16:46:00 6.59 ✔
39 Louie Ambrose (r) 53 McGrath 3/6 10:33:00 16 3/6 17:55:00 14 7h 22m 6h 23m Nikolai 3/6 04:10:00 7.52
40 Justin Savidis 34 McGrath 3/5 23:32:00 15 15 6h 44m Nikolai 3/5 16:48:00 7.13 ✔
41 Robert Bundtzen 23 McGrath 3/5 23:52:00 16 16 5h 57m Nikolai 3/5 17:55:00 8.07 ✔
42 Kelly Maixner 25 McGrath 3/5 23:55:00 16 16 6h 55m Nikolai 3/5 17:00:00 6.94 ✔
43 Josh Cadzow (r) 55 McGrath 3/6 00:31:00 15 15 5h 52m Nikolai 3/5 18:39:00 8.18 ✔
44 Aaron Peck 58 McGrath 3/6 02:02:00 14 14 6h 0m Nikolai 3/5 20:02:00 8.00 ✔
45 Jessica Hendricks 54 McGrath 3/6 03:36:00 14 14 5h 14m Nikolai 3/5 22:22:00 9.17 ✔
46 Wade Marrs 57 McGrath 3/6 05:58:00 15 15 6h 26m Nikolai 3/5 23:32:00 7.46 ✔
47 Paige Drobny (r) 14 McGrath 3/6 06:26:00 12 12 5h 42m Nikolai 3/6 00:44:00 8.42 ✔
48 Mike Ellis (r) 50 McGrath 3/6 07:12:00 14 14 7h 0m Nikolai 3/6 00:12:00 6.86 ✔
49 Travis Beals (r) 22 McGrath 3/6 08:13:00 15 15 5h 59m Nikolai 3/6 02:14:00 8.02 ✔
50 Matt Giblin 64 McGrath 3/6 10:46:00 15 15 5h 50m Nikolai 3/6 04:56:00 8.23 ✔
51 Rudy Demoski, Sr. 39 McGrath 3/6 10:49:00 12 12 6h 38m Nikolai 3/6 04:11:00 7.24 ✔
52 Charley Bejna (r) 15 McGrath 3/6 11:27:00 15 15 6h 22m Nikolai 3/6 05:05:00 7.54 ✔
53 Luan Ramos Marques (r) 47 McGrath 3/6 19:09:00 16 16 6h 4m Nikolai 3/6 13:05:00 7.91 ✔
54 Angie Taggart 40 Nikolai 3/6 07:51:00 16 3/6 15:06:00 15 7h 15m 13h 35m Rohn 3/5 18:16:00 5.52
55 Jan Steves 26 Nikolai 3/6 09:48:00 16 3/6 15:10:00 16 5h 22m 16h 32m Rohn 3/5 17:16:00 4.54
56 Michael Suprenant 33 Nikolai 3/6 06:52:00 14 3/6 15:31:00 13 8h 39m 14h 32m Rohn 3/5 16:20:00 5.16
57 Bob Chlupach 43 Nikolai 3/6 09:52:00 14 3/6 16:19:00 13 6h 27m 17h 4m Rohn 3/5 16:48:00 4.39
58 Gerald Sousa 49 Nikolai 3/6 12:01:00 13 3/6 17:57:00 12 5h 56m 8h 52m Rohn 3/6 03:09:00 8.46 ✔
59 Mikhail Telpin (r) 63 Nikolai 3/6 12:30:00 12 3/6 18:10:00 12 5h 40m 16h 45m Rohn 3/5 19:45:00 4.48
60 Christine Roalofs (r) 37 Nikolai 3/6 11:37:00 16 16 14h 37m Rohn 3/5 21:00:00 5.13
61 James Volek (r) 66 Nikolai 3/6 11:45:00 16 16 16h 2m Rohn 3/5 19:43:00 4.68
62 David Sawatzky 56 Nikolai 3/6 14:11:00 13 13 12h 24m Rohn 3/6 01:47:00 6.05 ✔
63 Cindy Abbott (r) 60 Nikolai 3/6 16:11:00 14 14 18h 54m Rohn 3/5 21:17:00 3.97

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Newton Marshall 8 Nikolai 3/6 16:02:00 18h 45m Rohn 3/5 21:17:00 4.00 Scratched
Scott Janssen 3 Rainy Pass 3/4 15:27:00 16 5h 14m Finger Lake 3/4 10:13:00 5.73 Scratched
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched