As of March 8, 2013 4:05pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Martin Buser 2 Grayling 3/8 12:42:00 13 3/8 12:52:00 13 0h 10m 2h 25m Anvik 3/8 10:17:00 7.45 ✔ ✔
2 Aliy Zirkle 27 Grayling 3/8 09:54:00 13 13 2h 33m Anvik 3/8 07:21:00 7.06 ✔ ✔
3 Aaron Burmeister 24 Grayling 3/8 11:06:00 15 15 2h 26m Anvik 3/8 08:40:00 7.40 ✔ ✔
4 Jake Berkowitz 44 Grayling 3/8 11:37:00 16 16 2h 15m Anvik 3/8 09:22:00 8.00 ✔ ✔
5 Sonny Lindner 67 Grayling 3/8 13:46:00 12 12 2h 23m Anvik 3/8 11:23:00 7.55 ✔ ✔
6 Jessie Royer 30 Grayling 3/8 14:48:00 13 13 2h 29m Anvik 3/8 12:19:00 7.25 ✔
7 • Mitch Seavey 36 Grayling 3/8 15:28:00 13 13 2h 28m Anvik 3/8 13:00:00 7.30 ✔ ✔
8 • DeeDee Jonrowe 28 Grayling 3/8 15:41:00 13 12 2h 43m Anvik 3/8 12:58:00 6.63 ✔ ✔
9 Paul Gebhardt 11 Grayling 3/8 15:58:00 13 12 2h 48m Anvik 3/8 13:10:00 6.43 ✔ ✔
10 Peter Kaiser 10 Anvik 3/8 13:25:00 12 3/8 15:29:00 12 2h 4m 1h 27m Shageluk 3/8 11:58:00 17.24 ✔ ✔
11 Ray Redington Jr 52 Anvik 3/8 15:32:00 12 3/8 15:34:00 12 0h 2m 3h 7m Shageluk 3/8 12:25:00 8.02 ✔ ✔
12 Nicolas Petit 16 Anvik 3/8 07:34:00 14 3/8 15:35:00 14 8h 1m 3h 25m Shageluk 3/8 04:09:00 7.32 ✔ ✔
13 Joar Leifseth Ulsom (r) 32 Anvik 3/8 07:40:00 14 3/8 15:40:00 14 8h 0m 3h 14m Shageluk 3/8 04:26:00 7.73 ✔ ✔
14 Lance Mackey 5 Anvik 3/8 09:52:00 12 12 3h 10m Shageluk 3/8 06:42:00 7.89 ✔ ✔
15 Ken Anderson 6 Anvik 3/8 11:34:00 13 12 3h 25m Shageluk 3/8 08:09:00 7.32 ✔ ✔
16 Jeff King 18 Anvik 3/8 12:27:00 15 15 2h 48m Shageluk 3/8 09:39:00 8.93 ✔
17 John Baker 13 Anvik 3/8 12:27:00 14 14 3h 47m Shageluk 3/8 08:40:00 6.61 ✔ ✔
18 Matthew Failor 61 Anvik 3/8 13:36:00 13 11 3h 49m Shageluk 3/8 09:47:00 6.55 ✔ ✔
19 Cim Smyth 51 Anvik 3/8 13:59:00 14 14 3h 6m Shageluk 3/8 10:53:00 8.06 ✔ ✔
20 Dallas Seavey 19 Shageluk 3/8 04:59:00 12 3/8 12:59:00 12 8h 0m 7h 24m Iditarod 3/7 21:35:00 7.43 ✔ ✔
21 Michelle Phillips 7 Shageluk 3/8 09:31:00 16 16 8h 16m Iditarod 3/8 01:15:00 6.65 ✔ ✔
22 Brent Sass 62 Shageluk 3/8 09:59:00 13 11 8h 24m Iditarod 3/8 01:35:00 6.55 ✔ ✔
23 Josh Cadzow (r) 55 Shageluk 3/8 11:25:00 12 11 7h 35m Iditarod 3/8 03:50:00 7.25 ✔ ✔
24 Michael Williams, Jr. 46 Shageluk 3/8 11:29:00 12 12 7h 32m Iditarod 3/8 03:57:00 7.30 ✔ ✔
25 Robert Bundtzen 23 Shageluk 3/8 12:39:00 15 15 7h 54m Iditarod 3/8 04:45:00 6.96 ✔
26 Ramey Smyth 38 Shageluk 3/8 14:08:00 13 12 8h 38m Iditarod 3/8 05:30:00 6.37 ✔ ✔
27 Kelley Griffin 9 Shageluk 3/8 14:49:00 13 11 8h 49m Iditarod 3/8 06:00:00 6.24 ✔ ✔
28 • Jessica Hendricks 54 Shageluk 3/8 15:31:00 12 12 6h 38m Iditarod 3/8 08:53:00 8.29 ✔
29 • Kelly Maixner 25 Shageluk 3/8 15:34:00 16 14 8h 49m Iditarod 3/8 06:45:00 6.24 ✔ ✔
30 Allen Moore 48 Shageluk 3/8 15:55:00 14 14 7h 25m Iditarod 3/8 08:30:00 7.42 ✔ ✔
31 Aaron Peck 58 Iditarod 3/8 00:44:00 14 3/8 08:51:00 13 8h 7m 15h 41m Ophir 3/7 09:03:00 5.10 ✔
32 Mike Williams, Sr. 35 Iditarod 3/8 03:28:00 15 3/8 09:15:00 14 5h 47m 15h 29m Ophir 3/7 11:59:00 5.17 ✔
33 Justin Savidis 34 Iditarod 3/8 02:29:00 15 3/8 09:50:00 13 7h 21m 19h 57m Ophir 3/7 06:32:00 4.01 ✔
34 Curt Perano 45 Iditarod 3/8 05:18:00 14 3/8 11:12:00 14 5h 54m 15h 57m Ophir 3/7 13:21:00 5.02 ✔
35 Wade Marrs 57 Iditarod 3/8 05:13:00 15 3/8 11:15:00 15 6h 2m 17h 1m Ophir 3/7 12:12:00 4.70 ✔
36 Linwood Fiedler 42 Iditarod 3/8 04:32:00 13 3/8 12:45:00 13 8h 13m 14h 5m Ophir 3/7 14:27:00 5.68 ✔
37 Karin Hendrickson 29 Iditarod 3/8 06:04:00 15 3/8 14:25:00 15 8h 21m 15h 42m Ophir 3/7 14:22:00 5.10 ✔
38 Jim Lanier 59 Iditarod 3/7 15:30:00 14 3/8 15:46:00 13 24h 16m 19h 5m Ophir 3/6 20:25:00 4.19 ✔
39 Jason Mackey 12 Iditarod 3/7 14:45:00 13 12 18h 30m Ophir 3/6 20:15:00 4.32 ✔
40 Kristy Berington 20 Iditarod 3/8 10:26:00 14 14 18h 41m Ophir 3/7 15:45:00 4.28 ✔
41 Anna Berington 31 Iditarod 3/8 10:27:00 13 13 18h 42m Ophir 3/7 15:45:00 4.28 ✔
42 Richie Diehl (r) 65 Iditarod 3/8 10:52:00 14 13 18h 6m Ophir 3/7 16:46:00 4.42 ✔
43 Paige Drobny (r) 14 Iditarod 3/8 11:07:00 12 12 16h 57m Ophir 3/7 18:10:00 4.72 ✔
44 Jodi Bailey 4 Iditarod 3/8 11:50:00 11 11 16h 54m Ophir 3/7 18:56:00 4.73 ✔
45 Mike Ellis (r) 50 Iditarod 3/8 11:51:00 13 13 16h 59m Ophir 3/7 18:52:00 4.71 ✔
46 Travis Beals (r) 22 Iditarod 3/8 11:57:00 15 15 16h 11m Ophir 3/7 19:46:00 4.94 ✔
47 Matt Giblin 64 Iditarod 3/8 11:58:00 15 14 16h 11m Ophir 3/7 19:47:00 4.94 ✔
48 Gerald Sousa 49 Iditarod 3/8 13:02:00 11 11 15h 52m Ophir 3/7 21:10:00 5.04 ✔
49 Rudy Demoski, Sr. 39 Iditarod 3/8 13:48:00 12 12 15h 46m Ophir 3/7 22:02:00 5.07 ✔
50 Charley Bejna (r) 15 Iditarod 3/8 15:04:00 15 13 17h 2m Ophir 3/7 22:02:00 4.70 ✔
51 Mikhail Telpin (r) 63 Iditarod 3/8 15:56:00 12 12 17h 52m Ophir 3/7 22:04:00 4.48 ✔
52 Cindy Gallea 17 Ophir 3/8 00:10:00 14 3/8 00:28:00 14 0h 18m 2h 51m Takotna 3/7 21:19:00 8.07 ✔
53 Louie Ambrose (r) 53 Ophir 3/8 02:20:00 14 3/8 02:35:00 14 0h 15m 2h 43m Takotna 3/7 23:37:00 8.47 ✔
54 Michael Suprenant 33 Ophir 3/8 05:30:00 13 3/8 05:44:00 13 0h 14m 2h 48m Takotna 3/8 02:42:00 8.21 ✔
55 Luan Ramos Marques (r) 47 Ophir 3/8 01:15:00 16 3/8 07:50:00 16 6h 35m 2h 58m Takotna 3/7 22:17:00 7.75 ✔
56 Angie Taggart 40 Ophir 3/8 04:08:00 15 3/8 09:05:00 15 4h 57m 3h 1m Takotna 3/8 01:07:00 7.62 ✔
57 Bob Chlupach 43 Ophir 3/8 05:27:00 13 3/8 12:05:00 13 6h 38m 3h 16m Takotna 3/8 02:11:00 7.04 ✔
58 Jan Steves 26 Ophir 3/8 05:33:00 15 3/8 12:05:00 15 6h 32m 3h 21m Takotna 3/8 02:12:00 6.87 ✔
59 Christine Roalofs (r) 37 Ophir 3/8 11:03:00 16 15 2h 49m Takotna 3/8 08:14:00 8.17 ✔
60 Cindy Abbott (r) 60 Ophir 3/8 14:45:00 14 14 3h 26m Takotna 3/8 11:19:00 6.70 ✔
61 James Volek (r) 66 Takotna 3/7 14:33:00 16 3/8 15:05:00 16 24h 32m 2h 40m McGrath 3/7 11:53:00 6.75 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Gerry Willomitzer 21 Iditarod 3/7 22:23:00 15 3/8 01:58:00 15 3h 35m 15h 21m Ophir 3/7 07:02:00 5.21 ✔ Withdrawn
David Sawatzky 56 McGrath 3/7 02:49:00 13 5h 34m Nikolai 3/6 21:15:00 8.62 ✔ Scratched
Newton Marshall 8 Nikolai 3/6 16:02:00 18h 45m Rohn 3/5 21:17:00 4.00 Scratched
Scott Janssen 3 Rainy Pass 3/4 15:27:00 16 5h 14m Finger Lake 3/4 10:13:00 5.73 Scratched
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched