As of March 3, 2013 6:44pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Martin Buser 2 Yentna 3/3 17:40:00 16 3/3 18:01:00 16 0h 21m 3h 40m Willow 3/3 14:00:00 11.45
2 Scott Janssen 3 Yentna 3/3 17:51:00 16 3/3 18:01:00 16 0h 10m 3h 49m Willow 3/3 14:02:00 11.00
3 Paul Gebhardt 11 Yentna 3/3 17:55:00 16 3/3 18:02:00 16 0h 7m 3h 37m Willow 3/3 14:18:00 11.61
4 Jodi Bailey 4 Yentna 3/3 17:53:00 16 3/3 18:04:00 16 0h 11m 3h 49m Willow 3/3 14:04:00 11.00
5 Lance Mackey 5 Yentna 3/3 17:56:00 16 3/3 18:04:00 16 0h 8m 3h 50m Willow 3/3 14:06:00 10.96
6 Michelle Phillips 7 Yentna 3/3 18:03:00 16 3/3 18:09:00 16 0h 6m 3h 53m Willow 3/3 14:10:00 10.82
7 Jason Mackey 12 Yentna 3/3 18:04:00 16 3/3 18:12:00 16 0h 8m 3h 44m Willow 3/3 14:20:00 11.25
8 Ken Anderson 6 Yentna 3/3 18:05:00 16 3/3 18:13:00 16 0h 8m 3h 57m Willow 3/3 14:08:00 10.63
9 Jeff King 18 Yentna 3/3 18:25:00 16 3/3 18:31:00 16 0h 6m 3h 53m Willow 3/3 14:32:00 10.82
10 Kelley Griffin 9 Yentna 3/3 18:27:00 16 3/3 18:33:00 16 0h 6m 4h 13m Willow 3/3 14:14:00 9.96
11 • DeeDee Jonrowe 28 Yentna 3/3 18:27:00 16 3/3 18:34:00 16 0h 7m 3h 35m Willow 3/3 14:52:00 11.72
12 Nicolas Petit 16 Yentna 3/3 18:28:00 16 3/3 18:34:00 16 0h 6m 4h 0m Willow 3/3 14:28:00 10.50
13 Robert Bundtzen 23 Yentna 3/3 18:30:00 16 3/3 18:35:00 16 0h 5m 3h 48m Willow 3/3 14:42:00 11.05
14 Cindy Gallea 17 Yentna 3/3 18:29:00 16 3/3 18:36:00 16 0h 7m 3h 59m Willow 3/3 14:30:00 10.54
15 Aaron Burmeister 24 Yentna 3/3 18:29:00 16 3/3 18:39:00 16 0h 10m 3h 45m Willow 3/3 14:44:00 11.20
16 Charley Bejna (r) 15 Yentna 3/3 18:30:00 15 3/3 18:39:00 15 0h 9m 4h 4m Willow 3/3 14:26:00 10.33
17 Peter Kaiser 10 Yentna 3/3 18:32:00 16 3/3 18:39:00 16 0h 7m 4h 16m Willow 3/3 14:16:00 9.84
18 Aliy Zirkle 27 Yentna 3/3 18:38:00 16 3/3 18:43:00 16 0h 5m 3h 48m Willow 3/3 14:50:00 11.05
19 • Newton Marshall 8 Yentna 3/3 18:18:00 16 16 4h 6m Willow 3/3 14:12:00 10.24
20 Kristy Berington 20 Yentna 3/3 18:35:00 16 16 3h 59m Willow 3/3 14:36:00 10.54
21 Dallas Seavey 19 Yentna 3/3 18:37:00 16 16 4h 3m Willow 3/3 14:34:00 10.37
22 Gerry Willomitzer 21 Yentna 3/3 18:39:00 16 16 4h 1m Willow 3/3 14:38:00 10.46
23 Travis Beals (r) 22 Yentna 3/3 18:40:00 16 16 4h 0m Willow 3/3 14:40:00 10.50
24 John Baker 13 Willow 3/3 14:22:00 16 Anchorage 3/2 10:22:00
25 Paige Drobny (r) 14 Willow 3/3 14:24:00 16 Anchorage 3/2 10:24:00
26 Kelly Maixner 25 Willow 3/3 14:46:00 16 Anchorage 3/2 10:46:00
27 Jan Steves 26 Willow 3/3 14:48:00 16 Anchorage 3/2 10:48:00
28 Karin Hendrickson 29 Willow 3/3 14:54:00 16 Anchorage 3/2 10:54:00
29 Jessie Royer 30 Willow 3/3 14:56:00 16 Anchorage 3/2 10:56:00
30 Anna Berington 31 Willow 3/3 14:58:00 16 Anchorage 3/2 10:58:00
31 Joar Leifseth Ulsom (r) 32 Willow 3/3 15:00:00 16 Anchorage 3/2 11:00:00
32 Michael Suprenant 33 Willow 3/3 15:02:00 16 Anchorage 3/2 11:02:00
33 Justin Savidis 34 Willow 3/3 15:04:00 16 Anchorage 3/2 11:04:00
34 Mike Williams, Sr. 35 Willow 3/3 15:06:00 16 Anchorage 3/2 11:06:00
35 Mitch Seavey 36 Willow 3/3 15:08:00 16 Anchorage 3/2 11:08:00
36 Christine Roalofs (r) 37 Willow 3/3 15:10:00 16 Anchorage 3/2 11:10:00
37 Ramey Smyth 38 Willow 3/3 15:12:00 16 Anchorage 3/2 11:12:00
38 Rudy Demoski, Sr. 39 Willow 3/3 15:14:00 14 Anchorage 3/2 11:14:00
39 Angie Taggart 40 Willow 3/3 15:16:00 16 Anchorage 3/2 11:16:00
40 Linwood Fiedler 42 Willow 3/3 15:20:00 16 Anchorage 3/2 11:20:00
41 Bob Chlupach 43 Willow 3/3 15:22:00 14 Anchorage 3/2 11:22:00
42 Jake Berkowitz 44 Willow 3/3 15:24:00 16 Anchorage 3/2 11:24:00
43 Curt Perano 45 Willow 3/3 15:26:00 16 Anchorage 3/2 11:26:00
44 Michael Williams, Jr. 46 Willow 3/3 15:28:00 16 Anchorage 3/2 11:28:00
45 Luan Ramos Marques (r) 47 Willow 3/3 15:30:00 16 Anchorage 3/2 11:30:00
46 Allen Moore 48 Willow 3/3 15:32:00 16 Anchorage 3/2 11:32:00
47 Gerald Sousa 49 Willow 3/3 15:34:00 16 Anchorage 3/2 11:34:00
48 Mike Ellis (r) 50 Willow 3/3 15:36:00 16 Anchorage 3/2 11:36:00
49 Cim Smyth 51 Willow 3/3 15:38:00 16 Anchorage 3/2 11:38:00
50 Ray Redington Jr 52 Willow 3/3 15:40:00 16 Anchorage 3/2 11:40:00
51 Louie Ambrose (r) 53 Willow 3/3 15:42:00 16 Anchorage 3/2 11:42:00
52 Jessica Hendricks 54 Willow 3/3 15:44:00 16 Anchorage 3/2 11:44:00
53 Josh Cadzow (r) 55 Willow 3/3 15:46:00 16 Anchorage 3/2 11:46:00
54 David Sawatzky 56 Willow 3/3 15:48:00 16 Anchorage 3/2 11:48:00
55 Wade Marrs 57 Willow 3/3 15:50:00 16 Anchorage 3/2 11:50:00
56 Aaron Peck 58 Willow 3/3 15:52:00 16 Anchorage 3/2 11:52:00
57 Jim Lanier 59 Willow 3/3 15:54:00 16 Anchorage 3/2 11:54:00
58 Cindy Abbott (r) 60 Willow 3/3 15:56:00 14 Anchorage 3/2 11:56:00
59 Matthew Failor 61 Willow 3/3 15:58:00 16 Anchorage 3/2 11:58:00
60 Brent Sass 62 Willow 3/3 16:00:00 16 Anchorage 3/2 12:00:00
61 Mikhail Telpin (r) 63 Willow 3/3 16:02:00 12 Anchorage 3/2 12:02:00
62 Matt Giblin 64 Willow 3/3 16:04:00 16 Anchorage 3/2 12:04:00
63 Richie Diehl (r) 65 Willow 3/3 16:06:00 16 Anchorage 3/2 12:06:00
64 James Volek (r) 66 Willow 3/3 16:08:00 16 Anchorage 3/2 12:08:00
65 Sonny Lindner 67 Willow 3/3 16:10:00 16 Anchorage 3/2 12:10:00

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched