As of March 4, 2013 5:35am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Martin Buser 2 Finger Lake 3/4 01:33:00 16 3/4 01:59:00 16 0h 26m 4h 18m Skwentna 3/3 21:15:00 9.30
2 Lance Mackey 5 Finger Lake 3/4 04:19:00 16 3/4 04:21:00 16 0h 2m 4h 13m Skwentna 3/4 00:06:00 9.49
3 Jason Mackey 12 Finger Lake 3/4 04:37:00 16 3/4 04:41:00 16 0h 4m 4h 32m Skwentna 3/4 00:05:00 8.82
4 Matthew Failor 61 Finger Lake 3/4 04:30:00 16 3/4 04:42:00 15 0h 12m 5h 5m Skwentna 3/3 23:25:00 7.87
5 Paul Gebhardt 11 Finger Lake 3/4 05:04:00 16 3/4 05:08:00 16 0h 4m 4h 19m Skwentna 3/4 00:45:00 9.27
6 Aaron Burmeister 24 Finger Lake 3/4 04:52:00 16 16 4h 33m Skwentna 3/4 00:19:00 8.79
7 Ken Anderson 6 Finger Lake 3/4 05:06:00 16 16 4h 42m Skwentna 3/4 00:24:00 8.51
8 Jodi Bailey 4 Finger Lake 3/4 05:20:00 16 14 4h 22m Skwentna 3/4 00:58:00 9.16
9 • Michelle Phillips 7 Finger Lake 3/4 05:30:00 16 16 4h 38m Skwentna 3/4 00:52:00 8.63
10 Allen Moore 48 Skwentna 3/4 00:18:00 16 3/4 00:23:00 16 0h 5m 4h 36m Yentna 3/3 19:42:00 6.52
11 Peter Kaiser 10 Skwentna 3/4 00:51:00 16 3/4 00:56:00 16 0h 5m 6h 12m Yentna 3/3 18:39:00 4.84
12 Scott Janssen 3 Skwentna 3/4 00:51:00 16 3/4 00:56:00 16 0h 5m 6h 50m Yentna 3/3 18:01:00 4.39
13 Cim Smyth 51 Skwentna 3/4 01:13:00 16 3/4 01:18:00 16 0h 5m 5h 26m Yentna 3/3 19:47:00 5.52
14 Aliy Zirkle 27 Skwentna 3/3 21:38:00 16 3/4 01:25:00 16 3h 47m 2h 55m Yentna 3/3 18:43:00 10.29
15 Aaron Peck 58 Skwentna 3/4 01:21:00 16 3/4 01:26:00 16 0h 5m 3h 5m Yentna 3/3 22:16:00 9.73
16 Mitch Seavey 36 Skwentna 3/4 01:26:00 16 3/4 01:31:00 16 0h 5m 6h 24m Yentna 3/3 19:02:00 4.69
17 Gerry Willomitzer 21 Skwentna 3/4 01:29:00 16 3/4 01:34:00 16 0h 5m 6h 41m Yentna 3/3 18:48:00 4.49
18 Dallas Seavey 19 Skwentna 3/4 01:29:00 16 3/4 01:34:00 16 0h 5m 6h 44m Yentna 3/3 18:45:00 4.46
19 Jake Berkowitz 44 Skwentna 3/4 01:42:00 16 3/4 01:47:00 16 0h 5m 5h 56m Yentna 3/3 19:46:00 5.06
20 Kristy Berington 20 Skwentna 3/4 01:34:00 16 3/4 01:48:00 16 0h 14m 6h 49m Yentna 3/3 18:45:00 4.40
21 Anna Berington 31 Skwentna 3/4 01:44:00 16 3/4 01:49:00 16 0h 5m 6h 31m Yentna 3/3 19:13:00 4.60
22 Justin Savidis 34 Skwentna 3/3 21:59:00 16 3/4 02:01:00 16 4h 2m 2h 53m Yentna 3/3 19:06:00 10.40
23 Kelley Griffin 9 Skwentna 3/3 21:40:00 16 3/4 02:05:00 16 4h 25m 3h 7m Yentna 3/3 18:33:00 9.63
24 Paige Drobny (r) 14 Skwentna 3/4 01:41:00 16 3/4 02:05:00 15 0h 24m 6h 44m Yentna 3/3 18:57:00 4.46
25 Jessie Royer 30 Skwentna 3/4 02:00:00 16 3/4 02:05:00 16 0h 5m 6h 58m Yentna 3/3 19:02:00 4.31
26 Sonny Lindner 67 Skwentna 3/4 02:02:00 16 3/4 02:07:00 16 0h 5m 5h 56m Yentna 3/3 20:06:00 5.06
27 Joar Leifseth Ulsom (r) 32 Skwentna 3/3 22:31:00 16 3/4 02:09:00 16 3h 38m 3h 16m Yentna 3/3 19:15:00 9.18
28 Robert Bundtzen 23 Skwentna 3/3 21:36:00 16 3/4 02:14:00 16 4h 38m 3h 1m Yentna 3/3 18:35:00 9.94
29 Brent Sass 62 Skwentna 3/4 02:14:00 16 3/4 02:19:00 16 0h 5m 6h 11m Yentna 3/3 20:03:00 4.85
30 Nicolas Petit 16 Skwentna 3/3 22:39:00 16 3/4 02:28:00 16 3h 49m 4h 5m Yentna 3/3 18:34:00 7.35
31 DeeDee Jonrowe 28 Skwentna 3/3 21:25:00 16 3/4 02:30:00 16 5h 5m 2h 51m Yentna 3/3 18:34:00 10.53
32 Rudy Demoski, Sr. 39 Skwentna 3/3 22:37:00 14 3/4 02:39:00 13 4h 2m 3h 17m Yentna 3/3 19:20:00 9.14
33 Josh Cadzow (r) 55 Skwentna 3/4 02:35:00 16 3/4 02:40:00 16 0h 5m 6h 48m Yentna 3/3 19:47:00 4.41
34 Mike Williams, Sr. 35 Skwentna 3/3 22:05:00 16 3/4 02:42:00 16 4h 37m 3h 7m Yentna 3/3 18:58:00 9.63
35 Jim Lanier 59 Skwentna 3/3 22:27:00 16 3/4 02:42:00 16 4h 15m 2h 51m Yentna 3/3 19:36:00 10.53
36 Jessica Hendricks 54 Skwentna 3/4 02:38:00 16 3/4 02:43:00 16 0h 5m 6h 50m Yentna 3/3 19:48:00 4.39
37 Luan Ramos Marques (r) 47 Skwentna 3/4 02:41:00 16 3/4 02:46:00 16 0h 5m 3h 4m Yentna 3/3 23:37:00 9.78
38 Jeff King 18 Skwentna 3/3 21:28:00 16 3/4 02:48:00 16 5h 20m 2h 57m Yentna 3/3 18:31:00 10.17
39 Kelly Maixner 25 Skwentna 3/3 22:07:00 16 3/4 02:48:00 16 4h 41m 3h 6m Yentna 3/3 19:01:00 9.68
40 Mike Ellis (r) 50 Skwentna 3/4 02:45:00 16 3/4 02:50:00 16 0h 5m 6h 49m Yentna 3/3 19:56:00 4.40
41 John Baker 13 Skwentna 3/4 02:45:00 16 3/4 02:50:00 16 0h 5m 7h 52m Yentna 3/3 18:53:00 3.81
42 Linwood Fiedler 42 Skwentna 3/3 22:31:00 16 3/4 03:04:00 16 4h 33m 2h 55m Yentna 3/3 19:36:00 10.29
43 Ray Redington Jr 52 Skwentna 3/3 22:38:00 16 3/4 03:07:00 16 4h 29m 3h 0m Yentna 3/3 19:38:00 10.00
44 Curt Perano 45 Skwentna 3/4 03:02:00 16 3/4 03:15:00 16 0h 13m 7h 8m Yentna 3/3 19:54:00 4.21
45 Louie Ambrose (r) 53 Skwentna 3/4 03:10:00 16 3/4 03:15:00 16 0h 5m 7h 13m Yentna 3/3 19:57:00 4.16
46 Michael Williams, Jr. 46 Skwentna 3/3 22:35:00 16 3/4 03:25:00 16 4h 50m 2h 58m Yentna 3/3 19:37:00 10.11
47 Michael Suprenant 33 Skwentna 3/3 22:34:00 16 3/4 03:48:00 15 5h 14m 3h 15m Yentna 3/3 19:19:00 9.23
48 Gerald Sousa 49 Skwentna 3/4 03:39:00 16 3/4 03:55:00 15 0h 16m 8h 5m Yentna 3/3 19:34:00 3.71
49 David Sawatzky 56 Skwentna 3/3 22:40:00 16 3/4 03:59:00 16 5h 19m 2h 56m Yentna 3/3 19:44:00 10.23
50 Charley Bejna (r) 15 Skwentna 3/3 21:52:00 15 3/4 04:00:00 15 6h 8m 3h 13m Yentna 3/3 18:39:00 9.33
51 Travis Beals (r) 22 Skwentna 3/4 00:06:00 16 3/4 04:05:00 16 3h 59m 5h 14m Yentna 3/3 18:52:00 5.73
52 Cindy Gallea 17 Skwentna 3/3 21:45:00 16 3/4 04:12:00 16 6h 27m 3h 9m Yentna 3/3 18:36:00 9.52
53 Wade Marrs 57 Skwentna 3/3 22:37:00 16 3/4 04:31:00 16 5h 54m 2h 59m Yentna 3/3 19:38:00 10.06
54 Karin Hendrickson 29 Skwentna 3/3 22:20:00 16 3/4 04:40:00 16 6h 20m 3h 16m Yentna 3/3 19:04:00 9.18
55 Ramey Smyth 38 Skwentna 3/3 23:09:00 16 3/4 04:58:00 15 5h 49m 3h 29m Yentna 3/3 19:40:00 8.61
56 Richie Diehl (r) 65 Skwentna 3/4 05:25:00 16 3/4 05:30:00 16 0h 5m 8h 50m Yentna 3/3 20:35:00 3.40
57 Angie Taggart 40 Skwentna 3/3 23:21:00 16 16 3h 26m Yentna 3/3 19:55:00 8.74
58 Cindy Abbott (r) 60 Skwentna 3/3 23:51:00 14 14 3h 15m Yentna 3/3 20:36:00 9.23
59 Newton Marshall 8 Skwentna 3/4 00:11:00 16 16 3h 16m Yentna 3/3 20:55:00 9.18
60 Mikhail Telpin (r) 63 Skwentna 3/4 02:50:00 12 12 4h 22m Yentna 3/3 22:28:00 6.87
61 Matt Giblin 64 Skwentna 3/4 02:57:00 16 16 3h 12m Yentna 3/3 23:45:00 9.38
62 Christine Roalofs (r) 37 Skwentna 3/4 03:52:00 16 16 3h 37m Yentna 3/4 00:15:00 8.29
63 Jan Steves 26 Skwentna 3/4 04:15:00 16 16 9h 0m Yentna 3/3 19:15:00 3.33
64 Bob Chlupach 43 Skwentna 3/4 04:30:00 14 14 8h 40m Yentna 3/3 19:50:00 3.46
65 James Volek (r) 66 Skwentna 3/4 04:38:00 16 16 2h 33m Yentna 3/4 02:05:00 11.76

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched