As of March 4, 2013 10:50am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Martin Buser 2 Rohn 3/4 09:53:00 16 16 4h 13m Rainy Pass 3/4 05:40:00 8.30 ✔
2 • Matthew Failor 61 Rainy Pass 3/4 09:00:00 15 3/4 09:10:00 15 0h 10m 4h 18m Finger Lake 3/4 04:42:00 6.98
3 Aliy Zirkle 27 Rainy Pass 3/4 09:19:00 16 15 3h 29m Finger Lake 3/4 05:50:00 8.61
4 Justin Savidis 34 Rainy Pass 3/4 09:55:00 16 16 3h 41m Finger Lake 3/4 06:14:00 8.14
5 • DeeDee Jonrowe 28 Rainy Pass 3/4 10:11:00 16 16 3h 34m Finger Lake 3/4 06:37:00 8.41
6 Lance Mackey 5 Finger Lake 3/4 04:19:00 16 3/4 04:21:00 16 0h 2m 4h 13m Skwentna 3/4 00:06:00 9.49
7 Jason Mackey 12 Finger Lake 3/4 04:37:00 16 3/4 04:41:00 16 0h 4m 4h 32m Skwentna 3/4 00:05:00 8.82
8 Paul Gebhardt 11 Finger Lake 3/4 05:04:00 16 3/4 05:08:00 16 0h 4m 4h 19m Skwentna 3/4 00:45:00 9.27
9 Gerry Willomitzer 21 Finger Lake 3/4 06:06:00 16 3/4 06:07:00 16 0h 1m 4h 32m Skwentna 3/4 01:34:00 8.82
10 Brent Sass 62 Finger Lake 3/4 06:45:00 16 3/4 06:48:00 16 0h 3m 4h 26m Skwentna 3/4 02:19:00 9.02
11 Kelley Griffin 9 Finger Lake 3/4 07:13:00 16 3/4 07:15:00 15 0h 2m 5h 8m Skwentna 3/4 02:05:00 7.79
12 Michelle Phillips 7 Finger Lake 3/4 05:30:00 16 3/4 07:28:00 16 1h 58m 4h 38m Skwentna 3/4 00:52:00 8.63
13 Kelly Maixner 25 Finger Lake 3/4 07:27:00 16 3/4 07:28:00 16 0h 1m 4h 39m Skwentna 3/4 02:48:00 8.60
14 Mike Williams, Sr. 35 Finger Lake 3/4 07:37:00 16 3/4 07:38:00 16 0h 1m 4h 55m Skwentna 3/4 02:42:00 8.14
15 Ray Redington Jr 52 Finger Lake 3/4 07:35:00 16 3/4 07:44:00 16 0h 9m 4h 28m Skwentna 3/4 03:07:00 8.96
16 Jeff King 18 Finger Lake 3/4 07:01:00 16 3/4 07:49:00 15 0h 48m 4h 13m Skwentna 3/4 02:48:00 9.49
17 Michael Williams, Jr. 46 Finger Lake 3/4 07:49:00 16 3/4 07:50:00 16 0h 1m 4h 24m Skwentna 3/4 03:25:00 9.09
18 Nicolas Petit 16 Finger Lake 3/4 06:59:00 16 3/4 08:08:00 15 1h 9m 4h 31m Skwentna 3/4 02:28:00 8.86
19 Allen Moore 48 Finger Lake 3/4 08:41:00 16 3/4 08:45:00 15 0h 4m 8h 18m Skwentna 3/4 00:23:00 4.82
20 Ken Anderson 6 Finger Lake 3/4 05:06:00 16 3/4 08:52:00 16 3h 46m 4h 42m Skwentna 3/4 00:24:00 8.51
21 Peter Kaiser 10 Finger Lake 3/4 05:43:00 16 3/4 09:03:00 15 3h 20m 4h 47m Skwentna 3/4 00:56:00 8.36
22 Jake Berkowitz 44 Finger Lake 3/4 06:10:00 16 3/4 09:09:00 16 2h 59m 4h 23m Skwentna 3/4 01:47:00 9.13
23 Wade Marrs 57 Finger Lake 3/4 09:02:00 16 3/4 09:09:00 15 0h 7m 4h 31m Skwentna 3/4 04:31:00 8.86
24 Joar Leifseth Ulsom (r) 32 Finger Lake 3/4 06:30:00 16 3/4 09:14:00 16 2h 44m 4h 21m Skwentna 3/4 02:09:00 9.20
25 Cim Smyth 51 Finger Lake 3/4 09:13:00 16 3/4 09:15:00 16 0h 2m 7h 55m Skwentna 3/4 01:18:00 5.05
26 Aaron Burmeister 24 Finger Lake 3/4 04:52:00 16 3/4 09:30:00 16 4h 38m 4h 33m Skwentna 3/4 00:19:00 8.79
27 Mitch Seavey 36 Finger Lake 3/4 05:45:00 16 3/4 09:32:00 16 3h 47m 4h 14m Skwentna 3/4 01:31:00 9.45
28 Charley Bejna (r) 15 Finger Lake 3/4 08:40:00 15 3/4 09:40:00 15 1h 0m 4h 40m Skwentna 3/4 04:00:00 8.57
29 Karin Hendrickson 29 Finger Lake 3/4 09:34:00 16 3/4 09:43:00 16 0h 9m 4h 54m Skwentna 3/4 04:40:00 8.16
30 Jim Lanier 59 Finger Lake 3/4 07:37:00 16 3/4 09:46:00 16 2h 9m 4h 55m Skwentna 3/4 02:42:00 8.14
31 Ramey Smyth 38 Finger Lake 3/4 09:42:00 15 3/4 09:47:00 15 0h 5m 4h 44m Skwentna 3/4 04:58:00 8.45
32 Jessie Royer 30 Finger Lake 3/4 06:19:00 16 3/4 09:55:00 16 3h 36m 4h 14m Skwentna 3/4 02:05:00 9.45
33 Dallas Seavey 19 Finger Lake 3/4 06:01:00 16 3/4 10:02:00 14 4h 1m 4h 27m Skwentna 3/4 01:34:00 8.99
34 • Robert Bundtzen 23 Finger Lake 3/4 06:25:00 16 3/4 10:04:00 16 3h 39m 4h 11m Skwentna 3/4 02:14:00 9.56
35 • Jodi Bailey 4 Finger Lake 3/4 05:20:00 16 3/4 10:09:00 14 4h 49m 4h 22m Skwentna 3/4 00:58:00 9.16
36 • Aaron Peck 58 Finger Lake 3/4 08:50:00 16 3/4 10:12:00 16 1h 22m 7h 24m Skwentna 3/4 01:26:00 5.41
37 • Scott Janssen 3 Finger Lake 3/4 05:58:00 16 3/4 10:13:00 16 4h 15m 5h 2m Skwentna 3/4 00:56:00 7.95
38 • Sonny Lindner 67 Finger Lake 3/4 06:23:00 16 3/4 10:22:00 16 3h 59m 4h 16m Skwentna 3/4 02:07:00 9.38
39 Kristy Berington 20 Finger Lake 3/4 06:34:00 16 16 4h 46m Skwentna 3/4 01:48:00 8.39
40 Anna Berington 31 Finger Lake 3/4 06:35:00 16 15 4h 46m Skwentna 3/4 01:49:00 8.39
41 John Baker 13 Finger Lake 3/4 07:21:00 16 16 4h 31m Skwentna 3/4 02:50:00 8.86
42 Josh Cadzow (r) 55 Finger Lake 3/4 07:23:00 16 15 4h 43m Skwentna 3/4 02:40:00 8.48
43 Rudy Demoski, Sr. 39 Finger Lake 3/4 07:31:00 13 13 4h 52m Skwentna 3/4 02:39:00 8.22
44 Linwood Fiedler 42 Finger Lake 3/4 07:47:00 16 15 4h 43m Skwentna 3/4 03:04:00 8.48
45 Mike Ellis (r) 50 Finger Lake 3/4 08:00:00 16 16 5h 10m Skwentna 3/4 02:50:00 7.74
46 David Sawatzky 56 Finger Lake 3/4 08:27:00 16 16 4h 28m Skwentna 3/4 03:59:00 8.96
47 Louie Ambrose (r) 53 Finger Lake 3/4 08:33:00 16 16 5h 18m Skwentna 3/4 03:15:00 7.55
48 • Gerald Sousa 49 Finger Lake 3/4 08:41:00 15 15 4h 46m Skwentna 3/4 03:55:00 8.39
49 Travis Beals (r) 22 Finger Lake 3/4 08:44:00 16 16 4h 39m Skwentna 3/4 04:05:00 8.60
50 Michael Suprenant 33 Finger Lake 3/4 08:52:00 15 14 5h 4m Skwentna 3/4 03:48:00 7.89
51 Cindy Gallea 17 Finger Lake 3/4 08:57:00 16 16 4h 45m Skwentna 3/4 04:12:00 8.42
52 Richie Diehl (r) 65 Finger Lake 3/4 10:34:00 16 15 5h 4m Skwentna 3/4 05:30:00 7.89
53 Paige Drobny (r) 14 Skwentna 3/4 01:41:00 16 3/4 02:05:00 15 0h 24m 6h 44m Yentna 3/3 18:57:00 4.46
54 Jessica Hendricks 54 Skwentna 3/4 02:38:00 16 3/4 02:43:00 16 0h 5m 6h 50m Yentna 3/3 19:48:00 4.39
55 Luan Ramos Marques (r) 47 Skwentna 3/4 02:41:00 16 3/4 02:46:00 16 0h 5m 3h 4m Yentna 3/3 23:37:00 9.78
56 Curt Perano 45 Skwentna 3/4 03:02:00 16 3/4 03:15:00 16 0h 13m 7h 8m Yentna 3/3 19:54:00 4.21
57 Newton Marshall 8 Skwentna 3/4 00:11:00 16 3/4 06:13:00 16 6h 2m 3h 16m Yentna 3/3 20:55:00 9.18
58 Matt Giblin 64 Skwentna 3/4 02:57:00 16 3/4 06:45:00 16 3h 48m 3h 12m Yentna 3/3 23:45:00 9.38
59 Bob Chlupach 43 Skwentna 3/4 04:30:00 14 3/4 06:50:00 14 2h 20m 8h 40m Yentna 3/3 19:50:00 3.46
60 Jan Steves 26 Skwentna 3/4 04:15:00 16 3/4 06:51:00 16 2h 36m 9h 0m Yentna 3/3 19:15:00 3.33
61 Angie Taggart 40 Skwentna 3/3 23:21:00 16 3/4 07:18:00 16 7h 57m 3h 26m Yentna 3/3 19:55:00 8.74
62 Mikhail Telpin (r) 63 Skwentna 3/4 02:50:00 12 3/4 07:56:00 12 5h 6m 4h 22m Yentna 3/3 22:28:00 6.87
63 Christine Roalofs (r) 37 Skwentna 3/4 03:52:00 16 3/4 08:24:00 16 4h 32m 3h 37m Yentna 3/4 00:15:00 8.29
64 Cindy Abbott (r) 60 Skwentna 3/3 23:51:00 14 3/4 08:36:00 14 8h 45m 3h 15m Yentna 3/3 20:36:00 9.23
65 James Volek (r) 66 Skwentna 3/4 04:38:00 16 3/4 09:34:00 16 4h 56m 2h 33m Yentna 3/4 02:05:00 11.76

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched