Log 616
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 14, 2013 9:38am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Mitch Seavey | 36 | Nome | 3/12 22:39:56 | 10 | 3h 2m | Safety | 3/12 19:37:00 | 7.25 | ||||||
| 2 | Aliy Zirkle | 27 | Nome | 3/12 23:03:35 | 10 | 3h 1m | Safety | 3/12 20:02:00 | 7.29 | ||||||
| 3 | Jeff King | 18 | Nome | 3/13 00:21:56 | 11 | 2h 45m | Safety | 3/12 21:36:00 | 8.00 | ||||||
| 4 | Dallas Seavey | 19 | Nome | 3/13 01:20:51 | 7 | 2h 42m | Safety | 3/12 22:38:00 | 8.15 | ||||||
| 5 | Ray Redington Jr | 52 | Nome | 3/13 02:04:54 | 9 | 2h 56m | Safety | 3/12 23:08:00 | 7.50 | ||||||
| 6 | Nicolas Petit | 16 | Nome | 3/13 02:39:13 | 10 | 2h 55m | Safety | 3/12 23:44:00 | 7.54 | ||||||
| 7 | Joar Leifseth Ulsom (r) | 32 | Nome | 3/13 03:34:00 | 10 | 2h 48m | Safety | 3/13 00:46:00 | 7.86 | ||||||
| 8 | Jake Berkowitz | 44 | Nome | 3/13 03:34:16 | 15 | 2h 49m | Safety | 3/13 00:45:00 | 7.81 | ||||||
| 9 | Sonny Lindner | 67 | Nome | 3/13 04:11:02 | 9 | 3h 4m | Safety | 3/13 01:07:00 | 7.17 | ||||||
| 10 | DeeDee Jonrowe | 28 | Nome | 3/13 04:24:39 | 10 | 2h 59m | Safety | 3/13 01:25:00 | 7.37 | ||||||
| 11 | Aaron Burmeister | 24 | Nome | 3/13 05:19:02 | 9 | 3h 33m | Safety | 3/13 01:46:00 | 6.20 | ||||||
| 12 | Ken Anderson | 6 | Nome | 3/13 07:09:20 | 11 | 2h 49m | Safety | 3/13 04:20:00 | 7.81 | ||||||
| 13 | Peter Kaiser | 10 | Nome | 3/13 08:36:34 | 9 | 3h 5m | Safety | 3/13 05:31:00 | 7.14 | ||||||
| 14 | Josh Cadzow (r) | 55 | Nome | 3/13 09:07:37 | 8 | 2h 36m | Safety | 3/13 06:31:00 | 8.46 | ||||||
| 15 | Cim Smyth | 51 | Nome | 3/13 10:08:22 | 11 | 2h 32m | Safety | 3/13 07:36:00 | 8.68 | ||||||
| 16 | Paul Gebhardt | 11 | Nome | 3/13 10:09:32 | 9 | 3h 8m | Safety | 3/13 07:01:00 | 7.02 | ||||||
| 17 | Martin Buser | 2 | Nome | 3/13 11:01:33 | 11 | 3h 13m | Safety | 3/13 07:48:00 | 6.84 | ||||||
| 18 | Jessie Royer | 30 | Nome | 3/13 11:20:15 | 7 | 3h 8m | Safety | 3/13 08:12:00 | 7.02 | ||||||
| 19 | Lance Mackey | 5 | Nome | 3/13 11:52:14 | 9 | 3h 10m | Safety | 3/13 08:42:00 | 6.95 | ||||||
| 20 | Ramey Smyth | 38 | Nome | 3/13 11:54:56 | 7 | 2h 19m | Safety | 3/13 09:35:00 | 9.50 | ||||||
| 21 | John Baker | 13 | Nome | 3/13 12:49:16 | 12 | 3h 23m | Safety | 3/13 09:26:00 | 6.50 | ||||||
| 22 | Brent Sass | 62 | Nome | 3/13 14:24:03 | 8 | 3h 27m | Safety | 3/13 10:57:00 | 6.38 | ||||||
| 23 | Michael Williams, Jr. | 46 | Nome | 3/13 16:57:30 | 9 | 3h 23m | Safety | 3/13 13:34:00 | 6.50 | ||||||
| 24 | Michelle Phillips | 7 | Nome | 3/13 17:22:09 | 13 | 3h 23m | Safety | 3/13 13:59:00 | 6.50 | ||||||
| 25 | Jessica Hendricks | 54 | Nome | 3/13 19:57:49 | 7 | 3h 1m | Safety | 3/13 16:56:00 | 7.29 | ||||||
| 26 | Kelley Griffin | 9 | Nome | 3/14 00:47:34 | 9 | 3h 43m | Safety | 3/13 21:04:00 | 5.92 | ||||||
| 27 | Curt Perano | 45 | Nome | 3/14 04:21:14 | 10 | 2h 59m | Safety | 3/14 01:22:00 | 7.37 | ||||||
| 28 | Matthew Failor | 61 | Nome | 3/14 04:39:46 | 10 | 2h 51m | Safety | 3/14 01:48:00 | 7.72 | ||||||
| 29 | Linwood Fiedler | 42 | Nome | 3/14 06:00:52 | 12 | 2h 59m | Safety | 3/14 03:01:00 | 7.37 | ||||||
| 30 | Mike Ellis (r) | 50 | Nome | 3/14 07:35:13 | 10 | 3h 8m | Safety | 3/14 04:27:00 | 7.02 | ||||||
| 31 | Kelly Maixner | 25 | Nome | 3/14 07:57:36 | 9 | 3h 15m | Safety | 3/14 04:42:00 | 6.77 | ||||||
| 32 | Wade Marrs | 57 | Nome | 3/14 08:05:18 | 9 | 2h 54m | Safety | 3/14 05:11:00 | 7.59 | ||||||
| 33 | Allen Moore | 48 | Nome | 3/14 09:04:21 | 13 | 2h 48m | Safety | 3/14 06:16:00 | 7.86 | ||||||
| 34 • | Paige Drobny (r) | 14 | Nome | 3/14 09:15:54 | 10 | 2h 57m | Safety | 3/14 06:18:00 | 7.46 | ||||||
| 35 | Jim Lanier | 59 | Safety | 3/14 08:50:00 | 10 | 3/14 08:52:00 | 10 | 0h 2m | 6h 53m | White Mountain | 3/14 01:57:00 | 7.99 | |||
| 36 | Richie Diehl (r) | 65 | White Mountain | 3/13 19:56:00 | 11 | 3/14 04:15:00 | 11 | 8h 19m | 5h 53m | Elim | 3/13 14:03:00 | 7.82 | |||
| 37 | Justin Savidis | 34 | White Mountain | 3/13 21:34:00 | 9 | 3/14 05:34:00 | 9 | 8h 0m | 7h 5m | Elim | 3/13 14:29:00 | 6.49 | |||
| 38 | Aaron Peck | 58 | White Mountain | 3/13 22:47:00 | 7 | 3/14 06:49:00 | 7 | 8h 2m | 6h 46m | Elim | 3/13 16:01:00 | 6.80 | |||
| 39 | Karin Hendrickson | 29 | White Mountain | 3/13 23:20:00 | 10 | 3/14 07:22:00 | 10 | 8h 2m | 11h 1m | Elim | 3/13 12:19:00 | 4.18 | |||
| 40 | Travis Beals (r) | 22 | White Mountain | 3/13 23:51:00 | 11 | 3/14 08:03:00 | 11 | 8h 12m | 5h 43m | Elim | 3/13 18:08:00 | 8.05 | |||
| 41 | Matt Giblin | 64 | White Mountain | 3/13 23:51:00 | 12 | 3/14 08:03:00 | 11 | 8h 12m | 5h 43m | Elim | 3/13 18:08:00 | 8.05 | |||
| 42 | Kristy Berington | 20 | White Mountain | 3/14 04:10:00 | 9 | 9 | 7h 19m | Elim | 3/13 20:51:00 | 6.29 | |||||
| 43 | Anna Berington | 31 | White Mountain | 3/14 04:10:00 | 9 | 9 | 7h 17m | Elim | 3/13 20:53:00 | 6.32 | |||||
| 44 | Jodi Bailey | 4 | White Mountain | 3/14 04:54:00 | 9 | 9 | 7h 15m | Elim | 3/13 21:39:00 | 6.34 | |||||
| 45 | Mike Williams, Sr. | 35 | Elim | 3/14 02:48:00 | 10 | 3/14 07:52:00 | 10 | 5h 4m | 7h 48m | Koyuk | 3/13 19:00:00 | 6.15 | |||
| 46 | Gerald Sousa | 49 | Elim | 3/14 04:42:00 | 11 | 11 | 5h 41m | Koyuk | 3/13 23:01:00 | 8.45 | |||||
| 47 | Louie Ambrose (r) | 53 | Koyuk | 3/13 23:25:00 | 12 | 3/14 08:15:00 | 12 | 8h 50m | 6h 14m | Shaktoolik | 3/13 17:11:00 | 8.02 | |||
| 48 | Angie Taggart | 40 | Koyuk | 3/14 00:45:00 | 12 | 3/14 08:17:00 | 12 | 7h 32m | 6h 20m | Shaktoolik | 3/13 18:25:00 | 7.89 | |||
| 49 | Luan Ramos Marques (r) | 47 | Koyuk | 3/14 07:12:00 | 16 | 16 | 5h 22m | Shaktoolik | 3/14 01:50:00 | 9.32 | |||||
| 50 | Cindy Gallea | 17 | Shaktoolik | 3/13 21:25:00 | 13 | 3/14 04:47:00 | 12 | 7h 22m | 6h 20m | Unalakleet | 3/13 15:05:00 | 6.32 | |||
| 51 | Mikhail Telpin (r) | 63 | Shaktoolik | 3/13 23:42:00 | 12 | 3/14 06:25:00 | 12 | 6h 43m | 7h 17m | Unalakleet | 3/13 16:25:00 | 5.49 | |||
| 52 | James Volek (r) | 66 | Unalakleet | 3/14 00:29:00 | 14 | 3/14 07:01:00 | 14 | 6h 32m | 16h 34m | Kaltag | 3/13 07:55:00 | 5.13 | |||
| 53 | Christine Roalofs (r) | 37 | Unalakleet | 3/14 00:37:00 | 14 | 3/14 08:57:00 | 13 | 8h 20m | 19h 2m | Kaltag | 3/13 05:35:00 | 4.47 | |||
| 54 | Bob Chlupach | 43 | Unalakleet | 3/14 05:55:00 | 12 | 12 | 17h 22m | Kaltag | 3/13 12:33:00 | 4.89 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Robert Bundtzen | 23 | Shaktoolik | 3/11 15:24:00 | 15 | 6h 45m | Unalakleet | 3/11 08:39:00 | 5.93 | Scratched | ||||||
| Charley Bejna (r) | 15 | Unalakleet | 3/12 23:58:00 | 7 | 3/13 08:05:00 | 7 | 8h 7m | 13h 25m | Kaltag | 3/12 10:33:00 | 6.34 | Scratched | |||
| Jason Mackey | 12 | Unalakleet | 3/12 01:25:00 | 12 | 13h 25m | Kaltag | 3/11 12:00:00 | 6.34 | Scratched | ||||||
| Rudy Demoski, Sr. | 39 | Unalakleet | 3/12 04:44:00 | 9 | 17h 44m | Kaltag | 3/11 11:00:00 | 4.79 | Scratched | ||||||
| Cindy Abbott (r) | 60 | Kaltag | 3/13 23:00:00 | 12 | 28h 19m | Eagle Island | 3/12 18:41:00 | 2.12 | Scratched | ||||||
| Jan Steves | 26 | Eagle Island | 3/12 16:33:00 | 15 | 20h 54m | Grayling | 3/11 19:39:00 | 2.97 | Scratched | ||||||
| Gerry Willomitzer | 21 | Iditarod | 3/7 22:23:00 | 15 | 3/8 01:58:00 | 15 | 3h 35m | 15h 21m | Ophir | 3/7 07:02:00 | 5.21 | Withdrawn | |||
| Michael Suprenant | 33 | Iditarod | 3/9 00:00:00 | 13 | 18h 16m | Ophir | 3/8 05:44:00 | 4.38 | Scratched | ||||||
| David Sawatzky | 56 | McGrath | 3/7 02:49:00 | 13 | 5h 34m | Nikolai | 3/6 21:15:00 | 8.62 | Scratched | ||||||
| Newton Marshall | 8 | Nikolai | 3/6 16:02:00 | 18h 45m | Rohn | 3/5 21:17:00 | 4.00 | Scratched | |||||||
| Scott Janssen | 3 | Rainy Pass | 3/4 15:27:00 | 16 | 5h 14m | Finger Lake | 3/4 10:13:00 | 5.73 | Scratched | ||||||
| Ed Stielstra | 41 | Campbell Airstrip | 3/2 13:15:00 | 12 | 1h 57m | Anchorage | 3/2 11:18:00 | Scratched | |||||||
