Log 74
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 4, 2013 3:03pm
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Martin Buser | 2 | Rohn | 3/4 09:53:00 | 16 | 16 | 4h 13m | Rainy Pass | 3/4 05:40:00 | 8.30 | |||||
| 2 | Matthew Failor | 61 | Rohn | 3/4 14:11:00 | 15 | 15 | 5h 1m | Rainy Pass | 3/4 09:10:00 | 6.98 | |||||
| 3 • | Paul Gebhardt | 11 | Rainy Pass | 3/4 12:18:00 | 16 | 3/4 12:32:00 | 15 | 0h 14m | 7h 10m | Finger Lake | 3/4 05:08:00 | 4.19 | |||
| 4 • | Lance Mackey | 5 | Rainy Pass | 3/4 12:49:00 | 16 | 3/4 12:57:00 | 16 | 0h 8m | 8h 28m | Finger Lake | 3/4 04:21:00 | 3.54 | |||
| 5 | Jason Mackey | 12 | Rainy Pass | 3/4 13:08:00 | 16 | 3/4 13:16:00 | 16 | 0h 8m | 8h 27m | Finger Lake | 3/4 04:41:00 | 3.55 | |||
| 6 • | Aaron Burmeister | 24 | Rainy Pass | 3/4 13:15:00 | 16 | 3/4 13:23:00 | 16 | 0h 8m | 3h 45m | Finger Lake | 3/4 09:30:00 | 8.00 | |||
| 7 | Jessie Royer | 30 | Rainy Pass | 3/4 13:23:00 | 16 | 3/4 13:23:00 | 16 | 0h 0m | 3h 28m | Finger Lake | 3/4 09:55:00 | 8.65 | |||
| 8 • | Gerry Willomitzer | 21 | Rainy Pass | 3/4 13:40:00 | 16 | 3/4 13:50:00 | 16 | 0h 10m | 7h 33m | Finger Lake | 3/4 06:07:00 | 3.97 | |||
| 9 | Aliy Zirkle | 27 | Rainy Pass | 3/4 09:19:00 | 16 | 15 | 3h 29m | Finger Lake | 3/4 05:50:00 | 8.61 | |||||
| 10 | Justin Savidis | 34 | Rainy Pass | 3/4 09:55:00 | 16 | 16 | 3h 41m | Finger Lake | 3/4 06:14:00 | 8.14 | |||||
| 11 | DeeDee Jonrowe | 28 | Rainy Pass | 3/4 10:11:00 | 16 | 16 | 3h 34m | Finger Lake | 3/4 06:37:00 | 8.41 | |||||
| 12 | Michelle Phillips | 7 | Rainy Pass | 3/4 11:04:00 | 16 | 16 | 3h 36m | Finger Lake | 3/4 07:28:00 | 8.33 | |||||
| 13 | Jeff King | 18 | Rainy Pass | 3/4 11:10:00 | 15 | 15 | 3h 21m | Finger Lake | 3/4 07:49:00 | 8.96 | |||||
| 14 | Kelly Maixner | 25 | Rainy Pass | 3/4 11:11:00 | 16 | 16 | 3h 43m | Finger Lake | 3/4 07:28:00 | 8.07 | |||||
| 15 | Ray Redington Jr | 52 | Rainy Pass | 3/4 11:14:00 | 16 | 16 | 3h 30m | Finger Lake | 3/4 07:44:00 | 8.57 | |||||
| 16 | Michael Williams, Jr. | 46 | Rainy Pass | 3/4 11:25:00 | 16 | 16 | 3h 35m | Finger Lake | 3/4 07:50:00 | 8.37 | |||||
| 17 | Nicolas Petit | 16 | Rainy Pass | 3/4 11:38:00 | 15 | 15 | 3h 30m | Finger Lake | 3/4 08:08:00 | 8.57 | |||||
| 18 | Ken Anderson | 6 | Rainy Pass | 3/4 12:16:00 | 16 | 16 | 3h 24m | Finger Lake | 3/4 08:52:00 | 8.82 | |||||
| 19 | Mike Williams, Sr. | 35 | Rainy Pass | 3/4 12:20:00 | 16 | 15 | 4h 42m | Finger Lake | 3/4 07:38:00 | 6.38 | |||||
| 20 | Allen Moore | 48 | Rainy Pass | 3/4 12:22:00 | 15 | 15 | 3h 37m | Finger Lake | 3/4 08:45:00 | 8.29 | |||||
| 21 | Peter Kaiser | 10 | Rainy Pass | 3/4 12:39:00 | 15 | 15 | 3h 36m | Finger Lake | 3/4 09:03:00 | 8.33 | |||||
| 22 | Joar Leifseth Ulsom (r) | 32 | Rainy Pass | 3/4 12:42:00 | 16 | 15 | 3h 28m | Finger Lake | 3/4 09:14:00 | 8.65 | |||||
| 23 | Jake Berkowitz | 44 | Rainy Pass | 3/4 12:50:00 | 16 | 16 | 3h 41m | Finger Lake | 3/4 09:09:00 | 8.14 | |||||
| 24 | Mitch Seavey | 36 | Rainy Pass | 3/4 12:52:00 | 16 | 15 | 3h 20m | Finger Lake | 3/4 09:32:00 | 9.00 | |||||
| 25 | Cim Smyth | 51 | Rainy Pass | 3/4 12:55:00 | 16 | 16 | 3h 40m | Finger Lake | 3/4 09:15:00 | 8.18 | |||||
| 26 | Dallas Seavey | 19 | Rainy Pass | 3/4 13:28:00 | 14 | 14 | 3h 26m | Finger Lake | 3/4 10:02:00 | 8.74 | |||||
| 27 | Aaron Peck | 58 | Rainy Pass | 3/4 13:38:00 | 16 | 15 | 3h 26m | Finger Lake | 3/4 10:12:00 | 8.74 | |||||
| 28 | Charley Bejna (r) | 15 | Rainy Pass | 3/4 13:45:00 | 15 | 15 | 4h 5m | Finger Lake | 3/4 09:40:00 | 7.35 | |||||
| 29 | Robert Bundtzen | 23 | Rainy Pass | 3/4 13:47:00 | 16 | 16 | 3h 43m | Finger Lake | 3/4 10:04:00 | 8.07 | |||||
| 30 | Jim Lanier | 59 | Rainy Pass | 3/4 13:50:00 | 16 | 16 | 4h 4m | Finger Lake | 3/4 09:46:00 | 7.38 | |||||
| 31 | Jodi Bailey | 4 | Rainy Pass | 3/4 13:54:00 | 14 | 14 | 3h 45m | Finger Lake | 3/4 10:09:00 | 8.00 | |||||
| 32 | Sonny Lindner | 67 | Rainy Pass | 3/4 14:04:00 | 16 | 14 | 3h 42m | Finger Lake | 3/4 10:22:00 | 8.11 | |||||
| 33 | Brent Sass | 62 | Rainy Pass | 3/4 14:38:00 | 16 | 13 | 7h 50m | Finger Lake | 3/4 06:48:00 | 3.83 | |||||
| 34 | Kelley Griffin | 9 | Finger Lake | 3/4 07:13:00 | 16 | 3/4 07:15:00 | 15 | 0h 2m | 5h 8m | Skwentna | 3/4 02:05:00 | 7.79 | |||
| 35 | Wade Marrs | 57 | Finger Lake | 3/4 09:02:00 | 16 | 3/4 09:09:00 | 15 | 0h 7m | 4h 31m | Skwentna | 3/4 04:31:00 | 8.86 | |||
| 36 | Karin Hendrickson | 29 | Finger Lake | 3/4 09:34:00 | 16 | 3/4 09:43:00 | 16 | 0h 9m | 4h 54m | Skwentna | 3/4 04:40:00 | 8.16 | |||
| 37 | Ramey Smyth | 38 | Finger Lake | 3/4 09:42:00 | 15 | 3/4 09:47:00 | 15 | 0h 5m | 4h 44m | Skwentna | 3/4 04:58:00 | 8.45 | |||
| 38 | Scott Janssen | 3 | Finger Lake | 3/4 05:58:00 | 16 | 3/4 10:13:00 | 16 | 4h 15m | 5h 2m | Skwentna | 3/4 00:56:00 | 7.95 | |||
| 39 | Kristy Berington | 20 | Finger Lake | 3/4 06:34:00 | 16 | 3/4 10:51:00 | 16 | 4h 17m | 4h 46m | Skwentna | 3/4 01:48:00 | 8.39 | |||
| 40 | Anna Berington | 31 | Finger Lake | 3/4 06:35:00 | 16 | 3/4 10:52:00 | 15 | 4h 17m | 4h 46m | Skwentna | 3/4 01:49:00 | 8.39 | |||
| 41 | Rudy Demoski, Sr. | 39 | Finger Lake | 3/4 07:31:00 | 13 | 3/4 10:54:00 | 13 | 3h 23m | 4h 52m | Skwentna | 3/4 02:39:00 | 8.22 | |||
| 42 | Jessica Hendricks | 54 | Finger Lake | 3/4 11:01:00 | 16 | 3/4 11:03:00 | 16 | 0h 2m | 8h 18m | Skwentna | 3/4 02:43:00 | 4.82 | |||
| 43 | Paige Drobny (r) | 14 | Finger Lake | 3/4 11:05:00 | 15 | 3/4 11:10:00 | 14 | 0h 5m | 9h 0m | Skwentna | 3/4 02:05:00 | 4.44 | |||
| 44 | Josh Cadzow (r) | 55 | Finger Lake | 3/4 07:23:00 | 16 | 3/4 11:51:00 | 15 | 4h 28m | 4h 43m | Skwentna | 3/4 02:40:00 | 8.48 | |||
| 45 | Mike Ellis (r) | 50 | Finger Lake | 3/4 08:00:00 | 16 | 3/4 11:59:00 | 16 | 3h 59m | 5h 10m | Skwentna | 3/4 02:50:00 | 7.74 | |||
| 46 | John Baker | 13 | Finger Lake | 3/4 07:21:00 | 16 | 3/4 12:21:00 | 16 | 5h 0m | 4h 31m | Skwentna | 3/4 02:50:00 | 8.86 | |||
| 47 | Curt Perano | 45 | Finger Lake | 3/4 12:23:00 | 16 | 3/4 12:25:00 | 16 | 0h 2m | 9h 8m | Skwentna | 3/4 03:15:00 | 4.38 | |||
| 48 | Gerald Sousa | 49 | Finger Lake | 3/4 08:41:00 | 15 | 3/4 13:01:00 | 15 | 4h 20m | 4h 46m | Skwentna | 3/4 03:55:00 | 8.39 | |||
| 49 | Travis Beals (r) | 22 | Finger Lake | 3/4 08:44:00 | 16 | 3/4 13:08:00 | 16 | 4h 24m | 4h 39m | Skwentna | 3/4 04:05:00 | 8.60 | |||
| 50 | Louie Ambrose (r) | 53 | Finger Lake | 3/4 08:33:00 | 16 | 3/4 13:30:00 | 16 | 4h 57m | 5h 18m | Skwentna | 3/4 03:15:00 | 7.55 | |||
| 51 | David Sawatzky | 56 | Finger Lake | 3/4 08:27:00 | 16 | 3/4 13:31:00 | 16 | 5h 4m | 4h 28m | Skwentna | 3/4 03:59:00 | 8.96 | |||
| 52 • | Cindy Gallea | 17 | Finger Lake | 3/4 08:57:00 | 16 | 3/4 14:38:00 | 16 | 5h 41m | 4h 45m | Skwentna | 3/4 04:12:00 | 8.42 | |||
| 53 | Linwood Fiedler | 42 | Finger Lake | 3/4 07:47:00 | 16 | 15 | 4h 43m | Skwentna | 3/4 03:04:00 | 8.48 | |||||
| 54 | Michael Suprenant | 33 | Finger Lake | 3/4 08:52:00 | 15 | 14 | 5h 4m | Skwentna | 3/4 03:48:00 | 7.89 | |||||
| 55 | Richie Diehl (r) | 65 | Finger Lake | 3/4 10:34:00 | 16 | 15 | 5h 4m | Skwentna | 3/4 05:30:00 | 7.89 | |||||
| 56 | Matt Giblin | 64 | Finger Lake | 3/4 11:15:00 | 16 | 16 | 4h 30m | Skwentna | 3/4 06:45:00 | 8.89 | |||||
| 57 | Newton Marshall | 8 | Finger Lake | 3/4 11:20:00 | 16 | 15 | 5h 7m | Skwentna | 3/4 06:13:00 | 7.82 | |||||
| 58 | Jan Steves | 26 | Finger Lake | 3/4 12:10:00 | 16 | 16 | 5h 19m | Skwentna | 3/4 06:51:00 | 7.52 | |||||
| 59 | Angie Taggart | 40 | Finger Lake | 3/4 12:40:00 | 16 | 16 | 5h 22m | Skwentna | 3/4 07:18:00 | 7.45 | |||||
| 60 | Christine Roalofs (r) | 37 | Finger Lake | 3/4 13:33:00 | 16 | 16 | 5h 9m | Skwentna | 3/4 08:24:00 | 7.77 | |||||
| 61 | Cindy Abbott (r) | 60 | Finger Lake | 3/4 13:45:00 | 14 | 14 | 5h 9m | Skwentna | 3/4 08:36:00 | 7.77 | |||||
| 62 | Mikhail Telpin (r) | 63 | Finger Lake | 3/4 13:55:00 | 12 | 12 | 5h 59m | Skwentna | 3/4 07:56:00 | 6.69 | |||||
| 63 | Luan Ramos Marques (r) | 47 | Finger Lake | 3/4 14:22:00 | 16 | 16 | 11h 36m | Skwentna | 3/4 02:46:00 | 3.45 | |||||
| 64 | James Volek (r) | 66 | Finger Lake | 3/4 14:51:00 | 16 | 16 | 5h 17m | Skwentna | 3/4 09:34:00 | 7.57 | |||||
| 65 | Bob Chlupach | 43 | Skwentna | 3/4 04:30:00 | 14 | 3/4 06:50:00 | 14 | 2h 20m | 8h 40m | Yentna | 3/3 19:50:00 | 3.46 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Ed Stielstra | 41 | Campbell Airstrip | 3/2 13:15:00 | 12 | 1h 57m | Anchorage | 3/2 11:18:00 | Scratched | |||||||
