As of March 4, 2013 6:56pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Martin Buser 2 Rohn 3/4 09:53:00 16 16 4h 13m Rainy Pass 3/4 05:40:00 8.30 ✔
2 Matthew Failor 61 Rohn 3/4 14:11:00 15 15 5h 1m Rainy Pass 3/4 09:10:00 6.98 ✔
3 Lance Mackey 5 Rohn 3/4 17:23:00 16 15 4h 26m Rainy Pass 3/4 12:57:00 7.89
4 Jason Mackey 12 Rohn 3/4 17:44:00 16 16 4h 28m Rainy Pass 3/4 13:16:00 7.84
5 Jessie Royer 30 Rohn 3/4 17:46:00 16 16 4h 23m Rainy Pass 3/4 13:23:00 7.98
6 Aaron Burmeister 24 Rohn 3/4 17:47:00 16 16 4h 24m Rainy Pass 3/4 13:23:00 7.95
7 Paul Gebhardt 11 Rainy Pass 3/4 12:18:00 16 3/4 12:32:00 15 0h 14m 7h 10m Finger Lake 3/4 05:08:00 4.19
8 Gerry Willomitzer 21 Rainy Pass 3/4 13:40:00 16 3/4 13:50:00 16 0h 10m 7h 33m Finger Lake 3/4 06:07:00 3.97
9 Aliy Zirkle 27 Rainy Pass 3/4 09:19:00 16 3/4 15:08:00 15 5h 49m 3h 29m Finger Lake 3/4 05:50:00 8.61
10 DeeDee Jonrowe 28 Rainy Pass 3/4 10:11:00 16 3/4 15:14:00 16 5h 3m 3h 34m Finger Lake 3/4 06:37:00 8.41
11 Jeff King 18 Rainy Pass 3/4 11:10:00 15 3/4 15:35:00 15 4h 25m 3h 21m Finger Lake 3/4 07:49:00 8.96
12 Michelle Phillips 7 Rainy Pass 3/4 11:04:00 16 3/4 15:41:00 16 4h 37m 3h 36m Finger Lake 3/4 07:28:00 8.33
13 Justin Savidis 34 Rainy Pass 3/4 09:55:00 16 3/4 15:42:00 16 5h 47m 3h 41m Finger Lake 3/4 06:14:00 8.14
14 Sonny Lindner 67 Rainy Pass 3/4 14:04:00 16 3/4 15:58:00 14 1h 54m 3h 42m Finger Lake 3/4 10:22:00 8.11
15 John Baker 13 Rainy Pass 3/4 16:04:00 16 3/4 16:11:00 16 0h 7m 3h 43m Finger Lake 3/4 12:21:00 8.07
16 Kelley Griffin 9 Rainy Pass 3/4 16:07:00 15 3/4 16:13:00 15 0h 6m 8h 52m Finger Lake 3/4 07:15:00 3.38
17 Ken Anderson 6 Rainy Pass 3/4 12:16:00 16 3/4 16:21:00 16 4h 5m 3h 24m Finger Lake 3/4 08:52:00 8.82
18 Ray Redington Jr 52 Rainy Pass 3/4 11:14:00 16 3/4 16:35:00 16 5h 21m 3h 30m Finger Lake 3/4 07:44:00 8.57
19 Mitch Seavey 36 Rainy Pass 3/4 12:52:00 16 3/4 16:38:00 15 3h 46m 3h 20m Finger Lake 3/4 09:32:00 9.00
20 Joar Leifseth Ulsom (r) 32 Rainy Pass 3/4 12:42:00 16 3/4 16:40:00 15 3h 58m 3h 28m Finger Lake 3/4 09:14:00 8.65
21 Nicolas Petit 16 Rainy Pass 3/4 11:38:00 15 3/4 16:45:00 15 5h 7m 3h 30m Finger Lake 3/4 08:08:00 8.57
22 Peter Kaiser 10 Rainy Pass 3/4 12:39:00 15 3/4 16:46:00 15 4h 7m 3h 36m Finger Lake 3/4 09:03:00 8.33
23 Robert Bundtzen 23 Rainy Pass 3/4 13:47:00 16 3/4 16:47:00 16 3h 0m 3h 43m Finger Lake 3/4 10:04:00 8.07
24 Jake Berkowitz 44 Rainy Pass 3/4 12:50:00 16 3/4 16:54:00 16 4h 4m 3h 41m Finger Lake 3/4 09:09:00 8.14
25 Cim Smyth 51 Rainy Pass 3/4 12:55:00 16 3/4 17:02:00 16 4h 7m 3h 40m Finger Lake 3/4 09:15:00 8.18
26 Kelly Maixner 25 Rainy Pass 3/4 11:11:00 16 3/4 17:10:00 16 5h 59m 3h 43m Finger Lake 3/4 07:28:00 8.07
27 Jodi Bailey 4 Rainy Pass 3/4 13:54:00 14 3/4 17:19:00 14 3h 25m 3h 45m Finger Lake 3/4 10:09:00 8.00
28 Brent Sass 62 Rainy Pass 3/4 14:38:00 16 3/4 17:27:00 13 2h 49m 7h 50m Finger Lake 3/4 06:48:00 3.83
29 Dallas Seavey 19 Rainy Pass 3/4 13:28:00 14 3/4 17:28:00 14 4h 0m 3h 26m Finger Lake 3/4 10:02:00 8.74
30 Jim Lanier 59 Rainy Pass 3/4 13:50:00 16 3/4 18:01:00 16 4h 11m 4h 4m Finger Lake 3/4 09:46:00 7.38
31 Mike Williams, Sr. 35 Rainy Pass 3/4 12:20:00 16 3/4 18:23:00 15 6h 3m 4h 42m Finger Lake 3/4 07:38:00 6.38
32 • Allen Moore 48 Rainy Pass 3/4 12:22:00 15 3/4 18:35:00 15 6h 13m 3h 37m Finger Lake 3/4 08:45:00 8.29
33 • Ramey Smyth 38 Rainy Pass 3/4 18:40:00 15 3/4 18:41:00 15 0h 1m 8h 53m Finger Lake 3/4 09:47:00 3.38
34 Michael Williams, Jr. 46 Rainy Pass 3/4 11:25:00 16 3/4 18:53:00 16 7h 28m 3h 35m Finger Lake 3/4 07:50:00 8.37
35 Josh Cadzow (r) 55 Rainy Pass 3/4 15:38:00 15 3/4 18:56:00 15 3h 18m 3h 47m Finger Lake 3/4 11:51:00 7.93
36 Aaron Peck 58 Rainy Pass 3/4 13:38:00 16 15 3h 26m Finger Lake 3/4 10:12:00 8.74
37 Charley Bejna (r) 15 Rainy Pass 3/4 13:45:00 15 15 4h 5m Finger Lake 3/4 09:40:00 7.35
38 Paige Drobny (r) 14 Rainy Pass 3/4 15:25:00 14 14 4h 15m Finger Lake 3/4 11:10:00 7.06
39 Kristy Berington 20 Rainy Pass 3/4 15:28:00 16 15 4h 37m Finger Lake 3/4 10:51:00 6.50
40 Anna Berington 31 Rainy Pass 3/4 15:29:00 15 15 4h 37m Finger Lake 3/4 10:52:00 6.50
41 Rudy Demoski, Sr. 39 Rainy Pass 3/4 15:52:00 13 13 4h 58m Finger Lake 3/4 10:54:00 6.04
42 Mike Ellis (r) 50 Rainy Pass 3/4 16:03:00 16 14 4h 4m Finger Lake 3/4 11:59:00 7.38
43 Curt Perano 45 Rainy Pass 3/4 16:50:00 16 16 4h 25m Finger Lake 3/4 12:25:00 6.79
44 Jessica Hendricks 54 Rainy Pass 3/4 16:52:00 16 16 5h 49m Finger Lake 3/4 11:03:00 5.16
45 Gerald Sousa 49 Rainy Pass 3/4 16:55:00 15 14 3h 54m Finger Lake 3/4 13:01:00 7.69
46 David Sawatzky 56 Rainy Pass 3/4 17:19:00 16 14 3h 48m Finger Lake 3/4 13:31:00 7.89 ✔
47 Travis Beals (r) 22 Rainy Pass 3/4 17:22:00 16 16 4h 14m Finger Lake 3/4 13:08:00 7.09
48 Louie Ambrose (r) 53 Rainy Pass 3/4 17:36:00 16 16 4h 6m Finger Lake 3/4 13:30:00 7.32
49 • Cindy Gallea 17 Rainy Pass 3/4 18:32:00 16 16 3h 54m Finger Lake 3/4 14:38:00 7.69
50 Wade Marrs 57 Finger Lake 3/4 09:02:00 16 3/4 09:09:00 15 0h 7m 4h 31m Skwentna 3/4 04:31:00 8.86
51 Karin Hendrickson 29 Finger Lake 3/4 09:34:00 16 3/4 09:43:00 16 0h 9m 4h 54m Skwentna 3/4 04:40:00 8.16
52 Richie Diehl (r) 65 Finger Lake 3/4 10:34:00 16 3/4 15:15:00 15 4h 41m 5h 4m Skwentna 3/4 05:30:00 7.89
53 Linwood Fiedler 42 Finger Lake 3/4 07:47:00 16 3/4 15:31:00 15 7h 44m 4h 43m Skwentna 3/4 03:04:00 8.48
54 Michael Suprenant 33 Finger Lake 3/4 08:52:00 15 3/4 16:10:00 14 7h 18m 5h 4m Skwentna 3/4 03:48:00 7.89
55 Matt Giblin 64 Finger Lake 3/4 11:15:00 16 3/4 16:10:00 16 4h 55m 4h 30m Skwentna 3/4 06:45:00 8.89
56 Luan Ramos Marques (r) 47 Finger Lake 3/4 14:22:00 16 3/4 17:18:00 16 2h 56m 11h 36m Skwentna 3/4 02:46:00 3.45
57 Bob Chlupach 43 Finger Lake 3/4 17:37:00 14 3/4 17:39:00 14 0h 2m 10h 47m Skwentna 3/4 06:50:00 3.71
58 Jan Steves 26 Finger Lake 3/4 12:10:00 16 3/4 18:08:00 16 5h 58m 5h 19m Skwentna 3/4 06:51:00 7.52
59 Angie Taggart 40 Finger Lake 3/4 12:40:00 16 3/4 18:08:00 16 5h 28m 5h 22m Skwentna 3/4 07:18:00 7.45
60 Newton Marshall 8 Finger Lake 3/4 11:20:00 16 15 5h 7m Skwentna 3/4 06:13:00 7.82
61 Christine Roalofs (r) 37 Finger Lake 3/4 13:33:00 16 16 5h 9m Skwentna 3/4 08:24:00 7.77
62 Cindy Abbott (r) 60 Finger Lake 3/4 13:45:00 14 14 5h 9m Skwentna 3/4 08:36:00 7.77
63 Mikhail Telpin (r) 63 Finger Lake 3/4 13:55:00 12 12 5h 59m Skwentna 3/4 07:56:00 6.69
64 James Volek (r) 66 Finger Lake 3/4 14:51:00 16 16 5h 17m Skwentna 3/4 09:34:00 7.57

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Scott Janssen 3 Rainy Pass 3/4 15:27:00 16 5h 14m Finger Lake 3/4 10:13:00 5.73 Scratched
Ed Stielstra 41 Campbell Airstrip 3/2 13:15:00 12 1h 57m Anchorage 3/2 11:18:00 Scratched