Log 168

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 7, 2018 7:01am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Joar Leifseth Ulsom 33 Ophir 3/7 04:42:00 16 3/7 04:52:00 16 0h 10m 2h 55m Takotna 3/7 01:47:00 7.89
2 Hugh Neff 68 Takotna 3/7 06:14:00 14 3/7 06:19:00 13 0h 5m 2h 45m McGrath 3/7 03:29:00 6.55
3 Mitch Seavey 13 Takotna 3/6 21:45:00 13 13 2h 23m McGrath 3/6 19:22:00 7.55 ✔
4 Ray Redington Jr 17 Takotna 3/7 00:18:00 15 15 2h 53m McGrath 3/6 21:25:00 6.24 ✔
5 Jessie Royer 36 Takotna 3/7 01:12:00 14 14 2h 42m McGrath 3/6 22:30:00 6.67 ✔
6 Linwood Fiedler 8 Takotna 3/7 01:18:00 15 15 2h 30m McGrath 3/6 22:48:00 7.20 ✔
7 Aliy Zirkle 31 Takotna 3/7 01:46:00 15 15 2h 53m McGrath 3/6 22:53:00 6.24 ✔
8 Richie Diehl 29 Takotna 3/7 02:22:00 15 14 2h 36m McGrath 3/6 23:46:00 6.92 ✔
9 Peter Kaiser 30 Takotna 3/7 02:25:00 14 14 2h 39m McGrath 3/6 23:46:00 6.79 ✔
10 Mats Pettersson 3 Takotna 3/7 02:52:00 16 16 2h 30m McGrath 3/7 00:22:00 7.20 ✔
11 Michelle Phillips 18 Takotna 3/7 03:31:00 15 14 2h 31m McGrath 3/7 01:00:00 7.15 ✔
12 Kelly Maixner 52 Takotna 3/7 03:40:00 16 16 2h 50m McGrath 3/7 00:50:00 6.35 ✔
13 Matt Hall (r) 15 Takotna 3/7 03:47:00 14 14 2h 42m McGrath 3/7 01:05:00 6.67 ✔
14 Lars Monsen 61 Takotna 3/7 04:15:00 15 15 2h 42m McGrath 3/7 01:33:00 6.67
15 Ramey Smyth 21 Takotna 3/7 04:37:00 16 16 2h 43m McGrath 3/7 01:54:00 6.63 ✔
16 Michi Konno (r) 63 Takotna 3/7 05:11:00 14 14 2h 20m McGrath 3/7 02:51:00 7.71 ✔
17 Cody Strathe 2 Takotna 3/7 05:16:00 14 14 2h 25m McGrath 3/7 02:51:00 7.45 ✔
18 Jessie Holmes (r) 41 Takotna 3/7 05:29:00 15 15 2h 36m McGrath 3/7 02:53:00 6.92
19 Matthew Failor 55 Takotna 3/7 05:38:00 16 16 2h 18m McGrath 3/7 03:20:00 7.83 ✔
20 Travis Beals 60 Takotna 3/7 05:40:00 14 14 2h 24m McGrath 3/7 03:16:00 7.50 ✔
21 Ketil Reitan 54 McGrath 3/7 01:20:00 14 3/7 05:18:00 14 3h 58m 7h 3m Nikolai 3/6 18:17:00 6.81
22 Larry Daugherty 14 McGrath 3/7 05:52:00 15 3/7 05:53:00 15 0h 1m 7h 42m Nikolai 3/6 22:10:00 6.23
23 Martin Buser 28 McGrath 3/7 01:00:00 16 3/7 06:08:00 16 5h 8m 7h 20m Nikolai 3/6 17:40:00 6.55
24 Tom Knolmayer 43 McGrath 3/7 02:25:00 15 3/7 06:32:00 15 4h 7m 6h 58m Nikolai 3/6 19:27:00 6.89
25 Michael Williams, Jr. 27 McGrath 3/7 06:45:00 14 3/7 06:53:00 13 0h 8m 5h 35m Nikolai 3/7 01:10:00 8.60
26 Nicolas Petit 46 McGrath 3/6 20:37:00 15 14 7h 16m Nikolai 3/6 13:21:00 6.61 ✔
27 Wade Marrs 11 McGrath 3/6 21:02:00 15 15 7h 31m Nikolai 3/6 13:31:00 6.39 ✔
28 Ryan Redington 7 McGrath 3/6 21:14:00 12 11 8h 1m Nikolai 3/6 13:13:00 5.99 ✔
29 Aaron Burmeister 64 McGrath 3/6 21:39:00 15 15 8h 12m Nikolai 3/6 13:27:00 5.85 ✔
30 Robert Redington 34 McGrath 3/7 00:26:00 13 13 7h 17m Nikolai 3/6 17:09:00 6.59 ✔
31 Rick Casillo 9 McGrath 3/7 01:07:00 14 13 7h 35m Nikolai 3/6 17:32:00 6.33 ✔
32 Jeff King 40 McGrath 3/7 02:30:00 15 15 6h 50m Nikolai 3/6 19:40:00 7.02
33 Anna Berington 4 McGrath 3/7 03:40:00 13 13 6h 54m Nikolai 3/6 20:46:00 6.96
34 Katherine Keith 51 McGrath 3/7 04:15:00 14 14 7h 51m Nikolai 3/6 20:24:00 6.11 ✔
35 • Bradley Farquhar (r) 65 McGrath 3/7 06:12:00 13 12 7h 37m Nikolai 3/6 22:35:00 6.30
36 • Kristy Berington 20 McGrath 3/7 06:19:00 15 15 6h 53m Nikolai 3/6 23:26:00 6.97
37 • Andy Pohl (r) 12 McGrath 3/7 06:51:00 15 15 7h 19m Nikolai 3/6 23:32:00 6.56
38 Charley Bejna 38 Nikolai 3/6 19:30:00 16 3/7 02:28:00 15 6h 58m 13h 34m Rohn 3/6 05:56:00 5.53
39 Emily Maxwell (r) 58 Nikolai 3/6 19:34:00 14 3/7 02:57:00 14 7h 23m 12h 30m Rohn 3/6 07:04:00 6.00
40 Allen Moore 26 Nikolai 3/6 20:18:00 14 3/7 03:26:00 14 7h 8m 14h 21m Rohn 3/6 05:57:00 5.23
41 Jim Lanier 32 Nikolai 3/6 20:16:00 16 3/7 03:45:00 15 7h 29m 9h 26m Rohn 3/6 10:50:00 7.95
42 Scott Janssen 23 Nikolai 3/6 17:53:00 15 3/7 04:14:00 15 10h 21m 11h 38m Rohn 3/6 06:15:00 6.45
43 Brett Bruggeman (r) 37 Nikolai 3/6 21:00:00 15 3/7 04:36:00 15 7h 36m 16h 36m Rohn 3/6 04:24:00 4.52
44 Noah Pereira 49 Nikolai 3/6 22:12:00 15 3/7 05:06:00 15 6h 54m 13h 47m Rohn 3/6 08:25:00 5.44
45 Aaron Peck 50 Nikolai 3/6 20:58:00 14 3/7 05:08:00 14 8h 10m 14h 36m Rohn 3/6 06:22:00 5.14
46 Alan Eischens 53 Nikolai 3/6 22:45:00 15 3/7 05:38:00 15 6h 53m 14h 14m Rohn 3/6 08:31:00 5.27
47 Jeff Deeter 45 Nikolai 3/6 22:08:00 16 15 13h 23m Rohn 3/6 08:45:00 5.60 ✔
48 Monica Zappa 48 Nikolai 3/7 00:35:00 15 15 16h 11m Rohn 3/6 08:24:00 4.63
49 Andrew Nolan (r) 56 Nikolai 3/7 01:05:00 14 13 13h 52m Rohn 3/6 11:13:00 5.41
50 Shaynee Traska (r) 5 Nikolai 3/7 01:15:00 16 16 17h 10m Rohn 3/6 08:05:00 4.37
51 Lev Shvarts 22 Nikolai 3/7 01:43:00 16 16 14h 23m Rohn 3/6 11:20:00 5.21
52 Rob Cooke 10 Nikolai 3/7 02:56:00 16 16 16h 56m Rohn 3/6 10:00:00 4.43
53 Dave Delcourt 57 Nikolai 3/7 04:57:00 15 14 14h 2m Rohn 3/6 14:55:00 5.34
54 Magnus Kaltenborn 6 Nikolai 3/7 05:03:00 16 16 17h 3m Rohn 3/6 12:00:00 4.40
55 Meredith Mapes (r) 16 Nikolai 3/7 05:11:00 14 14 12h 47m Rohn 3/6 16:24:00 5.87
56 • Misha Wiljes 19 Nikolai 3/7 06:50:00 14 14 16h 30m Rohn 3/6 14:20:00 4.55
57 Scott White 62 Rohn 3/6 09:30:00 14 3/6 15:04:00 14 5h 34m 4h 0m Rainy Pass 3/6 05:30:00 8.75
58 Anja Radano (r) 24 Rohn 3/6 11:01:00 16 3/6 16:24:00 15 5h 23m 3h 57m Rainy Pass 3/6 07:04:00 8.86
59 Tim Muto (r) 42 Rohn 3/6 10:11:00 13 3/6 16:36:00 13 6h 25m 3h 55m Rainy Pass 3/6 06:16:00 8.94
60 Peter Fleck (r) 67 Rohn 3/6 11:03:00 15 3/6 16:48:00 15 5h 45m 4h 5m Rainy Pass 3/6 06:58:00 8.57
61 Marcelle Fressineau 35 Rohn 3/6 12:06:00 14 3/6 17:12:00 14 5h 6m 5h 25m Rainy Pass 3/6 06:41:00 6.46
62 Jason Stewart (r) 66 Rohn 3/6 10:09:00 16 3/6 18:58:00 15 8h 49m 4h 33m Rainy Pass 3/6 05:36:00 7.69
63 Tom Schonberger (r) 25 Rohn 3/6 14:53:00 16 3/6 22:15:00 13 7h 22m 6h 13m Rainy Pass 3/6 08:40:00 5.63
64 Tara Cicatello (r) 44 Rohn 3/6 17:06:00 13 3/6 23:41:00 13 6h 35m 6h 2m Rainy Pass 3/6 11:04:00 5.80
65 Steve Watkins 59 Rohn 3/6 16:34:00 16 3/7 02:30:00 16 9h 56m 10h 54m Rainy Pass 3/6 05:40:00 3.21

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
DeeDee Jonrowe 39 Rainy Pass 3/5 16:41:00 16 4h 22m Finger Lake 3/5 12:19:00 6.87 Scratched
Zoya DeNure 47 Skwentna 3/5 03:05:00 15 2h 58m Yentna 3/5 00:07:00 10.11 Scratched