Log 231

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 8, 2018 5:52am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Joar Leifseth Ulsom 33 Iditarod 3/7 20:28:00 16 15 15h 36m Ophir 3/7 04:52:00 5.13 ✔
2 Lars Monsen 61 Iditarod 3/8 05:16:00 15 15 15h 11m Ophir 3/7 14:05:00 5.27 ✔
3 Larry Daugherty 14 Ophir 3/7 17:50:00 15 3/7 17:57:00 15 0h 7m 4h 2m Takotna 3/7 13:48:00 5.70
4 Jeff King 40 Ophir 3/7 13:39:00 15 3/7 18:41:00 14 5h 2m 2h 59m Takotna 3/7 10:40:00 7.71
5 Mitch Seavey 13 Ophir 3/8 02:06:00 13 3/8 02:12:00 13 0h 6m 2h 31m Takotna 3/7 23:35:00 9.14 ✔
6 Nicolas Petit 46 Ophir 3/8 02:06:00 14 3/8 02:13:00 14 0h 7m 2h 35m Takotna 3/7 23:31:00 8.90 ✔
7 Aaron Burmeister 64 Ophir 3/8 03:20:00 15 3/8 03:52:00 15 0h 32m 3h 0m Takotna 3/8 00:20:00 7.67 ✔
8 Ray Redington Jr 17 Ophir 3/8 04:41:00 15 3/8 04:50:00 15 0h 9m 2h 41m Takotna 3/8 02:00:00 8.57 ✔
9 Jessie Royer 36 Ophir 3/8 04:51:00 14 3/8 05:05:00 14 0h 14m 2h 35m Takotna 3/8 02:16:00 8.90 ✔
10 • Aliy Zirkle 31 Ophir 3/8 05:38:00 15 3/8 05:47:00 15 0h 9m 2h 38m Takotna 3/8 03:00:00 8.73 ✔
11 Hugh Neff 68 Ophir 3/7 09:44:00 13 13 3h 25m Takotna 3/7 06:19:00 6.73 ✔
12 Ketil Reitan 54 Ophir 3/7 10:31:00 14 13 2h 52m Takotna 3/7 07:39:00 8.02 ✔
13 Martin Buser 28 Ophir 3/7 11:32:00 16 16 2h 54m Takotna 3/7 08:38:00 7.93 ✔
14 Jessie Holmes (r) 41 Ophir 3/7 12:37:00 15 15 2h 40m Takotna 3/7 09:57:00 8.63 ✔
15 Tom Knolmayer 43 Ophir 3/7 12:52:00 15 13 3h 48m Takotna 3/7 09:04:00 6.05 ✔
16 Anna Berington 4 Ophir 3/7 14:07:00 13 12 3h 7m Takotna 3/7 11:00:00 7.38 ✔
17 Kristy Berington 20 Ophir 3/7 18:03:00 15 13 2h 58m Takotna 3/7 15:05:00 7.75 ✔
18 Andy Pohl (r) 12 Ophir 3/7 18:39:00 15 12 3h 27m Takotna 3/7 15:12:00 6.67 ✔
19 Monica Zappa 48 Ophir 3/8 00:30:00 15 15 2h 55m Takotna 3/7 21:35:00 7.89 ✔
20 Wade Marrs 11 Ophir 3/8 03:53:00 15 14 2h 37m Takotna 3/8 01:16:00 8.79 ✔
21 Ryan Redington 7 Ophir 3/8 04:48:00 11 11 2h 48m Takotna 3/8 02:00:00 8.21 ✔
22 Linwood Fiedler 8 Ophir 3/8 05:50:00 15 15 2h 24m Takotna 3/8 03:26:00 9.58 ✔
23 Richie Diehl 29 Takotna 3/7 02:22:00 15 3/8 03:40:00 14 25h 18m 2h 36m McGrath 3/6 23:46:00 6.92 ✔
24 Peter Kaiser 30 Takotna 3/7 02:25:00 14 3/8 03:43:00 14 25h 18m 2h 39m McGrath 3/6 23:46:00 6.79 ✔
25 Robert Redington 34 Takotna 3/8 03:55:00 13 3/8 03:57:00 13 0h 2m 2h 21m McGrath 3/8 01:34:00 7.66 ✔
26 Kelly Maixner 52 Takotna 3/7 03:40:00 16 3/8 04:15:00 16 24h 35m 2h 50m McGrath 3/7 00:50:00 6.35 ✔
27 Mats Pettersson 3 Takotna 3/7 02:52:00 16 3/8 05:02:00 16 26h 10m 2h 30m McGrath 3/7 00:22:00 7.20 ✔
28 Michelle Phillips 18 Takotna 3/7 03:31:00 15 3/8 05:11:00 14 25h 40m 2h 31m McGrath 3/7 01:00:00 7.15 ✔
29 Michi Konno (r) 63 Takotna 3/7 05:11:00 14 3/8 05:21:00 14 24h 10m 2h 20m McGrath 3/7 02:51:00 7.71 ✔
30 Rick Casillo 9 Takotna 3/8 05:25:00 13 3/8 05:27:00 13 0h 2m 2h 20m McGrath 3/8 03:05:00 7.71 ✔
31 Matt Hall (r) 15 Takotna 3/7 03:47:00 14 3/8 05:33:00 14 25h 46m 2h 42m McGrath 3/7 01:05:00 6.67 ✔
32 Ramey Smyth 21 Takotna 3/7 04:37:00 16 16 2h 43m McGrath 3/7 01:54:00 6.63 ✔
33 Cody Strathe 2 Takotna 3/7 05:16:00 14 14 2h 25m McGrath 3/7 02:51:00 7.45 ✔
34 Matthew Failor 55 Takotna 3/7 05:38:00 16 16 2h 18m McGrath 3/7 03:20:00 7.83 ✔
35 Travis Beals 60 Takotna 3/7 05:40:00 14 14 2h 24m McGrath 3/7 03:16:00 7.50 ✔
36 Michael Williams, Jr. 27 Takotna 3/7 10:23:00 13 13 3h 30m McGrath 3/7 06:53:00 5.14 ✔
37 Charley Bejna 38 Takotna 3/7 11:11:00 15 14 2h 26m McGrath 3/7 08:45:00 7.40 ✔
38 Jim Lanier 32 Takotna 3/7 12:27:00 15 15 2h 42m McGrath 3/7 09:45:00 6.67 ✔
39 Brett Bruggeman (r) 37 Takotna 3/7 13:36:00 15 15 2h 28m McGrath 3/7 11:08:00 7.30 ✔
40 Scott Janssen 23 Takotna 3/7 13:42:00 15 15 3h 0m McGrath 3/7 10:42:00 6.00 ✔
41 Emily Maxwell (r) 58 Takotna 3/7 14:52:00 13 13 3h 8m McGrath 3/7 11:44:00 5.74 ✔
42 Bradley Farquhar (r) 65 Takotna 3/7 15:30:00 12 11 3h 11m McGrath 3/7 12:19:00 5.65 ✔
43 Allen Moore 26 Takotna 3/7 17:25:00 14 13 3h 34m McGrath 3/7 13:51:00 5.05 ✔
44 Shaynee Traska (r) 5 Takotna 3/7 23:12:00 15 15 2h 41m McGrath 3/7 20:31:00 6.71 ✔
45 Dave Delcourt 57 Takotna 3/8 01:47:00 14 14 2h 35m McGrath 3/7 23:12:00 6.97 ✔
46 Rob Cooke 10 Takotna 3/8 03:38:00 16 16 3h 13m McGrath 3/8 00:25:00 5.60 ✔
47 Katherine Keith 51 McGrath 3/7 04:15:00 14 3/8 04:50:00 14 24h 35m 7h 51m Nikolai 3/6 20:24:00 6.11 ✔
48 Marcelle Fressineau 35 McGrath 3/7 23:52:00 14 3/8 04:55:00 13 5h 3m 7h 2m Nikolai 3/7 16:50:00 6.82
49 Tim Muto (r) 42 McGrath 3/7 23:13:00 13 3/8 05:33:00 13 6h 20m 6h 1m Nikolai 3/7 17:12:00 7.98
50 Noah Pereira 49 McGrath 3/7 11:22:00 15 14 6h 16m Nikolai 3/7 05:06:00 7.66 ✔
51 Aaron Peck 50 McGrath 3/7 11:30:00 14 14 6h 22m Nikolai 3/7 05:08:00 7.54 ✔
52 Alan Eischens 53 McGrath 3/7 11:37:00 15 14 5h 59m Nikolai 3/7 05:38:00 8.02 ✔
53 Andrew Nolan (r) 56 McGrath 3/7 15:47:00 13 13 7h 17m Nikolai 3/7 08:30:00 6.59 ✔
54 Lev Shvarts 22 McGrath 3/7 16:54:00 16 16 7h 55m Nikolai 3/7 08:59:00 6.06 ✔
55 Meredith Mapes (r) 16 McGrath 3/7 18:37:00 14 13 6h 21m Nikolai 3/7 12:16:00 7.56 ✔
56 Magnus Kaltenborn 6 McGrath 3/7 19:41:00 16 16 6h 56m Nikolai 3/7 12:45:00 6.92 ✔
57 Misha Wiljes 19 McGrath 3/7 19:56:00 14 14 6h 24m Nikolai 3/7 13:32:00 7.50 ✔
58 Peter Fleck (r) 67 McGrath 3/7 20:52:00 15 15 6h 12m Nikolai 3/7 14:40:00 7.74 ✔
59 Anja Radano (r) 24 McGrath 3/7 21:13:00 15 15 6h 36m Nikolai 3/7 14:37:00 7.27 ✔
60 Scott White 62 McGrath 3/7 21:29:00 14 12 6h 35m Nikolai 3/7 14:54:00 7.29 ✔
61 Jason Stewart (r) 66 McGrath 3/7 23:10:00 15 15 6h 19m Nikolai 3/7 16:51:00 7.60 ✔
62 Jeff Deeter 45 McGrath 3/8 05:12:00 15 12 6h 17m Nikolai 3/7 22:55:00 7.64 ✔
63 Tom Schonberger (r) 25 Nikolai 3/7 16:33:00 13 3/7 22:15:00 13 5h 42m 18h 18m Rohn 3/6 22:15:00 4.10
64 Steve Watkins 59 Nikolai 3/7 16:18:00 16 3/7 22:59:00 14 6h 41m 13h 48m Rohn 3/7 02:30:00 5.43
65 Tara Cicatello (r) 44 Nikolai 3/7 17:12:00 13 3/7 23:12:00 13 6h 0m 17h 31m Rohn 3/6 23:41:00 4.28

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
DeeDee Jonrowe 39 Rainy Pass 3/5 16:41:00 16 4h 22m Finger Lake 3/5 12:19:00 6.87 Scratched
Zoya DeNure 47 Skwentna 3/5 03:05:00 15 2h 58m Yentna 3/5 00:07:00 10.11 Scratched