Log 217

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 11, 2020 6:20am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 • Brent Sass 44 Ophir 3/11 05:40:00 13 13 2h 54m Takotna 3/11 02:46:00 7.93
2 Travis Beals 20 Takotna 3/11 04:16:00 14 3/11 04:27:00 13 0h 11m 2h 37m McGrath 3/11 01:39:00 6.88
3 Lance Mackey 12 Takotna 3/11 04:20:00 13 3/11 04:28:00 13 0h 8m 2h 21m McGrath 3/11 01:59:00 7.66
4 Michelle Phillips 33 Takotna 3/11 06:12:00 13 3/11 06:15:00 13 0h 3m 2h 27m McGrath 3/11 03:45:00 7.35
5 Jessie Royer 31 Takotna 3/10 23:30:00 14 14 2h 32m McGrath 3/10 20:58:00 7.11 ✔
6 Richie Diehl 16 Takotna 3/10 23:33:00 14 14 2h 26m McGrath 3/10 21:07:00 7.40 ✔
7 Aaron Burmeister 25 Takotna 3/11 00:05:00 12 12 2h 23m McGrath 3/10 21:42:00 7.55 ✔
8 Thomas Waerner 40 Takotna 3/11 00:32:00 14 14 2h 26m McGrath 3/10 22:06:00 7.40 ✔
9 Joar Leifseth Ulsom 35 Takotna 3/11 00:43:00 13 13 2h 29m McGrath 3/10 22:14:00 7.25 ✔
10 Ryan Redington 37 Takotna 3/11 01:01:00 13 13 2h 22m McGrath 3/10 22:39:00 7.61 ✔
11 Peter Kaiser 9 Takotna 3/11 01:23:00 12 11 2h 42m McGrath 3/10 22:41:00 6.67 ✔
12 Jessie Holmes 34 Takotna 3/11 02:18:00 13 13 2h 29m McGrath 3/10 23:49:00 7.25 ✔
13 Matthew Failor 29 Takotna 3/11 02:36:00 12 10 2h 37m McGrath 3/10 23:59:00 6.88 ✔
14 Aaron Peck 36 Takotna 3/11 02:48:00 14 14 2h 22m McGrath 3/11 00:26:00 7.61 ✔
15 Ramey Smyth 5 Takotna 3/11 03:49:00 14 14 2h 41m McGrath 3/11 01:08:00 6.71 ✔
16 Tim Pappas 3 Takotna 3/11 03:55:00 13 12 2h 58m McGrath 3/11 00:57:00 6.07 ✔
17 Mille Porsild (r) 32 Takotna 3/11 04:10:00 13 13 2h 47m McGrath 3/11 01:23:00 6.47 ✔
18 Jason Campeau 19 Takotna 3/11 04:22:00 14 13 2h 40m McGrath 3/11 01:42:00 6.75 ✔
19 Paige Drobny 58 Takotna 3/11 06:15:00 13 12 2h 20m McGrath 3/11 03:55:00 7.71
20 Linwood Fiedler 8 McGrath 3/11 04:16:00 14 3/11 04:17:00 14 0h 1m 5h 24m Nikolai 3/10 22:52:00 8.89
21 Mitch Seavey 27 McGrath 3/11 00:06:00 12 3/11 04:45:00 12 4h 39m 6h 15m Nikolai 3/10 17:51:00 7.68
22 Tom Frode Johansen (r) 39 McGrath 3/11 06:02:00 14 3/11 06:04:00 14 0h 2m 6h 43m Nikolai 3/10 23:19:00 7.15
23 Wade Marrs 7 McGrath 3/10 21:52:00 14 14 6h 39m Nikolai 3/10 15:13:00 7.22 ✔
24 Aliy Zirkle 23 McGrath 3/11 02:12:00 13 13 7h 11m Nikolai 3/10 19:01:00 6.68
25 Kelly Maixner 22 McGrath 3/11 02:22:00 13 13 5h 55m Nikolai 3/10 20:27:00 8.11
26 Kristy Berington 4 McGrath 3/11 06:10:00 13 13 6h 22m Nikolai 3/10 23:48:00 7.54
27 Lev Shvarts 10 McGrath 3/11 06:13:00 12 12 5h 37m Nikolai 3/11 00:36:00 8.55 ✔
28 Anna Berington 18 McGrath 3/11 06:20:00 13 12 6h 33m Nikolai 3/10 23:47:00 7.33
29 Jeff Deeter 24 Nikolai 3/10 18:31:00 12 3/11 00:50:00 11 6h 19m 9h 7m Rohn 3/10 09:24:00 8.23
30 Tom Knolmayer 30 Nikolai 3/10 19:42:00 13 3/11 01:16:00 13 5h 34m 10h 46m Rohn 3/10 08:56:00 6.97
31 Robert Redington 28 Nikolai 3/10 19:40:00 12 3/11 01:22:00 12 5h 42m 12h 12m Rohn 3/10 07:28:00 6.15
32 Jessica Klejka 41 Nikolai 3/10 20:43:00 14 3/11 03:16:00 13 6h 33m 10h 54m Rohn 3/10 09:49:00 6.88
33 Laura Neese 11 Nikolai 3/11 03:20:00 14 3/11 03:35:00 12 0h 15m 14h 34m Rohn 3/10 12:46:00 5.15
34 Riley Dyche (r) 48 Nikolai 3/10 23:37:00 13 3/11 06:13:00 13 6h 36m 9h 52m Rohn 3/10 13:45:00 7.60
35 Martin Massicotte (r) 2 Nikolai 3/10 14:42:00 13 13 13h 54m Rohn 3/10 00:48:00 5.40 ✔
36 Nicolas Petit 21 Nikolai 3/10 19:38:00 13 13 15h 3m Rohn 3/10 04:35:00 4.98 ✔
37 Larry Daugherty 45 Nikolai 3/10 22:51:00 13 13 14h 39m Rohn 3/10 08:12:00 5.12
38 Sean Underwood (r) 46 Nikolai 3/10 23:29:00 13 13 9h 14m Rohn 3/10 14:15:00 8.12
39 Deke Naaktgeboren (r) 14 Nikolai 3/10 23:47:00 14 14 8h 38m Rohn 3/10 15:09:00 8.69
40 Robert Bundtzen 54 Nikolai 3/11 00:52:00 14 14 11h 54m Rohn 3/10 12:58:00 6.30
41 John Schandelmeier 42 Nikolai 3/11 03:42:00 14 14 14h 7m Rohn 3/10 13:35:00 5.31
42 Karin Hendrickson 15 Nikolai 3/11 03:51:00 13 13 13h 20m Rohn 3/10 14:31:00 5.63
43 Fabio Berlusconi (r) 6 Nikolai 3/11 04:26:00 12 12 12h 49m Rohn 3/10 15:37:00 5.85
44 Gabe Dunham (r) 17 Nikolai 3/11 04:51:00 13 13 13h 56m Rohn 3/10 14:55:00 5.38
45 Monica Zappa 43 Nikolai 3/11 05:40:00 13 13 14h 25m Rohn 3/10 15:15:00 5.20
46 Martin Buser 26 Nikolai 3/11 06:08:00 14 14 12h 37m Rohn 3/10 17:31:00 5.94
47 Magnus Kaltenborn 38 Nikolai 3/11 06:16:00 12 12 14h 56m Rohn 3/10 15:20:00 5.02
48 Damon Ramaker (r) 52 Rohn 3/10 11:31:00 13 3/10 16:35:00 13 5h 4m 4h 32m Rainy Pass 3/10 06:59:00 7.72
49 Meredith Mapes 13 Rohn 3/10 08:58:00 12 3/10 16:51:00 11 7h 53m 4h 38m Rainy Pass 3/10 04:20:00 7.55
50 Alan Eischens 49 Rohn 3/10 14:01:00 13 3/10 20:21:00 12 6h 20m 5h 26m Rainy Pass 3/10 08:35:00 6.44
51 Grayson Bruton (r) 51 Rohn 3/10 14:18:00 12 3/10 20:36:00 12 6h 18m 4h 3m Rainy Pass 3/10 10:15:00 8.64
52 Dennis Kananowicz 53 Rohn 3/10 17:09:00 14 3/10 22:28:00 14 5h 19m 4h 6m Rainy Pass 3/10 13:03:00 8.54
53 Kaci Murringer (r) 57 Rohn 3/10 17:19:00 14 3/10 22:55:00 14 5h 36m 4h 20m Rainy Pass 3/10 12:59:00 8.08
54 Nils Hahn 56 Rohn 3/10 17:19:00 13 3/11 00:15:00 13 6h 56m 4h 17m Rainy Pass 3/10 13:02:00 8.17
55 Jeremy Keller 47 Rohn 3/10 15:56:00 12 3/11 00:20:00 12 8h 24m 4h 11m Rainy Pass 3/10 11:45:00 8.37
56 Quince Mountain (r) 50 Rohn 3/10 14:52:00 14 3/11 03:40:00 14 12h 48m 4h 31m Rainy Pass 3/10 10:21:00 7.75

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched