Log 270

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 12, 2020 1:29am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 44 Cripple 3/11 21:54:00 13 13 11h 19m Ophir 3/11 10:35:00 6.45 ✔
2 Michelle Phillips 33 Cripple 3/12 00:50:00 13 13 15h 15m Ophir 3/11 09:35:00 4.79 ✔
3 • Lance Mackey 12 Cripple 3/12 00:58:00 13 13 14h 2m Ophir 3/11 10:56:00 5.20 ✔
4 • Paige Drobny 58 Cripple 3/12 01:15:00 12 12 15h 46m Ophir 3/11 09:29:00 4.63 ✔
5 • Mitch Seavey 27 Cripple 3/12 01:19:00 12 12 14h 55m Ophir 3/11 10:24:00 4.89 ✔
6 Kelly Maixner 22 Ophir 3/11 11:53:00 13 3/11 12:01:00 13 0h 8m 2h 49m Takotna 3/11 09:04:00 8.17
7 Aliy Zirkle 23 Ophir 3/11 13:02:00 13 3/11 16:38:00 13 3h 36m 3h 5m Takotna 3/11 09:57:00 7.46
8 Travis Beals 20 Ophir 3/11 07:35:00 13 13 3h 8m Takotna 3/11 04:27:00 7.34 ✔
9 Tom Knolmayer 30 Ophir 3/11 18:32:00 12 12 2h 46m Takotna 3/11 15:46:00 8.31 ✔
10 Deke Naaktgeboren (r) 14 Takotna 3/11 22:42:00 12 3/11 22:44:00 12 0h 2m 2h 34m McGrath 3/11 20:08:00 7.01
11 Jessie Royer 31 Takotna 3/10 23:30:00 14 3/12 00:25:00 14 24h 55m 2h 32m McGrath 3/10 20:58:00 7.11 ✔
12 Richie Diehl 16 Takotna 3/10 23:33:00 14 3/12 00:57:00 14 25h 24m 2h 26m McGrath 3/10 21:07:00 7.40 ✔
13 Thomas Waerner 40 Takotna 3/11 00:32:00 14 3/12 01:08:00 14 24h 36m 2h 26m McGrath 3/10 22:06:00 7.40 ✔
14 • Aaron Burmeister 25 Takotna 3/11 00:05:00 12 3/12 01:12:00 12 25h 7m 2h 23m McGrath 3/10 21:42:00 7.55 ✔
15 Joar Leifseth Ulsom 35 Takotna 3/11 00:43:00 13 13 2h 29m McGrath 3/10 22:14:00 7.25 ✔
16 Ryan Redington 37 Takotna 3/11 01:01:00 13 13 2h 22m McGrath 3/10 22:39:00 7.61 ✔
17 Peter Kaiser 9 Takotna 3/11 01:23:00 12 11 2h 42m McGrath 3/10 22:41:00 6.67 ✔
18 Jessie Holmes 34 Takotna 3/11 02:18:00 13 13 2h 29m McGrath 3/10 23:49:00 7.25 ✔
19 Matthew Failor 29 Takotna 3/11 02:36:00 12 10 2h 37m McGrath 3/10 23:59:00 6.88 ✔
20 Aaron Peck 36 Takotna 3/11 02:48:00 14 14 2h 22m McGrath 3/11 00:26:00 7.61 ✔
21 Ramey Smyth 5 Takotna 3/11 03:49:00 14 14 2h 41m McGrath 3/11 01:08:00 6.71 ✔
22 Tim Pappas 3 Takotna 3/11 03:55:00 13 12 2h 58m McGrath 3/11 00:57:00 6.07 ✔
23 Mille Porsild (r) 32 Takotna 3/11 04:10:00 13 13 2h 47m McGrath 3/11 01:23:00 6.47 ✔
24 Jason Campeau 19 Takotna 3/11 04:22:00 14 13 2h 40m McGrath 3/11 01:42:00 6.75 ✔
25 Linwood Fiedler 8 Takotna 3/11 06:42:00 14 14 2h 25m McGrath 3/11 04:17:00 7.45 ✔
26 Tom Frode Johansen (r) 39 Takotna 3/11 08:53:00 14 14 2h 49m McGrath 3/11 06:04:00 6.39 ✔
27 Kristy Berington 4 Takotna 3/11 09:11:00 13 13 2h 50m McGrath 3/11 06:21:00 6.35 ✔
28 Anna Berington 18 Takotna 3/11 09:17:00 12 11 2h 50m McGrath 3/11 06:27:00 6.35 ✔
29 Riley Dyche (r) 48 Takotna 3/11 15:22:00 13 13 2h 38m McGrath 3/11 12:44:00 6.84 ✔
30 Sean Underwood (r) 46 Takotna 3/11 16:02:00 13 13 2h 22m McGrath 3/11 13:40:00 7.61 ✔
31 Larry Daugherty 45 Takotna 3/11 16:19:00 13 13 2h 37m McGrath 3/11 13:42:00 6.88 ✔
32 Laura Neese 11 Takotna 3/11 17:37:00 12 12 2h 32m McGrath 3/11 15:05:00 7.11 ✔
33 Fabio Berlusconi (r) 6 Takotna 3/11 19:14:00 12 12 2h 11m McGrath 3/11 17:03:00 8.24 ✔
34 John Schandelmeier 42 Takotna 3/11 20:26:00 14 13 2h 32m McGrath 3/11 17:54:00 7.11 ✔
35 Gabe Dunham (r) 17 Takotna 3/12 00:05:00 13 13 2h 15m McGrath 3/11 21:50:00 8.00 ✔
36 Wade Marrs 7 McGrath 3/10 21:52:00 14 3/11 23:36:00 14 25h 44m 6h 39m Nikolai 3/10 15:13:00 7.22 ✔
37 Martin Massicotte (r) 2 McGrath 3/11 21:39:00 13 3/12 00:09:00 12 2h 30m 5h 5m Nikolai 3/11 16:34:00 9.44 ✔
38 Monica Zappa 43 McGrath 3/11 18:28:00 13 3/12 00:13:00 12 5h 45m 6h 10m Nikolai 3/11 12:18:00 7.78
39 Martin Buser 26 McGrath 3/11 18:56:00 14 3/12 01:09:00 14 6h 13m 5h 46m Nikolai 3/11 13:10:00 8.32
40 Lev Shvarts 10 McGrath 3/11 06:13:00 12 12 5h 37m Nikolai 3/11 00:36:00 8.55 ✔
41 Robert Redington 28 McGrath 3/11 07:13:00 12 12 5h 51m Nikolai 3/11 01:22:00 8.21 ✔
42 Jeff Deeter 24 McGrath 3/11 07:39:00 11 11 6h 49m Nikolai 3/11 00:50:00 7.04 ✔
43 Jessica Klejka 41 McGrath 3/11 08:49:00 13 13 5h 33m Nikolai 3/11 03:16:00 8.65 ✔
44 Robert Bundtzen 54 McGrath 3/11 14:56:00 14 14 6h 28m Nikolai 3/11 08:28:00 7.42 ✔
45 Karin Hendrickson 15 McGrath 3/11 15:34:00 13 13 6h 12m Nikolai 3/11 09:22:00 7.74 ✔
46 Magnus Kaltenborn 38 McGrath 3/11 17:23:00 12 12 5h 37m Nikolai 3/11 11:46:00 8.55 ✔
47 Damon Ramaker (r) 52 McGrath 3/11 18:16:00 13 12 6h 22m Nikolai 3/11 11:54:00 7.54 ✔
48 Meredith Mapes 13 McGrath 3/11 21:00:00 10 10 6h 14m Nikolai 3/11 14:46:00 7.70
49 Grayson Bruton (r) 51 McGrath 3/12 00:27:00 12 12 5h 21m Nikolai 3/11 19:06:00 8.97 ✔
50 Nicolas Petit 21 Nikolai 3/10 19:38:00 13 3/11 20:54:00 13 25h 16m 15h 3m Rohn 3/10 04:35:00 4.98 ✔
51 Kaci Murringer (r) 57 Nikolai 3/11 14:12:00 14 3/11 21:25:00 13 7h 13m 15h 17m Rohn 3/10 22:55:00 4.91
52 Nils Hahn 56 Nikolai 3/11 15:39:00 13 3/11 21:30:00 13 5h 51m 15h 24m Rohn 3/11 00:15:00 4.87
53 Quince Mountain (r) 50 Nikolai 3/11 12:31:00 14 3/11 23:20:00 14 10h 49m 8h 51m Rohn 3/11 03:40:00 8.47
54 Dennis Kananowicz 53 Nikolai 3/11 14:05:00 14 14 15h 37m Rohn 3/10 22:28:00 4.80 ✔
55 Alan Eischens 49 Nikolai 3/11 19:06:00 12 11 22h 45m Rohn 3/10 20:21:00 3.30 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Jeremy Keller 47 Nikolai 3/11 16:36:00 12 16h 16m Rohn 3/11 00:20:00 4.61 Scratched
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched