Log 286

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 12, 2020 6:19am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 44 Cripple 3/11 21:54:00 13 13 11h 19m Ophir 3/11 10:35:00 6.45 ✔
2 Michelle Phillips 33 Cripple 3/12 00:50:00 13 13 15h 15m Ophir 3/11 09:35:00 4.79 ✔
3 Lance Mackey 12 Cripple 3/12 00:58:00 13 13 14h 2m Ophir 3/11 10:56:00 5.20 ✔
4 Paige Drobny 58 Cripple 3/12 01:15:00 12 12 15h 46m Ophir 3/11 09:29:00 4.63 ✔
5 Mitch Seavey 27 Cripple 3/12 01:19:00 12 12 14h 55m Ophir 3/11 10:24:00 4.89 ✔
6 Kelly Maixner 22 Cripple 3/12 03:36:00 13 13 15h 35m Ophir 3/11 12:01:00 4.68 ✔
7 Aliy Zirkle 23 Ophir 3/11 13:02:00 13 3/11 16:38:00 13 3h 36m 3h 5m Takotna 3/11 09:57:00 7.46
8 Jessie Royer 31 Ophir 3/12 02:46:00 14 3/12 03:01:00 14 0h 15m 2h 21m Takotna 3/12 00:25:00 9.79 ✔
9 Richie Diehl 16 Ophir 3/12 03:19:00 14 3/12 03:23:00 14 0h 4m 2h 22m Takotna 3/12 00:57:00 9.72 ✔
10 Thomas Waerner 40 Ophir 3/12 03:31:00 14 3/12 03:36:00 14 0h 5m 2h 23m Takotna 3/12 01:08:00 9.65 ✔
11 Aaron Burmeister 25 Ophir 3/12 03:38:00 12 3/12 03:45:00 12 0h 7m 2h 26m Takotna 3/12 01:12:00 9.45 ✔
12 Ryan Redington 37 Ophir 3/12 03:58:00 13 3/12 04:08:00 13 0h 10m 2h 15m Takotna 3/12 01:43:00 10.22 ✔
13 Joar Leifseth Ulsom 35 Ophir 3/12 04:05:00 13 3/12 04:12:00 13 0h 7m 2h 35m Takotna 3/12 01:30:00 8.90 ✔
14 Wade Marrs 7 Ophir 3/12 04:14:00 14 3/12 04:20:00 14 0h 6m 2h 31m Takotna 3/12 01:43:00 9.14 ✔
15 Peter Kaiser 9 Ophir 3/12 05:18:00 11 3/12 05:24:00 11 0h 6m 2h 17m Takotna 3/12 03:01:00 10.07 ✔
16 Jessie Holmes 34 Ophir 3/12 05:40:00 13 3/12 05:44:00 13 0h 4m 2h 34m Takotna 3/12 03:06:00 8.96 ✔
17 Aaron Peck 36 Ophir 3/12 05:59:00 14 3/12 06:12:00 14 0h 13m 2h 27m Takotna 3/12 03:32:00 9.39 ✔
18 Matthew Failor 29 Ophir 3/12 06:10:00 10 3/12 06:15:00 10 0h 5m 2h 35m Takotna 3/12 03:35:00 8.90 ✔
19 Travis Beals 20 Ophir 3/11 07:35:00 13 13 3h 8m Takotna 3/11 04:27:00 7.34 ✔
20 Tom Knolmayer 30 Ophir 3/11 18:32:00 12 12 2h 46m Takotna 3/11 15:46:00 8.31 ✔
21 Deke Naaktgeboren (r) 14 Ophir 3/12 01:51:00 12 12 3h 7m Takotna 3/11 22:44:00 7.38 ✔
22 Martin Buser 26 Ophir 3/12 06:02:00 14 14 2h 41m Takotna 3/12 03:21:00 8.57 ✔
23 Monica Zappa 43 Ophir 3/12 06:03:00 12 12 3h 1m Takotna 3/12 03:02:00 7.62 ✔
24 Jason Campeau 19 Takotna 3/11 04:22:00 14 3/12 05:40:00 13 25h 18m 2h 40m McGrath 3/11 01:42:00 6.75 ✔
25 Ramey Smyth 5 Takotna 3/11 03:49:00 14 3/12 05:45:00 14 25h 56m 2h 41m McGrath 3/11 01:08:00 6.71 ✔
26 • Tim Pappas 3 Takotna 3/11 03:55:00 13 3/12 05:55:00 12 26h 0m 2h 58m McGrath 3/11 00:57:00 6.07 ✔
27 • Nicolas Petit 21 Takotna 3/12 06:11:00 13 3/12 06:12:00 13 0h 1m 1h 50m McGrath 3/12 04:21:00 9.82 ✔
28 Mille Porsild (r) 32 Takotna 3/11 04:10:00 13 13 2h 47m McGrath 3/11 01:23:00 6.47 ✔
29 Linwood Fiedler 8 Takotna 3/11 06:42:00 14 14 2h 25m McGrath 3/11 04:17:00 7.45 ✔
30 Tom Frode Johansen (r) 39 Takotna 3/11 08:53:00 14 14 2h 49m McGrath 3/11 06:04:00 6.39 ✔
31 Kristy Berington 4 Takotna 3/11 09:11:00 13 13 2h 50m McGrath 3/11 06:21:00 6.35 ✔
32 Anna Berington 18 Takotna 3/11 09:17:00 12 11 2h 50m McGrath 3/11 06:27:00 6.35 ✔
33 Riley Dyche (r) 48 Takotna 3/11 15:22:00 13 13 2h 38m McGrath 3/11 12:44:00 6.84 ✔
34 Sean Underwood (r) 46 Takotna 3/11 16:02:00 13 13 2h 22m McGrath 3/11 13:40:00 7.61 ✔
35 Larry Daugherty 45 Takotna 3/11 16:19:00 13 13 2h 37m McGrath 3/11 13:42:00 6.88 ✔
36 Laura Neese 11 Takotna 3/11 17:37:00 12 12 2h 32m McGrath 3/11 15:05:00 7.11 ✔
37 Fabio Berlusconi (r) 6 Takotna 3/11 19:14:00 12 12 2h 11m McGrath 3/11 17:03:00 8.24 ✔
38 John Schandelmeier 42 Takotna 3/11 20:26:00 14 13 2h 32m McGrath 3/11 17:54:00 7.11 ✔
39 Gabe Dunham (r) 17 Takotna 3/12 00:05:00 13 13 2h 15m McGrath 3/11 21:50:00 8.00 ✔
40 Martin Massicotte (r) 2 Takotna 3/12 02:25:00 12 12 2h 16m McGrath 3/12 00:09:00 7.94 ✔
41 Meredith Mapes 13 McGrath 3/11 21:00:00 10 3/12 04:14:00 10 7h 14m 6h 14m Nikolai 3/11 14:46:00 7.70
42 Lev Shvarts 10 McGrath 3/11 06:13:00 12 12 5h 37m Nikolai 3/11 00:36:00 8.55 ✔
43 Robert Redington 28 McGrath 3/11 07:13:00 12 12 5h 51m Nikolai 3/11 01:22:00 8.21 ✔
44 Jeff Deeter 24 McGrath 3/11 07:39:00 11 11 6h 49m Nikolai 3/11 00:50:00 7.04 ✔
45 Jessica Klejka 41 McGrath 3/11 08:49:00 13 13 5h 33m Nikolai 3/11 03:16:00 8.65 ✔
46 Robert Bundtzen 54 McGrath 3/11 14:56:00 14 14 6h 28m Nikolai 3/11 08:28:00 7.42 ✔
47 Karin Hendrickson 15 McGrath 3/11 15:34:00 13 13 6h 12m Nikolai 3/11 09:22:00 7.74 ✔
48 Magnus Kaltenborn 38 McGrath 3/11 17:23:00 12 12 5h 37m Nikolai 3/11 11:46:00 8.55 ✔
49 Damon Ramaker (r) 52 McGrath 3/11 18:16:00 13 12 6h 22m Nikolai 3/11 11:54:00 7.54 ✔
50 Grayson Bruton (r) 51 McGrath 3/12 00:27:00 12 12 5h 21m Nikolai 3/11 19:06:00 8.97 ✔
51 Kaci Murringer (r) 57 McGrath 3/12 03:44:00 13 13 6h 19m Nikolai 3/11 21:25:00 7.60
52 Quince Mountain (r) 50 McGrath 3/12 05:35:00 14 14 6h 15m Nikolai 3/11 23:20:00 7.68 ✔
53 Dennis Kananowicz 53 Nikolai 3/11 14:05:00 14 14 15h 37m Rohn 3/10 22:28:00 4.80 ✔
54 Alan Eischens 49 Nikolai 3/11 19:06:00 12 11 22h 45m Rohn 3/10 20:21:00 3.30 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Nils Hahn 56 McGrath 3/12 04:30:00 13 7h 0m Nikolai 3/11 21:30:00 6.86 Scratched
Jeremy Keller 47 Nikolai 3/11 16:36:00 12 16h 16m Rohn 3/11 00:20:00 4.61 Scratched
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched