Log 395

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 13, 2020 7:52pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 44 Galena 3/13 19:18:00 13 3/13 19:32:00 13 0h 14m 6h 28m Ruby 3/13 12:50:00 7.73 ✔
2 Jessie Royer 31 Galena 3/13 18:17:00 13 13 6h 42m Ruby 3/13 11:35:00 7.46 ✔
3 • Joar Leifseth Ulsom 35 Galena 3/13 19:38:00 13 12 6h 41m Ruby 3/13 12:57:00 7.48 ✔ ✔
4 Richie Diehl 16 Galena 3/13 19:45:00 14 14 6h 45m Ruby 3/13 13:00:00 7.41 ✔
5 Ryan Redington 37 Galena 3/13 19:45:00 12 12 6h 21m Ruby 3/13 13:24:00 7.87 ✔ ✔
6 Peter Kaiser 9 Ruby 3/13 10:18:00 11 3/13 14:18:00 11 4h 0m 11h 55m Cripple 3/12 22:23:00 5.87 ✔
7 Paige Drobny 58 Ruby 3/13 14:25:00 12 3/13 14:26:00 12 0h 1m 13h 10m Cripple 3/13 01:15:00 5.32 ✔
8 Lance Mackey 12 Ruby 3/13 11:13:00 13 3/13 14:42:00 13 3h 29m 8h 43m Cripple 3/13 02:30:00 8.03 ✔
9 Thomas Waerner 40 Ruby 3/13 07:13:00 14 3/13 15:13:00 14 8h 0m 10h 32m Cripple 3/12 20:41:00 6.65 ✔ ✔
10 Aaron Burmeister 25 Ruby 3/13 07:14:00 12 3/13 15:14:00 12 8h 0m 13h 45m Cripple 3/12 17:29:00 5.09 ✔ ✔
11 Michelle Phillips 33 Ruby 3/13 12:23:00 13 3/13 16:22:00 13 3h 59m 10h 43m Cripple 3/13 01:40:00 6.53 ✔
12 Mitch Seavey 27 Ruby 3/13 13:30:00 12 3/13 17:24:00 11 3h 54m 11h 9m Cripple 3/13 02:21:00 6.28 ✔
13 Wade Marrs 7 Ruby 3/13 10:07:00 13 3/13 18:09:00 13 8h 2m 12h 7m Cripple 3/12 22:00:00 5.78 ✔ ✔
14 Travis Beals 20 Ruby 3/13 12:54:00 12 3/13 18:11:00 11 5h 17m 13h 23m Cripple 3/12 23:31:00 5.23 ✔
15 Jessie Holmes 34 Ruby 3/13 18:16:00 13 3/13 19:15:00 12 0h 59m 13h 42m Cripple 3/13 04:34:00 5.11 ✔
16 Mille Porsild (r) 32 Ruby 3/13 12:27:00 13 13 13h 35m Cripple 3/12 22:52:00 5.15 ✔ ✔
17 Jason Campeau 19 Ruby 3/13 12:54:00 10 10 14h 12m Cripple 3/12 22:42:00 4.93 ✔ ✔
18 Aaron Peck 36 Ruby 3/13 13:59:00 13 13 11h 32m Cripple 3/13 02:27:00 6.07 ✔ ✔
19 Linwood Fiedler 8 Ruby 3/13 15:07:00 14 14 9h 22m Cripple 3/13 05:45:00 7.47 ✔ ✔
20 Ramey Smyth 5 Ruby 3/13 15:07:00 12 10 10h 25m Cripple 3/13 04:42:00 6.72 ✔ ✔
21 Nicolas Petit 21 Ruby 3/13 17:24:00 13 13 8h 55m Cripple 3/13 08:29:00 7.85 ✔
22 Kelly Maixner 22 Ruby 3/13 17:40:00 13 12 12h 48m Cripple 3/13 04:52:00 5.47 ✔
23 Tom Frode Johansen (r) 39 Ruby 3/13 17:52:00 13 12 10h 16m Cripple 3/13 07:36:00 6.82 ✔ ✔
24 Martin Massicotte (r) 2 Ruby 3/13 19:15:00 12 9 11h 10m Cripple 3/13 08:05:00 6.27 ✔
25 Matthew Failor 29 Cripple 3/12 20:38:00 10 3/13 06:45:00 9 10h 7m 14h 23m Ophir 3/12 06:15:00 5.08 ✔
26 Tim Pappas 3 Cripple 3/12 23:02:00 12 3/13 06:59:00 12 7h 57m 14h 28m Ophir 3/12 08:34:00 5.05 ✔
27 Lev Shvarts 10 Cripple 3/13 07:09:00 12 3/13 07:22:00 12 0h 13m 14h 53m Ophir 3/12 16:16:00 4.90 ✔
28 Jeff Deeter 24 Cripple 3/13 07:59:00 11 3/13 08:12:00 11 0h 13m 14h 37m Ophir 3/12 17:22:00 4.99 ✔
29 Aliy Zirkle 23 Cripple 3/12 07:28:00 13 3/13 08:38:00 13 25h 10m 14h 50m Ophir 3/11 16:38:00 4.92 ✔
30 Tom Knolmayer 30 Cripple 3/13 09:37:00 12 3/13 09:52:00 12 0h 15m 14h 9m Ophir 3/12 19:28:00 5.16 ✔
31 Robert Redington 28 Cripple 3/13 04:29:00 12 3/13 10:24:00 12 5h 55m 12h 47m Ophir 3/12 15:42:00 5.71 ✔
32 Kristy Berington 4 Cripple 3/13 05:25:00 12 3/13 10:38:00 12 5h 13m 15h 42m Ophir 3/12 13:43:00 4.65 ✔
33 Anna Berington 18 Cripple 3/13 05:22:00 11 3/13 10:40:00 10 5h 18m 15h 38m Ophir 3/12 13:44:00 4.67 ✔
34 Jessica Klejka 41 Cripple 3/13 07:25:00 13 3/13 13:08:00 13 5h 43m 12h 57m Ophir 3/12 18:28:00 5.64 ✔
35 Riley Dyche (r) 48 Cripple 3/13 09:03:00 12 3/13 14:51:00 11 5h 48m 14h 37m Ophir 3/12 18:26:00 4.99 ✔
36 Sean Underwood (r) 46 Cripple 3/13 10:19:00 13 3/13 15:56:00 13 5h 37m 15h 14m Ophir 3/12 19:05:00 4.79 ✔
37 Larry Daugherty 45 Cripple 3/13 12:02:00 13 3/13 17:55:00 13 5h 53m 16h 39m Ophir 3/12 19:23:00 4.38 ✔
38 Laura Neese 11 Cripple 3/13 13:35:00 12 3/13 18:20:00 11 4h 45m 15h 36m Ophir 3/12 21:59:00 4.68 ✔
39 John Schandelmeier 42 Cripple 3/13 14:08:00 13 13 14h 40m Ophir 3/12 23:28:00 4.98 ✔
40 Robert Bundtzen 54 Cripple 3/13 15:36:00 14 14 15h 52m Ophir 3/12 23:44:00 4.60 ✔
41 Fabio Berlusconi (r) 6 Cripple 3/13 15:45:00 12 11 16h 16m Ophir 3/12 23:29:00 4.49 ✔
42 Deke Naaktgeboren (r) 14 Cripple 3/13 17:09:00 12 12 13h 47m Ophir 3/13 03:22:00 5.30 ✔
43 Gabe Dunham (r) 17 Cripple 3/13 18:45:00 13 13 14h 45m Ophir 3/13 04:00:00 4.95 ✔
44 Magnus Kaltenborn 38 Cripple 3/13 19:24:00 12 12 14h 36m Ophir 3/13 04:48:00 5.00 ✔
45 Karin Hendrickson 15 Cripple 3/13 19:39:00 13 13 16h 39m Ophir 3/13 03:00:00 4.38 ✔
46 Damon Ramaker (r) 52 Ophir 3/12 23:58:00 12 3/13 05:55:00 12 5h 57m 2h 52m Takotna 3/12 21:06:00 8.02 ✔
47 Monica Zappa 43 Ophir 3/12 06:03:00 12 3/13 06:34:00 12 24h 31m 3h 1m Takotna 3/12 03:02:00 7.62 ✔
48 Martin Buser 26 Ophir 3/12 06:02:00 14 3/13 07:06:00 14 25h 4m 2h 41m Takotna 3/12 03:21:00 8.57 ✔
49 Grayson Bruton (r) 51 Ophir 3/13 05:38:00 12 3/13 10:54:00 12 5h 16m 2h 28m Takotna 3/13 03:10:00 9.32 ✔
50 Meredith Mapes 13 Ophir 3/12 09:47:00 9 3/13 11:32:00 9 25h 45m 3h 4m Takotna 3/12 06:43:00 7.50 ✔
51 Dennis Kananowicz 53 Ophir 3/13 09:25:00 13 3/13 16:57:00 13 7h 32m 2h 21m Takotna 3/13 07:04:00 9.79 ✔
52 Kaci Murringer (r) 57 Ophir 3/13 16:21:00 13 3/13 19:17:00 13 2h 56m 2h 41m Takotna 3/13 13:40:00 8.57 ✔
53 Quince Mountain (r) 50 Ophir 3/13 15:28:00 14 14 2h 36m Takotna 3/13 12:52:00 8.85 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Nils Hahn 56 McGrath 3/12 04:30:00 13 7h 0m Nikolai 3/11 21:30:00 6.86 Scratched
Alan Eischens 49 McGrath 3/13 01:43:00 11 6h 19m Nikolai 3/12 19:24:00 7.60 ✔ Scratched
Jeremy Keller 47 Nikolai 3/11 16:36:00 12 16h 16m Rohn 3/11 00:20:00 4.61 Scratched
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched