Log 435

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 14, 2020 8:37am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 44 Nulato 3/14 07:40:00 13 3/14 07:48:00 13 0h 8m 12h 8m Galena 3/13 19:32:00 3.05 ✔
2 Jessie Royer 31 Nulato 3/14 06:00:00 13 13 7h 10m Galena 3/13 22:50:00 5.16 ✔
3 Richie Diehl 16 Nulato 3/14 07:08:00 14 12 7h 21m Galena 3/13 23:47:00 5.03 ✔ ✔
4 Thomas Waerner 40 Nulato 3/14 07:36:00 14 13 6h 40m Galena 3/14 00:56:00 5.55 ✔ ✔
5 Peter Kaiser 9 Nulato 3/14 07:49:00 10 10 7h 6m Galena 3/14 00:43:00 5.21 ✔
6 Paige Drobny 58 Nulato 3/14 08:26:00 12 12 7h 28m Galena 3/14 00:58:00 4.96 ✔ ✔
7 Wade Marrs 7 Galena 3/14 00:12:00 13 3/14 00:18:00 12 0h 6m 6h 3m Ruby 3/13 18:09:00 8.26 ✔ ✔
8 Aaron Burmeister 25 Galena 3/13 21:54:00 12 3/14 01:56:00 12 4h 2m 6h 40m Ruby 3/13 15:14:00 7.50 ✔ ✔
9 Mitch Seavey 27 Galena 3/13 23:49:00 11 3/14 02:46:00 11 2h 57m 6h 25m Ruby 3/13 17:24:00 7.79 ✔
10 Michelle Phillips 33 Galena 3/13 22:58:00 13 3/14 02:57:00 12 3h 59m 6h 36m Ruby 3/13 16:22:00 7.58 ✔
11 Joar Leifseth Ulsom 35 Galena 3/13 19:38:00 13 3/14 03:41:00 12 8h 3m 6h 41m Ruby 3/13 12:57:00 7.48 ✔ ✔
12 Ryan Redington 37 Galena 3/13 19:45:00 12 3/14 03:45:00 12 8h 0m 6h 21m Ruby 3/13 13:24:00 7.87 ✔ ✔
13 Lance Mackey 12 Galena 3/13 22:04:00 13 3/14 06:05:00 13 8h 1m 7h 22m Ruby 3/13 14:42:00 6.79 ✔ ✔
14 Jason Campeau 19 Galena 3/14 03:34:00 10 3/14 07:35:00 10 4h 1m 6h 40m Ruby 3/13 20:54:00 7.50 ✔ ✔
15 Kelly Maixner 22 Galena 3/14 03:41:00 12 3/14 07:49:00 9 4h 8m 6h 3m Ruby 3/13 21:38:00 8.26 ✔
16 Aaron Peck 36 Galena 3/14 04:07:00 13 3/14 08:19:00 11 4h 12m 6h 8m Ruby 3/13 21:59:00 8.15 ✔ ✔
17 Mille Porsild (r) 32 Galena 3/14 03:23:00 13 3/14 08:25:00 13 5h 2m 6h 56m Ruby 3/13 20:27:00 7.21 ✔ ✔
18 Travis Beals 20 Galena 3/14 00:29:00 11 3/14 08:29:00 11 8h 0m 6h 18m Ruby 3/13 18:11:00 7.94 ✔ ✔
19 Ramey Smyth 5 Galena 3/14 06:20:00 10 3/14 08:37:00 10 2h 17m 6h 46m Ruby 3/13 23:34:00 7.39 ✔ ✔
20 Jessie Holmes 34 Galena 3/14 01:36:00 12 12 6h 21m Ruby 3/13 19:15:00 7.87 ✔ ✔
21 Nicolas Petit 21 Galena 3/14 04:03:00 13 12 6h 6m Ruby 3/13 21:57:00 8.20 ✔ ✔
22 Aliy Zirkle 23 Galena 3/14 04:59:00 12 12 6h 51m Ruby 3/13 22:08:00 7.30 ✔
23 Tom Frode Johansen (r) 39 Ruby 3/13 17:52:00 13 3/14 01:53:00 12 8h 1m 10h 16m Cripple 3/13 07:36:00 6.82 ✔ ✔
24 Matthew Failor 29 Ruby 3/13 22:04:00 9 3/14 02:02:00 9 3h 58m 15h 19m Cripple 3/13 06:45:00 4.57 ✔
25 Jeff Deeter 24 Ruby 3/13 22:26:00 11 3/14 03:51:00 11 5h 25m 14h 14m Cripple 3/13 08:12:00 4.92 ✔
26 Lev Shvarts 10 Ruby 3/13 22:16:00 12 3/14 04:23:00 10 6h 7m 14h 54m Cripple 3/13 07:22:00 4.70 ✔
27 Tim Pappas 3 Ruby 3/13 20:32:00 12 3/14 04:32:00 10 8h 0m 13h 33m Cripple 3/13 06:59:00 5.17 ✔ ✔
28 Anna Berington 18 Ruby 3/14 00:04:00 10 3/14 05:29:00 10 5h 25m 13h 24m Cripple 3/13 10:40:00 5.22 ✔
29 Kristy Berington 4 Ruby 3/14 00:05:00 12 3/14 05:31:00 12 5h 26m 13h 27m Cripple 3/13 10:38:00 5.20 ✔
30 Robert Redington 28 Ruby 3/14 01:33:00 12 3/14 05:34:00 12 4h 1m 15h 9m Cripple 3/13 10:24:00 4.62 ✔
31 Tom Knolmayer 30 Ruby 3/14 00:23:00 12 3/14 06:51:00 11 6h 28m 14h 31m Cripple 3/13 09:52:00 4.82 ✔
32 Jessica Klejka 41 Ruby 3/14 00:34:00 13 13 11h 26m Cripple 3/13 13:08:00 6.12 ✔ ✔
33 Riley Dyche (r) 48 Ruby 3/14 04:38:00 11 11 13h 47m Cripple 3/13 14:51:00 5.08 ✔ ✔
34 Sean Underwood (r) 46 Ruby 3/14 07:15:00 13 13 15h 19m Cripple 3/13 15:56:00 4.57 ✔ ✔
35 Larry Daugherty 45 Cripple 3/13 12:02:00 13 3/13 17:55:00 13 5h 53m 16h 39m Ophir 3/12 19:23:00 4.38 ✔
36 Laura Neese 11 Cripple 3/13 13:35:00 12 3/13 18:20:00 11 4h 45m 15h 36m Ophir 3/12 21:59:00 4.68 ✔
37 John Schandelmeier 42 Cripple 3/13 14:08:00 13 3/13 21:05:00 13 6h 57m 14h 40m Ophir 3/12 23:28:00 4.98 ✔
38 Deke Naaktgeboren (r) 14 Cripple 3/13 17:09:00 12 3/13 21:46:00 12 4h 37m 13h 47m Ophir 3/13 03:22:00 5.30 ✔
39 Robert Bundtzen 54 Cripple 3/13 15:36:00 14 3/13 22:19:00 14 6h 43m 15h 52m Ophir 3/12 23:44:00 4.60 ✔
40 Fabio Berlusconi (r) 6 Cripple 3/13 15:45:00 12 3/14 00:06:00 11 8h 21m 16h 16m Ophir 3/12 23:29:00 4.49 ✔
41 Karin Hendrickson 15 Cripple 3/13 19:39:00 13 3/14 00:40:00 13 5h 1m 16h 39m Ophir 3/13 03:00:00 4.38 ✔
42 Magnus Kaltenborn 38 Cripple 3/13 19:24:00 12 3/14 01:22:00 12 5h 58m 14h 36m Ophir 3/13 04:48:00 5.00 ✔
43 Monica Zappa 43 Cripple 3/13 21:43:00 12 3/14 01:55:00 12 4h 12m 15h 9m Ophir 3/13 06:34:00 4.82 ✔
44 Gabe Dunham (r) 17 Cripple 3/13 18:45:00 13 3/14 02:00:00 13 7h 15m 14h 45m Ophir 3/13 04:00:00 4.95 ✔
45 Damon Ramaker (r) 52 Cripple 3/13 21:28:00 12 3/14 02:17:00 12 4h 49m 15h 33m Ophir 3/13 05:55:00 4.69 ✔
46 Martin Buser 26 Cripple 3/13 20:02:00 14 3/14 03:36:00 14 7h 34m 12h 56m Ophir 3/13 07:06:00 5.64 ✔
47 • Meredith Mapes 13 Cripple 3/14 01:44:00 9 3/14 08:21:00 9 6h 37m 14h 12m Ophir 3/13 11:32:00 5.14 ✔
48 Grayson Bruton (r) 51 Cripple 3/14 01:40:00 12 12 14h 46m Ophir 3/13 10:54:00 4.94 ✔
49 Dennis Kananowicz 53 Cripple 3/14 04:23:00 13 12 11h 26m Ophir 3/13 16:57:00 6.38 ✔
50 Kaci Murringer (r) 57 Ophir 3/13 16:21:00 13 3/13 19:17:00 13 2h 56m 2h 41m Takotna 3/13 13:40:00 8.57 ✔
51 Quince Mountain (r) 50 Ophir 3/13 15:28:00 14 3/13 21:32:00 14 6h 4m 2h 36m Takotna 3/13 12:52:00 8.85 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Linwood Fiedler 8 Galena 3/14 05:42:00 14 6h 27m Ruby 3/13 23:15:00 7.75 ✔ ✔ Scratched
Martin Massicotte (r) 2 Galena 3/14 08:07:00 9 6h 49m Ruby 3/14 01:18:00 7.33 ✔ Scratched
Nils Hahn 56 McGrath 3/12 04:30:00 13 7h 0m Nikolai 3/11 21:30:00 6.86 Scratched
Alan Eischens 49 McGrath 3/13 01:43:00 11 6h 19m Nikolai 3/12 19:24:00 7.60 ✔ Scratched
Jeremy Keller 47 Nikolai 3/11 16:36:00 12 16h 16m Rohn 3/11 00:20:00 4.61 Scratched
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched