Log 513

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 15, 2020 4:20pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Thomas Waerner 40 Unalakleet 3/15 10:08:00 12 3/15 15:05:00 12 4h 57m 12h 5m Kaltag 3/14 22:03:00 7.03 ✔ ✔
2 • Wade Marrs 7 Unalakleet 3/15 15:30:00 12 11 15h 31m Kaltag 3/14 23:59:00 5.48 ✔ ✔
3 • Aaron Burmeister 25 Unalakleet 3/15 16:05:00 12 11 16h 59m Kaltag 3/14 23:06:00 5.00 ✔ ✔
4 • Jessie Royer 31 Unalakleet 3/15 16:08:00 13 13 16h 50m Kaltag 3/14 23:18:00 5.05 ✔ ✔
5 Brent Sass 44 Kaltag 3/14 16:20:00 13 3/15 00:20:00 13 8h 0m 8h 32m Nulato 3/14 07:48:00 5.51 ✔ ✔
6 Ryan Redington 37 Kaltag 3/14 20:37:00 12 3/15 01:22:00 11 4h 45m 5h 46m Nulato 3/14 14:51:00 8.15 ✔ ✔
7 Joar Leifseth Ulsom 35 Kaltag 3/14 20:39:00 10 3/15 01:22:00 10 4h 43m 5h 48m Nulato 3/14 14:51:00 8.10 ✔ ✔
8 Mitch Seavey 27 Kaltag 3/14 22:34:00 11 3/15 01:32:00 11 2h 58m 4h 45m Nulato 3/14 17:49:00 9.89 ✔ ✔
9 Paige Drobny 58 Kaltag 3/14 21:53:00 12 3/15 02:49:00 12 4h 56m 5h 16m Nulato 3/14 16:37:00 8.92 ✔ ✔
10 Michelle Phillips 33 Kaltag 3/14 23:40:00 12 3/15 04:38:00 12 4h 58m 5h 38m Nulato 3/14 18:02:00 8.34 ✔ ✔
11 Travis Beals 20 Kaltag 3/14 23:36:00 11 3/15 04:50:00 11 5h 14m 5h 45m Nulato 3/14 17:51:00 8.17 ✔ ✔
12 Lance Mackey 12 Kaltag 3/15 01:36:00 12 3/15 05:43:00 11 4h 7m 8h 10m Nulato 3/14 17:26:00 5.76 ✔ ✔
13 Aaron Peck 36 Kaltag 3/15 01:04:00 11 3/15 05:52:00 11 4h 48m 5h 15m Nulato 3/14 19:49:00 8.95 ✔ ✔
14 Jessie Holmes 34 Kaltag 3/15 03:00:00 11 3/15 07:34:00 11 4h 34m 4h 58m Nulato 3/14 22:02:00 9.46 ✔ ✔
15 Richie Diehl 16 Kaltag 3/15 00:53:00 12 3/15 07:47:00 11 6h 54m 6h 3m Nulato 3/14 18:50:00 7.77 ✔ ✔
16 Peter Kaiser 9 Kaltag 3/14 18:16:00 10 3/15 08:00:00 10 13h 44m 6h 16m Nulato 3/14 12:00:00 7.50 ✔ ✔
17 Ramey Smyth 5 Kaltag 3/15 03:45:00 10 3/15 08:56:00 9 5h 11m 5h 59m Nulato 3/14 21:46:00 7.86 ✔ ✔
18 Mille Porsild (r) 32 Kaltag 3/15 04:06:00 13 3/15 09:19:00 13 5h 13m 6h 2m Nulato 3/14 22:04:00 7.79 ✔ ✔
19 Kelly Maixner 22 Kaltag 3/15 04:23:00 9 3/15 10:39:00 8 6h 16m 5h 37m Nulato 3/14 22:46:00 8.37 ✔ ✔
20 Nicolas Petit 21 Kaltag 3/15 05:17:00 12 3/15 11:01:00 12 5h 44m 5h 33m Nulato 3/14 23:44:00 8.47 ✔ ✔
21 Aliy Zirkle 23 Kaltag 3/15 04:21:00 12 3/15 12:24:00 12 8h 3m 6h 7m Nulato 3/14 22:14:00 7.68 ✔ ✔
22 • Tom Frode Johansen (r) 39 Kaltag 3/15 10:29:00 11 3/15 15:47:00 10 5h 18m 6h 29m Nulato 3/15 04:00:00 7.25 ✔ ✔
23 Jeff Deeter 24 Kaltag 3/15 13:03:00 11 3/15 16:13:00 11 3h 10m 5h 0m Nulato 3/15 08:03:00 9.40 ✔ ✔
24 Jason Campeau 19 Kaltag 3/15 12:00:00 10 3/15 16:19:00 10 4h 19m 5h 34m Nulato 3/15 06:26:00 8.44 ✔ ✔
25 Matthew Failor 29 Kaltag 3/15 12:29:00 9 9 5h 45m Nulato 3/15 06:44:00 8.17 ✔ ✔
26 Tim Pappas 3 Kaltag 3/15 12:43:00 10 10 5h 55m Nulato 3/15 06:48:00 7.94 ✔ ✔
27 Robert Redington 28 Kaltag 3/15 12:44:00 9 9 5h 12m Nulato 3/15 07:32:00 9.04 ✔ ✔
28 Lev Shvarts 10 Kaltag 3/15 13:34:00 8 8 5h 38m Nulato 3/15 07:56:00 8.34 ✔ ✔
29 Jessica Klejka 41 Nulato 3/15 05:16:00 13 3/15 11:23:00 13 6h 7m 7h 18m Galena 3/14 21:58:00 5.07 ✔ ✔
30 Anna Berington 18 Nulato 3/15 05:39:00 9 3/15 11:42:00 9 6h 3m 8h 10m Galena 3/14 21:29:00 4.53 ✔ ✔
31 Kristy Berington 4 Nulato 3/15 05:38:00 11 3/15 11:44:00 11 6h 6m 8h 10m Galena 3/14 21:28:00 4.53 ✔ ✔
32 Tom Knolmayer 30 Nulato 3/15 07:19:00 11 3/15 13:10:00 11 5h 51m 8h 22m Galena 3/14 22:57:00 4.42 ✔ ✔
33 Sean Underwood (r) 46 Nulato 3/15 13:37:00 13 13 7h 3m Galena 3/15 06:34:00 5.25 ✔ ✔
34 Riley Dyche (r) 48 Nulato 3/15 14:14:00 11 11 7h 44m Galena 3/15 06:30:00 4.78 ✔ ✔
35 Larry Daugherty 45 Nulato 3/15 14:17:00 13 13 7h 44m Galena 3/15 06:33:00 4.78 ✔ ✔
36 • Laura Neese 11 Galena 3/15 01:30:00 11 3/15 09:55:00 9 8h 25m 8h 38m Ruby 3/14 16:52:00 5.79 ✔ ✔
37 Deke Naaktgeboren (r) 14 Galena 3/15 01:30:00 12 3/15 10:03:00 11 8h 33m 8h 25m Ruby 3/14 17:05:00 5.94 ✔ ✔
38 John Schandelmeier 42 Galena 3/15 02:36:00 13 3/15 11:11:00 13 8h 35m 8h 5m Ruby 3/14 18:31:00 6.19 ✔ ✔
39 Robert Bundtzen 54 Galena 3/15 03:13:00 14 3/15 11:35:00 14 8h 22m 8h 43m Ruby 3/14 18:30:00 5.74 ✔ ✔
40 Martin Buser 26 Galena 3/15 04:06:00 14 3/15 12:08:00 14 8h 2m 8h 25m Ruby 3/14 19:41:00 5.94 ✔ ✔
41 • Monica Zappa 43 Galena 3/15 06:05:00 12 3/15 15:15:00 12 9h 10m 7h 30m Ruby 3/14 22:35:00 6.67 ✔ ✔
42 • Magnus Kaltenborn 38 Galena 3/15 07:41:00 12 3/15 15:41:00 12 8h 0m 7h 43m Ruby 3/14 23:58:00 6.48 ✔ ✔
43 Fabio Berlusconi (r) 6 Galena 3/15 09:00:00 11 11 8h 26m Ruby 3/15 00:34:00 5.93 ✔ ✔
44 Gabe Dunham (r) 17 Galena 3/15 09:03:00 12 12 8h 29m Ruby 3/15 00:34:00 5.89 ✔ ✔
45 Karin Hendrickson 15 Galena 3/15 09:29:00 12 10 8h 13m Ruby 3/15 01:16:00 6.09 ✔ ✔
46 Damon Ramaker (r) 52 Galena 3/15 10:07:00 12 11 8h 31m Ruby 3/15 01:36:00 5.87 ✔ ✔
47 Grayson Bruton (r) 51 Galena 3/15 14:23:00 12 12 6h 45m Ruby 3/15 07:38:00 7.41 ✔ ✔
48 Meredith Mapes 13 Ruby 3/15 01:31:00 9 3/15 08:39:00 9 7h 8m 17h 10m Cripple 3/14 08:21:00 4.08 ✔
49 Dennis Kananowicz 53 Ruby 3/15 05:20:00 12 3/15 13:24:00 12 8h 4m 14h 55m Cripple 3/14 14:25:00 4.69 ✔ ✔
50 Kaci Murringer (r) 57 Ruby 3/15 08:14:00 13 13 14h 50m Cripple 3/14 17:24:00 4.72 ✔ ✔
51 Quince Mountain (r) 50 Cripple 3/14 15:42:00 14 3/14 20:10:00 14 4h 28m 18h 10m Ophir 3/13 21:32:00 4.02 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Linwood Fiedler 8 Galena 3/14 05:42:00 14 6h 27m Ruby 3/13 23:15:00 7.75 ✔ ✔ Scratched
Martin Massicotte (r) 2 Galena 3/14 08:07:00 9 6h 49m Ruby 3/14 01:18:00 7.33 ✔ Scratched
Nils Hahn 56 McGrath 3/12 04:30:00 13 7h 0m Nikolai 3/11 21:30:00 6.86 Scratched
Alan Eischens 49 McGrath 3/13 01:43:00 11 6h 19m Nikolai 3/12 19:24:00 7.60 ✔ Scratched
Jeremy Keller 47 Nikolai 3/11 16:36:00 12 16h 16m Rohn 3/11 00:20:00 4.61 Scratched
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched