Log 697

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 18, 2020 3:53pm

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Thomas Waerner 40 Nome 3/18 00:37:47 10 9d 10h 37m 47s 4.25 3h 20m Safety 3/17 21:17:00
2 Mitch Seavey 27 Nome 3/18 06:15:38 10 9d 16h 15m 38s 4.15 3h 14m Safety 3/18 03:01:00
3 Jessie Royer 31 Nome 3/18 07:47:16 12 9d 17h 47m 16s 4.12 3h 31m Safety 3/18 04:16:00
4 Brent Sass 44 Nome 3/18 08:57:47 13 9d 18h 57m 47s 4.10 3h 15m Safety 3/18 05:42:00
5 Aaron Burmeister 25 Nome 3/18 09:18:53 9 9d 19h 18m 53s 4.10 3h 18m Safety 3/18 06:00:00
6 Joar Leifseth Ulsom 35 Nome 3/18 09:48:41 8 9d 19h 48m 41s 4.09 2h 59m Safety 3/18 06:49:00
7 Paige Drobny 58 Nome 3/18 09:54:35 9 9d 19h 54m 35s 4.09 3h 13m Safety 3/18 06:41:00
8 Ryan Redington 37 Nome 3/18 10:40:58 8 9d 20h 40m 58s 4.07 3h 19m Safety 3/18 07:21:00
9 Jessie Holmes 34 Nome 3/18 11:09:28 8 9d 21h 9m 28s 4.06 2h 54m Safety 3/18 08:15:00
10 Travis Beals 20 Nome 3/18 11:11:11 7 9d 21h 11m 11s 4.06 3h 6m Safety 3/18 08:05:00
11 Ramey Smyth 5 Nome 3/18 11:52:09 8 9d 21h 52m 9s 4.05 2h 56m Safety 3/18 08:56:00
12 Wade Marrs 7 Nome 3/18 12:04:39 7 9d 22h 4m 39s 4.05 3h 50m Safety 3/18 08:14:00
13 Michelle Phillips 33 Nome 3/18 12:42:14 11 9d 22h 42m 14s 4.04 3h 1m Safety 3/18 09:41:00
14 Peter Kaiser 9 Nome 3/18 12:56:19 9 9d 22h 56m 19s 4.03 2h 47m Safety 3/18 10:09:00
15 Mille Porsild (r) 32 Nome 3/18 15:43:15 6 10d 1h 43m 15s 3.99 3h 21m Safety 3/18 12:22:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
16 Jeff Deeter 24 White Mountain 3/18 00:49:00 8 3/18 08:50:00 8 8h 1m 6h 52m Elim 3/17 17:57:00 6.70 ✔ ✔
17 Kelly Maixner 22 White Mountain 3/18 00:18:00 8 3/18 09:31:00 8 9h 13m 6h 21m Elim 3/17 17:57:00 7.24 ✔ ✔
18 Aliy Zirkle 23 White Mountain 3/18 02:23:00 11 3/18 10:30:00 11 8h 7m 8h 18m Elim 3/17 18:05:00 5.54 ✔ ✔
19 Tom Frode Johansen (r) 39 White Mountain 3/18 07:51:00 9 3/18 15:51:00 8 8h 0m 8h 46m Elim 3/17 23:05:00 5.25 ✔ ✔
20 Jessica Klejka 41 Elim 3/18 03:24:00 10 3/18 08:52:00 10 5h 28m 7h 27m Koyuk 3/17 19:57:00 6.44 ✔ ✔
21 Lev Shvarts 10 Elim 3/18 02:53:00 7 3/18 08:59:00 7 6h 6m 7h 30m Koyuk 3/17 19:23:00 6.40 ✔ ✔
22 Jason Campeau 19 Elim 3/17 22:02:00 9 3/18 09:05:00 9 11h 3m 7h 14m Koyuk 3/17 14:48:00 6.64 ✔ ✔
23 Tim Pappas 3 Elim 3/17 22:40:00 10 3/18 09:05:00 10 10h 25m 7h 5m Koyuk 3/17 15:35:00 6.78 ✔ ✔
24 Lance Mackey 12 Elim 3/17 20:51:00 11 3/18 09:17:00 11 12h 26m 7h 6m Koyuk 3/17 13:45:00 6.76 ✔ ✔
25 Sean Underwood (r) 46 Elim 3/18 10:46:00 11 11 7h 14m Koyuk 3/18 03:32:00 6.64 ✔ ✔
26 Matthew Failor 29 Elim 3/18 11:02:00 7 7 7h 16m Koyuk 3/18 03:46:00 6.61 ✔ ✔
27 Tom Knolmayer 30 Elim 3/18 11:12:00 11 11 7h 45m Koyuk 3/18 03:27:00 6.19 ✔ ✔
28 Riley Dyche (r) 48 Koyuk 3/17 23:13:00 10 3/18 08:52:00 9 9h 39m 17h 29m Unalakleet 3/17 05:44:00 5.15 ✔ ✔
29 Deke Naaktgeboren (r) 14 Koyuk 3/18 04:48:00 10 3/18 11:57:00 8 7h 9m 21h 24m Unalakleet 3/17 07:24:00 4.21 ✔ ✔
30 • Martin Buser 26 Koyuk 3/18 08:50:00 14 3/18 15:45:00 14 6h 55m 17h 40m Unalakleet 3/17 15:10:00 5.09 ✔ ✔
31 Laura Neese 11 Koyuk 3/18 09:58:00 9 8 19h 45m Unalakleet 3/17 14:13:00 4.56 ✔ ✔
32 Magnus Kaltenborn 38 Koyuk 3/18 11:30:00 12 11 18h 20m Unalakleet 3/17 17:10:00 4.91 ✔ ✔
33 Monica Zappa 43 Koyuk 3/18 13:17:00 12 12 18h 25m Unalakleet 3/17 18:52:00 4.89 ✔ ✔
34 Robert Bundtzen 54 Koyuk 3/18 13:20:00 14 14 23h 18m Unalakleet 3/17 14:02:00 3.86 ✔ ✔
35 Damon Ramaker (r) 52 Unalakleet 3/17 17:10:00 11 3/18 00:15:00 11 7h 5m 18h 39m Kaltag 3/16 22:31:00 4.56 ✔ ✔
36 Grayson Bruton (r) 51 Unalakleet 3/17 15:15:00 12 3/18 00:41:00 11 9h 26m 16h 42m Kaltag 3/16 22:33:00 5.09 ✔ ✔
37 Fabio Berlusconi (r) 6 Unalakleet 3/17 18:03:00 11 3/18 02:29:00 11 8h 26m 17h 37m Kaltag 3/17 00:26:00 4.82 ✔ ✔
38 Kaci Murringer (r) 57 Unalakleet 3/18 04:11:00 12 3/18 10:04:00 10 5h 53m 18h 0m Kaltag 3/17 10:11:00 4.72 ✔ ✔
39 Dennis Kananowicz 53 Unalakleet 3/17 23:27:00 11 3/18 10:24:00 11 10h 57m 18h 50m Kaltag 3/17 04:37:00 4.51 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Nicolas Petit 21 Elim 3/17 10:11:00 12 3/17 12:30:00 11 2h 19m 5h 35m Koyuk 3/17 04:36:00 8.60 ✔ ✔ Scratched
Robert Redington 28 Elim 3/17 22:33:00 8 6h 7m Koyuk 3/17 16:26:00 7.85 ✔ ✔ Scratched
Aaron Peck 36 Unalakleet 3/15 19:51:00 11 3/16 01:15:00 10 5h 24m 13h 59m Kaltag 3/15 05:52:00 6.08 ✔ ✔ Scratched
Karin Hendrickson 15 Unalakleet 3/17 13:09:00 10 3/17 20:37:00 9 7h 28m 16h 39m Kaltag 3/16 20:30:00 5.11 ✔ ✔ Scratched
Richie Diehl 16 Unalakleet 3/16 01:24:00 11 17h 37m Kaltag 3/15 07:47:00 4.82 ✔ ✔ Scratched
Kristy Berington 4 Unalakleet 3/16 17:13:00 11 17h 19m Kaltag 3/15 23:54:00 4.91 ✔ ✔ Scratched
Anna Berington 18 Unalakleet 3/16 17:13:00 9 17h 18m Kaltag 3/15 23:55:00 4.91 ✔ ✔ Scratched
John Schandelmeier 42 Unalakleet 3/17 17:10:00 13 21h 27m Kaltag 3/16 19:43:00 3.96 ✔ ✔ Scratched
Gabe Dunham (r) 17 Unalakleet 3/17 18:04:00 12 17h 38m Kaltag 3/17 00:26:00 4.82 ✔ ✔ Scratched
Meredith Mapes 13 Unalakleet 3/18 00:10:00 7 19h 39m Kaltag 3/17 04:31:00 4.33 ✔ ✔ Scratched
Quince Mountain (r) 50 Unalakleet 3/18 10:23:00 14 18h 32m Kaltag 3/17 15:51:00 4.59 ✔ ✔ Withdrawn
Larry Daugherty 45 Kaltag 3/17 00:42:00 13 27h 59m Nulato 3/15 20:43:00 1.68 ✔ ✔ Scratched
Linwood Fiedler 8 Galena 3/14 05:42:00 14 6h 27m Ruby 3/13 23:15:00 7.75 ✔ ✔ Scratched
Martin Massicotte (r) 2 Galena 3/14 08:07:00 9 6h 49m Ruby 3/14 01:18:00 7.33 ✔ Scratched
Nils Hahn 56 McGrath 3/12 04:30:00 13 7h 0m Nikolai 3/11 21:30:00 6.86 Scratched
Alan Eischens 49 McGrath 3/13 01:43:00 11 6h 19m Nikolai 3/12 19:24:00 7.60 ✔ Scratched
Jeremy Keller 47 Nikolai 3/11 16:36:00 12 16h 16m Rohn 3/11 00:20:00 4.61 Scratched
Jim Lanier 55 Rainy Pass 3/9 23:44:00 14 4h 53m Finger Lake 3/9 18:51:00 6.14 Scratched