RACE STANDINGS

POS MUSHER BIB CHKPNT TIME DOGS AVG SPEED
1 Dallas Seavey 7 In to Nome 3/12 17:16:08 10 8.05
2 Matt Hall 16 In to Nome 3/12 21:57:56 7 6.44
3 Jessie Holmes 9 In to Nome 3/12 23:18:04 8 7.14
4 Jeff Deeter 18 In to Nome 3/13 02:52:35 10 7.25
5 Paige Drobny 38 In to Nome 3/13 04:12:26 9 6.47
6 Travis Beals 14 In to Nome 3/13 05:39:12 7 5.81
7 Mille Porsild 12 In to Nome 3/13 08:23:43 11 6.06
8 Amanda Otto 28 In to Nome 3/13 09:24:33 12 8.41
9 Peter Kaiser 26 In to Nome 3/13 09:30:50 8 7.54
10 Jessie Royer 20 In to Nome 3/13 09:49:59 10 6.95
11 Wally Robinson 39 In to Nome 3/13 14:22:22 14 7.33
12 Nicolas Petit 17 In to Nome 3/13 16:32:42 11 9.57
13 Matthew Failor 31 In to Nome 3/13 17:35:27 11 6.73
14 Ryan Redington 21 In to Nome 3/13 20:48:49 9 7.54
15 Josi Thyr 22 In to Nome 3/13 21:43:37 10 6.98
16 Jason Mackey 19 In to Nome 3/13 23:16:02 11 6.70
17 Bailey Vitello 32 In to Nome 3/14 01:02:16 12 6.80
18 Gabe Dunham 24 In to Nome 3/14 04:49:41 11 7.95
19 Jessica Klejka 8 In to Nome 3/14 05:22:52 10 6.88
20 Mats Pettersson 5 In to Nome 3/14 05:54:06 11 6.35
21 Anna Berington 2 In to Nome 3/14 13:24:01 8 7.21
22 Will Rhodes 4 In to Nome 3/14 13:42:02 10 8.98
23 Lara Kittelson 36 In to Nome 3/14 16:34:56 12 7.37
24 Anna Hennessy 25 In to Nome 3/14 17:39:38 12 6.67
25 Benjamin Good 33 In to Nome 3/15 03:41:37 10 7.33
FULL STANDINGS >