Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2003 | 40 | 13d 5h 8m 31s | $1,049.00 | |
2002 | 30 | 10d 20h 38m 19s | $1,310.00 | |
1999 | 43 | Y | 13d 13h 14m 40s | $1,049.00 |
Total Prize Money | $3,408.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1999 | Sportsmanship |