Musher Career Summary
David Sawatzky
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2013 | - | |||
| 2009 | - | |||
| 2006 | 42 | 11d 8h 56m 30s | $1,049.00 | |
| 2000 | 26 | 10d 13h 14m 15s | $2,500.00 | |
| 1999 | 15 | 10d 21h 53m 13s | $11,968.00 | |
| 1998 | 15 | 10d 7h 28m 58s | $10,173.00 | |
| 1997 | 19 | 10d 17h 54m 0s | $7,980.00 | |
| 1996 | 8 | 9d 22h 29m 0s | $15,500.00 | |
| 1995 | 15 | Y | 10d 12h 58m 3s | $8,092.00 |
| Total Prize Money | $57,262.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1996 | Humanitarian |
| 1995 | Rookie of the Year |