Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2010 | - | |||
2009 | 19 | 11d 8h 28m 37s | $8,400.00 | |
2008 | 26 | 10d 12h 42m 5s | $7,100.00 | |
2006 | 60 | Y | 12d 20h 55m 59s | $1,049.00 |
Total Prize Money | $16,549.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2008 | Most Improved Musher |