Musher Career Summary
Trent Herbst
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2017 | 52 | 11d 2h 51m 14s | $1,049.00 | |
| 2016 | 60 | 11d 15h 41m 4s | $1,049.00 | |
| 2015 | 65 | 13d 1h 57m 39s | $1,049.00 | |
| 2012 | 37 | 11d 20h 17m 36s | $1,049.00 | |
| 2011 | 25 | 10d 12h 16m 58s | $4,100.00 | |
| 2010 | 49 | 12d 13h 53m 0s | $1,049.00 | |
| 2009 | 48 | 15d 2h 39m 47s | $1,049.00 | |
| 2008 | 73 | 14d 0h 42m 42s | $1,049.00 | |
| 2006 | 65 | Y | 14d 4h 13m 54s | $1,049.00 |
| Total Prize Money | $12,492.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2011 | Dorothy G Page Halfway |
| 2011 | Most Improved Musher |
| 2009 | Most Inspirational Musher |