Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2017 | - | |||
2016 | - | |||
2015 | - | |||
2014 | - | |||
2011 | 47 | 13d 19h 45m 49s | $1,049.00 | |
2007 | 58 | Y | 16d 11h 56m 20s | $1,049.00 |
2003 | - | Y | ||
2002 | - | Y | ||
Total Prize Money | $2,098.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2011 | Red Lantern |
2007 | Red Lantern |