Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2015 | 40 | 11d 19h 21m 21s | $1,049.00 | |
2012 | 18 | 10d 18h 10m 12s | $11,100.00 | |
2008 | 37 | Y | 11d 6h 58m 25s | $1,049.00 |
Total Prize Money | $13,198.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2012 | Most Improved Musher |