Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2009 | - | |||
2003 | - | |||
1997 | 39 | 13d 10h 58m 47s | ||
1992 | 57 | 15d 14h 12m 45s | $1,000.00 | |
1990 | 42 | Y | 15d 22h 27m 19s | $1,000.00 |
Total Prize Money | $2,000.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1992 | Sportsmanship |