Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1984 | 31 | 15d 19h 30m 0s | ||
1983 | 18 | 14d 3h 35m 29s | $1,300.00 | |
1980 | 16 | 16d 9h 52m 15s | $750.00 | |
1974 | 15 | Y | 27d 4h 17m 29s | $325.00 |
1973 | - | Y | ||
Total Prize Money | $2,375.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1984 | Sportsmanship |