Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1985 | - | |||
1982 | 6 | 16d 5h 17m 3s | $5,000.00 | |
1981 | - | |||
1980 | 3 | 15d 9h 9m 59s | $6,000.00 | |
1979 | 15 | 17d 4h 47m 48s | $800.00 | |
1978 | 24 | Y | 18d 5h 9m 53s | |
Total Prize Money | $11,800.00 | |||
Total Champions | 0 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1982 | Golden Harness |