Musher Career Summary
Perry Solmonson
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2007 | - | |||
| 2005 | 62 | 14d 4h 6m 44s | $1,366.88 | |
| 2004 | 77 | Y | 15d 2h 50m 36s | $1,049.00 |
| 2003 | - | Y | ||
| 2002 | - | Y | ||
| Total Prize Money | $2,415.88 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2004 | Red Lantern |