Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2017 | 29 | 9d 14h 29m 49s | $2,850.00 | |
2016 | 11 | 9d 1h 39m 55s | $28,950.00 | |
2006 | 55 | 12d 8h 9m 17s | $1,049.00 | |
2004 | 52 | Y | 12d 2h 50m 32s | $1,049.00 |
Total Prize Money | $33,898.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2016 | Matson Most Improved Musher Award |