Musher Career Summary
John Cooper
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 1987 | 9 | 12d 0h 14m 14s | $6,500.00 | |
| 1986 | 6 | 12d 3h 28m 3s | $11,000.00 | |
| 1985 | 3 | 18d 6h 59m 33s | $20,000.00 | |
| 1984 | 9 | 14d 0h 22m 24s | $3,200.00 | |
| 1980 | 28 | Y | 17d 14h 18m 6s | |
| Total Prize Money | $40,700.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 4 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1984 | Fastest Time from Safety to Nome |