Musher Career Summary
Libby Riddles
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 1995 | 32 | 13d 2h 15m 0s | ||
| 1989 | 16 | 12d 8h 34m 44s | $5,000.00 | |
| 1987 | - | |||
| 1985 | 1 | 18d 0h 20m 17s | $50,000.00 | |
| 1981 | 20 | 14d 6h 27m 43s | $1,000.00 | |
| 1980 | 18 | Y | 16d 13h 58m 34s | $650.00 |
| Total Prize Money | $56,650.00 | |||
| Total Champions | 1 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1985 | Golden Harness |
| 1985 | Humanitarian |
| 1985 | Race Champion |