Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1993 | 13 | 11d 13h 15m 45s | $13,000.00 | |
1992 | 13 | 11d 15h 43m 20s | $12,384.00 | |
1987 | 26 | 13d 10h 33m 33s | ||
1985 | 37 | Y | 21d 11h 35m 37s | |
Total Prize Money | $25,384.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1992 | Most Improved Musher |