Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1995 | 31 | 13d 1h 36m 0s | ||
1994 | 31 | 13d 6h 6m 39s | ||
1993 | 33 | 14d 17h 56m 12s | ||
1992 | 49 | Y | 14d 13h 34m 12s | |
Total Prize Money | $0.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1993 | Most Improved Musher |