Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1999 | 44 | 13d 15h 37m 15s | $1,049.00 | |
1998 | - | |||
1997 | 40 | 14d 4h 54m 3s | ||
1996 | 48 | Y | 15d 14h 16m 0s | |
1995 | - | Y | ||
Total Prize Money | $1,049.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1997 | Sportsmanship |